2023 2A State ChampionshipQuitman, AR
5/2/2023

< Back

#11 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts
1 Cheek, Chandler England 141' 5" 10
2 Meredith, Max Greenland 136' 6" 8
3 Sims, Jacob Dierks 130' 7" 6
4 Toles, Jamarian Junction City 117' 6" 5
5 Love, Logan Quitman 116' 11" 4
6 Dobbins, Chandler Des Arc 114' 2" 3
7 Abram, Aden Palestine-Wheatley 111' 1" 2
8 Cheek, Brooks Cotter 106' 0" 1
9 Singleton, Remarkeas Junction City 101' 1"  
10 Nicholas, Trace Magazine 100' 5"  
11 Parker, Kaiser Cross County 99' 4"  
12 Campbell, Toby Marshall 98' 5"  
13 Watkins, Warren Mountainburg 94' 6"  
14 Hopkins, Trey Dierks 91' 10"  
15 Williams, Dennis Riverside 84' 7"  
Thompson, Will Magnet Cove NM