Panther RelaysBartlett, TN
4/1/2023

< Back

#47 Boys 3200 Meters (HS) Results

Finals

PL Athlete Team Time Splits Pts
1 LYONS, Brent Arlington 9:51.33
1:09.78 1:12.42 1:14.79 1:14.31
(1:09.78) (2:22.19) (3:36.98) (4:51.28)
1:16.03 1:16.33 1:15.25 1:12.45
(6:07.31) (7:23.63) (8:38.88) (9:51.33)
10
2 DICKINSON, Thomas Houston 9:57.95
1:12.12 1:16.97 1:16.79 1:16.64
(1:12.12) (2:29.09) (3:45.88) (5:02.51)
1:14.35 1:16.23 1:15.71 1:09.18
(6:16.85) (7:33.07) (8:48.77) (9:57.95)
8
3 MOORE, Andrew Bartlett 10:09.15
1:12.28 1:19.49 1:16.15 1:17.06
(1:12.28) (2:31.76) (3:47.91) (5:04.96)
1:14.09 1:17.40 1:18.88 1:13.85
(6:19.05) (7:36.44) (8:55.31) (10:09.15)
6
4 WOLFE, Russell White Station 10:15.33
1:14.96 1:18.22 1:16.61 1:18.13
(1:14.96) (2:33.17) (3:49.77) (5:07.89)
1:17.59 1:17.91 1:17.30 1:14.67
(6:25.47) (7:43.38) (9:00.67) (10:15.33)
5
5 GULSTROM, Reid Collierville 10:24.33
1:12.94 1:19.01 1:16.63 1:16.86
(1:12.94) (2:31.95) (3:48.57) (5:05.43)
1:16.88 1:20.90 1:21.79 1:19.35
(6:22.31) (7:43.20) (9:04.99) (10:24.33)
4
6 BLACK, Lucas Arlington 10:26.27
1:12.23 1:19.24 1:16.66 1:17.84
(1:12.23) (2:31.46) (3:48.11) (5:05.94)
1:19.43 1:21.86 1:22.39 1:16.66
(6:25.37) (7:47.23) (9:09.61) (10:26.27)
3
7 DURST, Ty Collierville 10:29.02
1:13.94 1:18.87 1:16.69 1:18.18
(1:13.94) (2:32.81) (3:49.49) (5:07.67)
1:19.96 1:20.02 1:20.80 1:20.58
(6:27.62) (7:47.64) (9:08.44) (10:29.02)
2
8 BOUTWELL, Wilson Christian Bro 10:30.17
1:12.43 1:16.74 1:17.18 1:19.87
(1:12.43) (2:29.16) (3:46.34) (5:06.20)
1:20.14 1:23.07 1:23.59 1:17.19
(6:26.34) (7:49.40) (9:12.98) (10:30.17)
1
9 MCCOLLOUGH, William Bartlett 10:30.68
1:14.94 1:18.49 1:17.17 1:19.85
(1:14.94) (2:33.43) (3:50.60) (5:10.44)
1:21.08 1:22.07 1:22.96 1:14.15
(6:31.52) (7:53.58) (9:16.54) (10:30.68)
 
10 PALMER, Charlie Memphis East 10:34.21
1:14.72 1:18.42 1:17.25 1:19.89
(1:14.72) (2:33.13) (3:50.37) (5:10.25)
1:21.07 1:21.90 1:22.61 1:18.39
(6:31.32) (7:53.22) (9:15.83) (10:34.21)
 
11 GRAHAM, Andrew Collierville 10:40.08
1:13.27 1:19.08 1:16.81 1:18.45
(1:13.27) (2:32.34) (3:49.14) (5:07.59)
1:20.97 1:24.08 1:24.63 1:22.83
(6:28.55) (7:52.62) (9:17.25) (10:40.08)
 
12 TWOMBLY, Sawyer Memphis East 10:42.65
1:15.83 1:19.38 1:20.81 1:22.10
(1:15.83) (2:35.21) (3:56.02) (5:18.11)
1:22.24 1:25.03 1:24.82 1:12.46
(6:40.35) (8:05.38) (9:30.19) (10:42.65)
 
13 PLUMLEY, Frank Christian Bro 10:46.21
1:15.68 1:19.03 1:21.80 1:21.90
(1:15.68) (2:34.71) (3:56.50) (5:18.40)
1:22.20 1:25.07 1:24.82 1:15.75
(6:40.59) (8:05.66) (9:30.47) (10:46.21)
 
14 WADE, Clark Arlington 10:49.24
1:15.49 1:18.74 1:18.29 1:21.30
(1:15.49) (2:34.22) (3:52.50) (5:13.80)
1:23.62 1:26.22 1:25.89 1:19.73
(6:37.41) (8:03.63) (9:29.51) (10:49.24)
 
15 SABO, Colin Collierville 10:53.59
1:14.30 1:19.08 1:19.69 1:23.54
(1:14.30) (2:33.37) (3:53.06) (5:16.60)
1:25.73 1:26.37 1:25.82 1:19.11
(6:42.32) (8:08.68) (9:34.49) (10:53.59)
 
16 WRIGHT, Dayton Whitehaven 10:54.66
1:20.02 1:22.23 1:21.89 1:23.83
(1:20.02) (2:42.24) (4:04.13) (5:27.96)
1:25.99 1:23.50 1:21.95 1:15.28
(6:53.94) (8:17.44) (9:39.39) (10:54.66)
 
17 STINSON, Jamaal Whitehaven 11:03.07
1:19.50 1:22.92 1:22.50 1:26.06
(1:19.50) (2:42.41) (4:04.90) (5:30.95)
1:23.55 1:23.41 1:26.81 1:18.38
(6:54.50) (8:17.90) (9:44.70) (11:03.07)
 
18 WHITE, Owen Christian Bro 11:15.74
1:16.14 1:20.35 1:25.04 1:27.11
(1:16.14) (2:36.49) (4:01.52) (5:28.63)
1:27.99 1:29.09 1:27.71 1:22.34
(6:56.62) (8:25.70) (9:53.40) (11:15.74)
 
19 WILLIAMS, Adam Houston 11:31.61
1:19.02 1:22.67 1:24.44 1:26.23
(1:19.02) (2:41.69) (4:06.12) (5:32.35)
1:29.47 1:30.79 1:29.54 1:29.48
(7:01.81) (8:32.60) (10:02.13) (11:31.61)
 
20 ALHAIDARI, Hamza White Station 11:38.14
1:23.40 1:28.30 1:31.23 1:28.69
(1:23.40) (2:51.69) (4:22.91) (5:51.59)
1:28.22 1:30.25 1:27.59 1:20.51
(7:19.81) (8:50.05) (10:17.63) (11:38.14)
 
21 GARDNER, Damel Whitehaven 11:48.47
1:22.99 1:28.31 1:31.26 1:28.78
(1:22.99) (2:51.29) (4:22.55) (5:51.33)
1:30.05 1:32.61 1:32.61 1:21.88
(7:21.38) (8:53.99) (10:26.60) (11:48.47)
 
22 TYLER, Keelin Whitehaven 11:52.00
1:23.05 1:28.36 1:31.17 1:29.55
(1:23.05) (2:51.40) (4:22.57) (5:52.11)
1:29.30 1:32.66 1:33.68 1:24.26
(7:21.41) (8:54.07) (10:27.74) (11:52.00)
 
PATTERSON, Christian Bartlett DNF  
DEVORE, Gavyn Brighton DNS  
ARMSTRONG, Micah Brighton DNS  
HILL, James Brighton DNS  
DRANE, Thomas First Assembly DNS  
CARTER, Connor First Assembly DNS  
FOSTER, Javon Brighton DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 LYONS, Brent Arlington9:51.33
1:09.78 1:12.42 1:14.79 1:14.31
(1:09.78) (2:22.19) (3:36.98) (4:51.28)
1:16.03 1:16.33 1:15.25 1:12.45
(6:07.31) (7:23.63) (8:38.88) (9:51.33)
10
2 DICKINSON, Thomas Houston9:57.95
1:12.12 1:16.97 1:16.79 1:16.64
(1:12.12) (2:29.09) (3:45.88) (5:02.51)
1:14.35 1:16.23 1:15.71 1:09.18
(6:16.85) (7:33.07) (8:48.77) (9:57.95)
8
3 MOORE, Andrew Bartlett10:09.15
1:12.28 1:19.49 1:16.15 1:17.06
(1:12.28) (2:31.76) (3:47.91) (5:04.96)
1:14.09 1:17.40 1:18.88 1:13.85
(6:19.05) (7:36.44) (8:55.31) (10:09.15)
6
4 WOLFE, Russell White Station10:15.33
1:14.96 1:18.22 1:16.61 1:18.13
(1:14.96) (2:33.17) (3:49.77) (5:07.89)
1:17.59 1:17.91 1:17.30 1:14.67
(6:25.47) (7:43.38) (9:00.67) (10:15.33)
5
5 GULSTROM, Reid Collierville10:24.33
1:12.94 1:19.01 1:16.63 1:16.86
(1:12.94) (2:31.95) (3:48.57) (5:05.43)
1:16.88 1:20.90 1:21.79 1:19.35
(6:22.31) (7:43.20) (9:04.99) (10:24.33)
4
6 BLACK, Lucas Arlington10:26.27
1:12.23 1:19.24 1:16.66 1:17.84
(1:12.23) (2:31.46) (3:48.11) (5:05.94)
1:19.43 1:21.86 1:22.39 1:16.66
(6:25.37) (7:47.23) (9:09.61) (10:26.27)
3
7 DURST, Ty Collierville10:29.02
1:13.94 1:18.87 1:16.69 1:18.18
(1:13.94) (2:32.81) (3:49.49) (5:07.67)
1:19.96 1:20.02 1:20.80 1:20.58
(6:27.62) (7:47.64) (9:08.44) (10:29.02)
2
8 BOUTWELL, Wilson Christian Bro10:30.17
1:12.43 1:16.74 1:17.18 1:19.87
(1:12.43) (2:29.16) (3:46.34) (5:06.20)
1:20.14 1:23.07 1:23.59 1:17.19
(6:26.34) (7:49.40) (9:12.98) (10:30.17)
1
9 MCCOLLOUGH, William Bartlett10:30.68
1:14.94 1:18.49 1:17.17 1:19.85
(1:14.94) (2:33.43) (3:50.60) (5:10.44)
1:21.08 1:22.07 1:22.96 1:14.15
(6:31.52) (7:53.58) (9:16.54) (10:30.68)
 
10 PALMER, Charlie Memphis East10:34.21
1:14.72 1:18.42 1:17.25 1:19.89
(1:14.72) (2:33.13) (3:50.37) (5:10.25)
1:21.07 1:21.90 1:22.61 1:18.39
(6:31.32) (7:53.22) (9:15.83) (10:34.21)
 
11 GRAHAM, Andrew Collierville10:40.08
1:13.27 1:19.08 1:16.81 1:18.45
(1:13.27) (2:32.34) (3:49.14) (5:07.59)
1:20.97 1:24.08 1:24.63 1:22.83
(6:28.55) (7:52.62) (9:17.25) (10:40.08)
 
12 TWOMBLY, Sawyer Memphis East10:42.65
1:15.83 1:19.38 1:20.81 1:22.10
(1:15.83) (2:35.21) (3:56.02) (5:18.11)
1:22.24 1:25.03 1:24.82 1:12.46
(6:40.35) (8:05.38) (9:30.19) (10:42.65)
 
13 PLUMLEY, Frank Christian Bro10:46.21
1:15.68 1:19.03 1:21.80 1:21.90
(1:15.68) (2:34.71) (3:56.50) (5:18.40)
1:22.20 1:25.07 1:24.82 1:15.75
(6:40.59) (8:05.66) (9:30.47) (10:46.21)
 
14 WADE, Clark Arlington10:49.24
1:15.49 1:18.74 1:18.29 1:21.30
(1:15.49) (2:34.22) (3:52.50) (5:13.80)
1:23.62 1:26.22 1:25.89 1:19.73
(6:37.41) (8:03.63) (9:29.51) (10:49.24)
 
15 SABO, Colin Collierville10:53.59
1:14.30 1:19.08 1:19.69 1:23.54
(1:14.30) (2:33.37) (3:53.06) (5:16.60)
1:25.73 1:26.37 1:25.82 1:19.11
(6:42.32) (8:08.68) (9:34.49) (10:53.59)
 
16 WRIGHT, Dayton Whitehaven10:54.66
1:20.02 1:22.23 1:21.89 1:23.83
(1:20.02) (2:42.24) (4:04.13) (5:27.96)
1:25.99 1:23.50 1:21.95 1:15.28
(6:53.94) (8:17.44) (9:39.39) (10:54.66)
 
17 STINSON, Jamaal Whitehaven11:03.07
1:19.50 1:22.92 1:22.50 1:26.06
(1:19.50) (2:42.41) (4:04.90) (5:30.95)
1:23.55 1:23.41 1:26.81 1:18.38
(6:54.50) (8:17.90) (9:44.70) (11:03.07)
 
18 WHITE, Owen Christian Bro11:15.74
1:16.14 1:20.35 1:25.04 1:27.11
(1:16.14) (2:36.49) (4:01.52) (5:28.63)
1:27.99 1:29.09 1:27.71 1:22.34
(6:56.62) (8:25.70) (9:53.40) (11:15.74)
 
19 WILLIAMS, Adam Houston11:31.61
1:19.02 1:22.67 1:24.44 1:26.23
(1:19.02) (2:41.69) (4:06.12) (5:32.35)
1:29.47 1:30.79 1:29.54 1:29.48
(7:01.81) (8:32.60) (10:02.13) (11:31.61)
 
20 ALHAIDARI, Hamza White Station11:38.14
1:23.40 1:28.30 1:31.23 1:28.69
(1:23.40) (2:51.69) (4:22.91) (5:51.59)
1:28.22 1:30.25 1:27.59 1:20.51
(7:19.81) (8:50.05) (10:17.63) (11:38.14)
 
21 GARDNER, Damel Whitehaven11:48.47
1:22.99 1:28.31 1:31.26 1:28.78
(1:22.99) (2:51.29) (4:22.55) (5:51.33)
1:30.05 1:32.61 1:32.61 1:21.88
(7:21.38) (8:53.99) (10:26.60) (11:48.47)
 
22 TYLER, Keelin Whitehaven11:52.00
1:23.05 1:28.36 1:31.17 1:29.55
(1:23.05) (2:51.40) (4:22.57) (5:52.11)
1:29.30 1:32.66 1:33.68 1:24.26
(7:21.41) (8:54.07) (10:27.74) (11:52.00)
 
PATTERSON, Christian BartlettDNF    
DEVORE, Gavyn BrightonDNS    
ARMSTRONG, Micah BrightonDNS    
HILL, James BrightonDNS    
DRANE, Thomas First AssemblyDNS    
CARTER, Connor First AssemblyDNS    
FOSTER, Javon BrightonDNS