2023 EIU Big Blue InvitationalCharleston, IL
3/24/2023 - 3/25/2023

< Back

#11 Men's 5000 Meters Results

College 13:08.4h Henry Rono Washington Sate 5/8/1978 
OF EIU O'Brien Field 14:02.30 Gerry Bently South Dakota St 1974

Finals

PL Athlete Team Time Splits
1 ALVAREZ GONZALEZ, Rodrigo Bradley 14:44.12
31.79 1:12.20 1:13.45 1:10.59
(31.79) (1:43.98) (2:57.43) (4:08.02)
1:12.10 1:10.50 1:10.78 1:10.97
(5:20.11) (6:30.60) (7:41.37) (8:52.34)
1:11.72 1:11.95 1:11.64 1:11.42
(10:04.05) (11:16.00) (12:27.63) (13:39.04)
1:05.08      
(14:44.12)      
2 PILAT, Andrew Eastern Ill 14:46.26
32.02 1:11.73 1:13.21 1:10.85
(32.02) (1:43.75) (2:56.95) (4:07.80)
1:11.84 1:11.20 1:10.82 1:10.82
(5:19.63) (6:30.83) (7:41.65) (8:52.46)
1:11.38 1:11.66 1:11.59 1:10.67
(10:03.83) (11:15.49) (12:27.08) (13:37.74)
1:08.52      
(14:46.26)      
3 CURNUTT, Brayden Wabash 14:56.36
32.30 1:12.33 1:13.57 1:10.57
(32.30) (1:44.62) (2:58.18) (4:08.75)
1:12.12 1:12.20 1:12.39 1:11.73
(5:20.86) (6:33.06) (7:45.44) (8:57.17)
1:13.34 1:13.70 1:12.89 1:11.85
(10:10.51) (11:24.20) (12:37.09) (13:48.94)
1:07.42      
(14:56.36)      
4 JACOBO, Richie Eastern Ill 14:56.41
31.53 1:12.30 1:13.39 1:10.41
(31.53) (1:43.83) (2:57.21) (4:07.62)
1:12.24 1:11.13 1:10.90 1:10.74
(5:19.85) (6:30.98) (7:41.87) (8:52.60)
1:10.96 1:12.03 1:11.61 1:13.85
(10:03.56) (11:15.59) (12:27.20) (13:41.04)
1:15.37      
(14:56.41)      
5 LIND, Caleb UNAT-BU 14:59.90
32.11 1:12.26 1:13.18 1:11.06
(32.11) (1:44.36) (2:57.53) (4:08.59)
1:11.87 1:10.94 1:12.26 1:13.02
(5:20.45) (6:31.38) (7:43.64) (8:56.65)
1:13.30 1:13.63 1:14.34 1:14.61
(10:09.95) (11:23.57) (12:37.91) (13:52.51)
1:07.39      
(14:59.90)      
6 SIMONE, Caden Bradley 15:02.65
31.73 1:12.45 1:13.77 1:11.01
(31.73) (1:44.17) (2:57.93) (4:08.94)
1:12.25 1:11.20 1:12.81 1:13.38
(5:21.19) (6:32.39) (7:45.19) (8:58.56)
1:14.98 1:15.28 1:14.47 1:12.55
(10:13.54) (11:28.82) (12:43.29) (13:55.83)
1:06.82      
(15:02.65)      
7 PRENZLER, Roland SIUE 15:02.74
34.79 1:12.59 1:12.41 1:12.71
(34.79) (1:47.38) (2:59.78) (4:12.49)
1:12.39 1:12.09 1:13.09 1:12.03
(5:24.88) (6:36.96) (7:50.05) (9:02.08)
1:12.80 1:13.41 1:14.60 1:12.61
(10:14.88) (11:28.29) (12:42.89) (13:55.50)
1:07.25      
(15:02.74)      
8 NARBETT, Eddie Bradley 15:03.39
32.54 1:11.85 1:13.67 1:11.01
(32.54) (1:44.39) (2:58.06) (4:09.06)
1:11.58 1:10.97 1:12.27 1:13.04
(5:20.64) (6:31.61) (7:43.88) (8:56.91)
1:13.30 1:13.74 1:15.11 1:14.89
(10:10.21) (11:23.95) (12:39.06) (13:53.95)
1:09.44      
(15:03.39)      
9 SPRALDING, Lake Illinois TC 15:14.62
34.88 1:13.06 1:13.01 1:13.16
(34.88) (1:47.93) (3:00.93) (4:14.09)
1:12.94 1:13.74 1:13.97 1:14.04
(5:27.02) (6:40.75) (7:54.72) (9:08.76)
1:14.71 1:15.03 1:14.20 1:12.84
(10:23.46) (11:38.49) (12:52.69) (14:05.52)
1:09.11      
(15:14.62)      
10 GORCYCA, Adam Illinois TC 15:18.80
34.97 1:13.29 1:14.21 1:13.92
(34.97) (1:48.25) (3:02.46) (4:16.37)
1:14.24 1:14.61 1:14.88 1:14.56
(5:30.61) (6:45.21) (8:00.08) (9:14.64)
1:14.45 1:14.45 1:13.79 1:13.22
(10:29.08) (11:43.53) (12:57.32) (14:10.53)
1:08.28      
(15:18.80)      
11 BLACK, Ethan Eastern Ill 15:21.83
34.39 1:13.30 1:13.50 1:13.62
(34.39) (1:47.69) (3:01.18) (4:14.80)
1:14.04 1:13.42 1:14.17 1:15.69
(5:28.84) (6:42.26) (7:56.42) (9:12.11)
1:16.02 1:15.22 1:15.45 1:13.86
(10:28.13) (11:43.34) (12:58.79) (14:12.65)
1:09.18      
(15:21.83)      
12 TULLIUS, Thomas Rose-Hulman 15:22.09
33.54 1:12.53 1:13.14 1:13.72
(33.54) (1:46.07) (2:59.20) (4:12.92)
1:14.17 1:15.21 1:15.24 1:15.34
(5:27.09) (6:42.30) (7:57.53) (9:12.86)
1:15.08 1:15.74 1:15.38 1:14.89
(10:27.94) (11:43.68) (12:59.05) (14:13.94)
1:08.16      
(15:22.09)      
13 GAINES, Thomas Wabash 15:23.90
32.71 1:12.29 1:13.51 1:12.53
(32.71) (1:44.99) (2:58.50) (4:11.03)
1:15.15 1:15.68 1:15.07 1:15.58
(5:26.17) (6:41.85) (7:56.91) (9:12.48)
1:15.39 1:15.57 1:15.91 1:14.25
(10:27.87) (11:43.44) (12:59.35) (14:13.59)
1:10.31      
(15:23.90)      
14 O'LAUGHLIN, Ian Bradley 15:24.48
32.31 1:11.71 1:13.63 1:10.73
(32.31) (1:44.02) (2:57.64) (4:08.37)
1:12.10 1:12.33 1:15.09 1:16.74
(5:20.47) (6:32.80) (7:47.88) (9:04.61)
1:17.38 1:17.10 1:18.29 1:15.58
(10:21.99) (11:39.08) (12:57.37) (14:12.94)
1:11.54      
(15:24.48)      
15 HIELKEMA, Spencer SIUE 15:25.86
33.25 1:12.28 1:13.35 1:13.75
(33.25) (1:45.53) (2:58.87) (4:12.62)
1:14.61 1:14.80 1:15.48 1:14.50
(5:27.22) (6:42.02) (7:57.50) (9:11.99)
1:16.39 1:16.29 1:15.53 1:15.48
(10:28.38) (11:44.67) (13:00.19) (14:15.67)
1:10.19      
(15:25.86)      
16 FREYLING, Nathan Unattached 15:26.75
34.22 1:13.70 1:13.46 1:12.98
(34.22) (1:47.92) (3:01.37) (4:14.35)
1:13.74 1:14.62 1:15.09 1:15.30
(5:28.08) (6:42.70) (7:57.78) (9:13.08)
1:15.52 1:14.40 1:15.88 1:15.96
(10:28.60) (11:43.00) (12:58.87) (14:14.83)
1:11.92      
(15:26.75)      
17 GUTHRIE, Tyler SIUE 15:28.10
33.02 1:12.28 1:13.32 1:13.77
(33.02) (1:45.30) (2:58.61) (4:12.38)
1:15.36 1:14.05 1:15.49 1:14.61
(5:27.73) (6:41.77) (7:57.25) (9:11.86)
1:15.38 1:16.70 1:14.70 1:15.96
(10:27.23) (11:43.92) (12:58.62) (14:14.57)
1:13.53      
(15:28.10)      
18 ATKINS, Michael Eastern Ill 15:31.79
34.02 1:13.48 1:15.06 1:14.63
(34.02) (1:47.49) (3:02.55) (4:17.18)
1:14.90 1:15.00 1:15.42 1:15.14
(5:32.07) (6:47.07) (8:02.48) (9:17.61)
1:15.63 1:15.31 1:15.82 1:15.80
(10:33.24) (11:48.55) (13:04.37) (14:20.16)
1:11.63      
(15:31.79)      
19 SLUYS, John Rose-Hulman 15:32.26
34.12 1:12.87 1:13.17 1:13.22
(34.12) (1:46.99) (3:00.15) (4:13.37)
1:14.18 1:14.45 1:15.38 1:15.23
(5:27.55) (6:42.00) (7:57.37) (9:12.60)
1:15.58 1:16.68 1:15.74 1:17.03
(10:28.17) (11:44.85) (13:00.59) (14:17.61)
1:14.66      
(15:32.26)      
20 KANG, Jonathan Unattached 15:42.24
36.14 1:13.00 1:14.29 1:14.03
(36.14) (1:49.13) (3:03.42) (4:17.44)
1:13.63 1:15.09 1:16.74 1:16.76
(5:31.07) (6:46.16) (8:02.89) (9:19.65)
1:17.42 1:17.33 1:17.45 1:17.77
(10:37.06) (11:54.39) (13:11.83) (14:29.59)
1:12.65      
(15:42.24)      
21 GAULL, Daniel Rose-Hulman 15:42.55
35.46 1:13.41 1:14.62 1:15.45
(35.46) (1:48.86) (3:03.47) (4:18.91)
1:15.28 1:15.71 1:16.54 1:17.34
(5:34.19) (6:49.90) (8:06.43) (9:23.77)
1:16.34 1:16.04 1:16.88 1:16.90
(10:40.11) (11:56.14) (13:13.02) (14:29.92)
1:12.64      
(15:42.55)      
22 BARNETT, Joe Wabash 15:45.87
33.98 1:13.38 1:14.82 1:15.29
(33.98) (1:47.35) (3:02.17) (4:17.46)
1:16.55 1:15.73 1:16.48 1:17.43
(5:34.01) (6:49.74) (8:06.21) (9:23.63)
1:16.88 1:16.90 1:17.61 1:18.27
(10:40.50) (11:57.40) (13:15.01) (14:33.28)
1:12.60      
(15:45.87)      
23 ALBRECHT, Zach Bradley 15:49.06
34.32 1:13.39 1:15.09 1:15.03
(34.32) (1:47.71) (3:02.79) (4:17.81)
1:14.61 1:15.52 1:16.50 1:17.22
(5:32.42) (6:47.93) (8:04.42) (9:21.64)
1:18.03 1:18.01 1:18.53 1:19.22
(10:39.67) (11:57.67) (13:16.20) (14:35.41)
1:13.65      
(15:49.06)      
24 SCHALLIOL, Noah Eastern Ill 15:52.68
33.72 1:12.17 1:13.74 1:13.53
(33.72) (1:45.89) (2:59.63) (4:13.15)
1:14.27 1:16.04 1:17.39 1:18.01
(5:27.42) (6:43.45) (8:00.83) (9:18.84)
1:17.60 1:19.14 1:21.32 1:20.17
(10:36.44) (11:55.57) (13:16.88) (14:37.05)
1:15.63      
(15:52.68)      
25 POHLE, Joshua Rose-Hulman 15:52.70
35.43 1:13.08 1:14.55 1:15.04
(35.43) (1:48.50) (3:03.05) (4:18.09)
1:15.36 1:16.95 1:17.00 1:18.61
(5:33.44) (6:50.39) (8:07.39) (9:25.99)
1:18.81 1:18.70 1:18.78 1:18.67
(10:44.79) (12:03.50) (13:22.27) (14:40.94)
1:11.77      
(15:52.70)      
26 SITZMAN, Jacob Wabash 15:55.13
33.80 1:13.73 1:14.78 1:15.38
(33.80) (1:47.53) (3:02.31) (4:17.68)
1:14.09 1:17.69 1:16.88 1:17.69
(5:31.77) (6:49.46) (8:06.33) (9:24.01)
1:19.07 1:20.72 1:19.05 1:18.41
(10:43.07) (12:03.79) (13:22.83) (14:41.24)
1:13.89      
(15:55.13)      
27 NOWAK, Sam Eastern Ill 15:58.63
35.15 1:12.96 1:13.86 1:14.07
(35.15) (1:48.11) (3:01.96) (4:16.03)
1:16.62 1:17.78 1:17.51 1:17.37
(5:32.64) (6:50.42) (8:07.92) (9:25.28)
1:19.24 1:19.73 1:18.89 1:18.82
(10:44.52) (12:04.25) (13:23.13) (14:41.95)
1:16.69      
(15:58.63)      
28 PRESCOTT, Robby Eastern Ill 16:04.45
32.93 1:12.29 1:13.52 1:10.71
(32.93) (1:45.21) (2:58.72) (4:09.42)
1:12.52 1:18.20 1:18.87 1:22.98
(5:21.94) (6:40.13) (7:59.00) (9:21.98)
1:22.52 1:22.92 1:22.66 1:20.40
(10:44.50) (12:07.41) (13:30.07) (14:50.46)
1:14.00      
(16:04.45)      
29 MILLER, Ethan Rose-Hulman 16:06.73
35.65 1:13.51 1:15.00 1:16.20
(35.65) (1:49.16) (3:04.15) (4:20.35)
1:17.44 1:18.47 1:19.61 1:20.27
(5:37.78) (6:56.25) (8:15.85) (9:36.11)
1:20.19 1:19.12 1:19.67 1:17.08
(10:56.30) (12:15.42) (13:35.09) (14:52.17)
1:14.57      
(16:06.73)      
30 HAUENSTEIN, Billy Bradley 16:12.80
33.42 1:13.85 1:15.66 1:16.59
(33.42) (1:47.27) (3:02.93) (4:19.51)
1:18.19 1:19.67 1:19.72 1:20.74
(5:37.69) (6:57.36) (8:17.08) (9:37.81)
1:20.63 1:20.18 1:20.65 1:18.72
(10:58.44) (12:18.62) (13:39.26) (14:57.97)
1:14.83      
(16:12.80)      
31 SANTIAGO, Justin Wabash 16:16.23
36.46 1:14.41 1:16.77 1:18.04
(36.46) (1:50.86) (3:07.63) (4:25.66)
1:18.05 1:18.85 1:18.48 1:19.55
(5:43.71) (7:02.55) (8:21.03) (9:40.57)
1:19.71 1:20.07 1:20.88 1:19.05
(11:00.28) (12:20.35) (13:41.22) (15:00.27)
1:15.97      
(16:16.23)      
32 GONZALEZ, Aidan Unattached 16:21.79
35.27 1:13.29 1:15.28 1:16.83
(35.27) (1:48.55) (3:03.83) (4:20.66)
1:17.32 1:18.47 1:19.57 1:19.93
(5:37.97) (6:56.44) (8:16.01) (9:35.93)
1:20.13 1:21.74 1:23.99 1:21.87
(10:56.06) (12:17.79) (13:41.78) (15:03.65)
1:18.15      
(16:21.79)      
33 MEYER, Matthew Wabash 16:49.55
36.56 1:15.12 1:18.78 1:21.40
(36.56) (1:51.67) (3:10.45) (4:31.84)
1:20.82 1:21.84 1:21.41 1:22.25
(5:52.66) (7:14.49) (8:35.90) (9:58.15)
1:22.60 1:22.98 1:24.08 1:22.88
(11:20.74) (12:43.72) (14:07.79) (15:30.67)
1:18.88      
(16:49.55)      
34 ADAYA, Angel Unattached 17:10.20
36.60 1:15.64 1:18.48 1:21.04
(36.60) (1:52.24) (3:10.71) (4:31.75)
1:21.35 1:21.73 1:22.84 1:26.18
(5:53.09) (7:14.82) (8:37.65) (10:03.82)
1:25.75 1:26.31 1:24.75 1:26.77
(11:29.57) (12:55.88) (14:20.62) (15:47.38)
1:22.82      
(17:10.20)      
35 INOJOSA, Gabriel Illinois TC 17:21.75
36.12 1:23.14 1:27.48 1:28.06
(36.12) (1:59.26) (3:26.74) (4:54.79)
1:25.72 1:25.15 1:25.19 1:23.57
(6:20.50) (7:45.65) (9:10.83) (10:34.39)
1:21.90 1:23.37 1:23.89 1:21.68
(11:56.29) (13:19.66) (14:43.55) (16:05.23)
1:16.53      
(17:21.75)      
GARLAND, TJ Eastern Ill DNF
HOWELL, Michael Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 ALVAREZ GONZALEZ, Rodrigo Bradley14:44.12
31.79 1:12.20 1:13.45 1:10.59
(31.79) (1:43.98) (2:57.43) (4:08.02)
1:12.10 1:10.50 1:10.78 1:10.97
(5:20.11) (6:30.60) (7:41.37) (8:52.34)
1:11.72 1:11.95 1:11.64 1:11.42
(10:04.05) (11:16.00) (12:27.63) (13:39.04)
1:05.08      
(14:44.12)      
2 PILAT, Andrew Eastern Ill14:46.26
32.02 1:11.73 1:13.21 1:10.85
(32.02) (1:43.75) (2:56.95) (4:07.80)
1:11.84 1:11.20 1:10.82 1:10.82
(5:19.63) (6:30.83) (7:41.65) (8:52.46)
1:11.38 1:11.66 1:11.59 1:10.67
(10:03.83) (11:15.49) (12:27.08) (13:37.74)
1:08.52      
(14:46.26)      
3 CURNUTT, Brayden Wabash14:56.36
32.30 1:12.33 1:13.57 1:10.57
(32.30) (1:44.62) (2:58.18) (4:08.75)
1:12.12 1:12.20 1:12.39 1:11.73
(5:20.86) (6:33.06) (7:45.44) (8:57.17)
1:13.34 1:13.70 1:12.89 1:11.85
(10:10.51) (11:24.20) (12:37.09) (13:48.94)
1:07.42      
(14:56.36)      
4 JACOBO, Richie Eastern Ill14:56.41
31.53 1:12.30 1:13.39 1:10.41
(31.53) (1:43.83) (2:57.21) (4:07.62)
1:12.24 1:11.13 1:10.90 1:10.74
(5:19.85) (6:30.98) (7:41.87) (8:52.60)
1:10.96 1:12.03 1:11.61 1:13.85
(10:03.56) (11:15.59) (12:27.20) (13:41.04)
1:15.37      
(14:56.41)      
5 LIND, Caleb UNAT-BU14:59.90
32.11 1:12.26 1:13.18 1:11.06
(32.11) (1:44.36) (2:57.53) (4:08.59)
1:11.87 1:10.94 1:12.26 1:13.02
(5:20.45) (6:31.38) (7:43.64) (8:56.65)
1:13.30 1:13.63 1:14.34 1:14.61
(10:09.95) (11:23.57) (12:37.91) (13:52.51)
1:07.39      
(14:59.90)      
6 SIMONE, Caden Bradley15:02.65
31.73 1:12.45 1:13.77 1:11.01
(31.73) (1:44.17) (2:57.93) (4:08.94)
1:12.25 1:11.20 1:12.81 1:13.38
(5:21.19) (6:32.39) (7:45.19) (8:58.56)
1:14.98 1:15.28 1:14.47 1:12.55
(10:13.54) (11:28.82) (12:43.29) (13:55.83)
1:06.82      
(15:02.65)      
7 PRENZLER, Roland SIUE15:02.74
34.79 1:12.59 1:12.41 1:12.71
(34.79) (1:47.38) (2:59.78) (4:12.49)
1:12.39 1:12.09 1:13.09 1:12.03
(5:24.88) (6:36.96) (7:50.05) (9:02.08)
1:12.80 1:13.41 1:14.60 1:12.61
(10:14.88) (11:28.29) (12:42.89) (13:55.50)
1:07.25      
(15:02.74)      
8 NARBETT, Eddie Bradley15:03.39
32.54 1:11.85 1:13.67 1:11.01
(32.54) (1:44.39) (2:58.06) (4:09.06)
1:11.58 1:10.97 1:12.27 1:13.04
(5:20.64) (6:31.61) (7:43.88) (8:56.91)
1:13.30 1:13.74 1:15.11 1:14.89
(10:10.21) (11:23.95) (12:39.06) (13:53.95)
1:09.44      
(15:03.39)      
9 SPRALDING, Lake Illinois TC15:14.62
34.88 1:13.06 1:13.01 1:13.16
(34.88) (1:47.93) (3:00.93) (4:14.09)
1:12.94 1:13.74 1:13.97 1:14.04
(5:27.02) (6:40.75) (7:54.72) (9:08.76)
1:14.71 1:15.03 1:14.20 1:12.84
(10:23.46) (11:38.49) (12:52.69) (14:05.52)
1:09.11      
(15:14.62)      
10 GORCYCA, Adam Illinois TC15:18.80
34.97 1:13.29 1:14.21 1:13.92
(34.97) (1:48.25) (3:02.46) (4:16.37)
1:14.24 1:14.61 1:14.88 1:14.56
(5:30.61) (6:45.21) (8:00.08) (9:14.64)
1:14.45 1:14.45 1:13.79 1:13.22
(10:29.08) (11:43.53) (12:57.32) (14:10.53)
1:08.28      
(15:18.80)      
11 BLACK, Ethan Eastern Ill15:21.83
34.39 1:13.30 1:13.50 1:13.62
(34.39) (1:47.69) (3:01.18) (4:14.80)
1:14.04 1:13.42 1:14.17 1:15.69
(5:28.84) (6:42.26) (7:56.42) (9:12.11)
1:16.02 1:15.22 1:15.45 1:13.86
(10:28.13) (11:43.34) (12:58.79) (14:12.65)
1:09.18      
(15:21.83)      
12 TULLIUS, Thomas Rose-Hulman15:22.09
33.54 1:12.53 1:13.14 1:13.72
(33.54) (1:46.07) (2:59.20) (4:12.92)
1:14.17 1:15.21 1:15.24 1:15.34
(5:27.09) (6:42.30) (7:57.53) (9:12.86)
1:15.08 1:15.74 1:15.38 1:14.89
(10:27.94) (11:43.68) (12:59.05) (14:13.94)
1:08.16      
(15:22.09)      
13 GAINES, Thomas Wabash15:23.90
32.71 1:12.29 1:13.51 1:12.53
(32.71) (1:44.99) (2:58.50) (4:11.03)
1:15.15 1:15.68 1:15.07 1:15.58
(5:26.17) (6:41.85) (7:56.91) (9:12.48)
1:15.39 1:15.57 1:15.91 1:14.25
(10:27.87) (11:43.44) (12:59.35) (14:13.59)
1:10.31      
(15:23.90)      
14 O'LAUGHLIN, Ian Bradley15:24.48
32.31 1:11.71 1:13.63 1:10.73
(32.31) (1:44.02) (2:57.64) (4:08.37)
1:12.10 1:12.33 1:15.09 1:16.74
(5:20.47) (6:32.80) (7:47.88) (9:04.61)
1:17.38 1:17.10 1:18.29 1:15.58
(10:21.99) (11:39.08) (12:57.37) (14:12.94)
1:11.54      
(15:24.48)      
15 HIELKEMA, Spencer SIUE15:25.86
33.25 1:12.28 1:13.35 1:13.75
(33.25) (1:45.53) (2:58.87) (4:12.62)
1:14.61 1:14.80 1:15.48 1:14.50
(5:27.22) (6:42.02) (7:57.50) (9:11.99)
1:16.39 1:16.29 1:15.53 1:15.48
(10:28.38) (11:44.67) (13:00.19) (14:15.67)
1:10.19      
(15:25.86)      
16 FREYLING, Nathan Unattached15:26.75
34.22 1:13.70 1:13.46 1:12.98
(34.22) (1:47.92) (3:01.37) (4:14.35)
1:13.74 1:14.62 1:15.09 1:15.30
(5:28.08) (6:42.70) (7:57.78) (9:13.08)
1:15.52 1:14.40 1:15.88 1:15.96
(10:28.60) (11:43.00) (12:58.87) (14:14.83)
1:11.92      
(15:26.75)      
17 GUTHRIE, Tyler SIUE15:28.10
33.02 1:12.28 1:13.32 1:13.77
(33.02) (1:45.30) (2:58.61) (4:12.38)
1:15.36 1:14.05 1:15.49 1:14.61
(5:27.73) (6:41.77) (7:57.25) (9:11.86)
1:15.38 1:16.70 1:14.70 1:15.96
(10:27.23) (11:43.92) (12:58.62) (14:14.57)
1:13.53      
(15:28.10)      
18 ATKINS, Michael Eastern Ill15:31.79
34.02 1:13.48 1:15.06 1:14.63
(34.02) (1:47.49) (3:02.55) (4:17.18)
1:14.90 1:15.00 1:15.42 1:15.14
(5:32.07) (6:47.07) (8:02.48) (9:17.61)
1:15.63 1:15.31 1:15.82 1:15.80
(10:33.24) (11:48.55) (13:04.37) (14:20.16)
1:11.63      
(15:31.79)      
19 SLUYS, John Rose-Hulman15:32.26
34.12 1:12.87 1:13.17 1:13.22
(34.12) (1:46.99) (3:00.15) (4:13.37)
1:14.18 1:14.45 1:15.38 1:15.23
(5:27.55) (6:42.00) (7:57.37) (9:12.60)
1:15.58 1:16.68 1:15.74 1:17.03
(10:28.17) (11:44.85) (13:00.59) (14:17.61)
1:14.66      
(15:32.26)      
20 KANG, Jonathan Unattached15:42.24
36.14 1:13.00 1:14.29 1:14.03
(36.14) (1:49.13) (3:03.42) (4:17.44)
1:13.63 1:15.09 1:16.74 1:16.76
(5:31.07) (6:46.16) (8:02.89) (9:19.65)
1:17.42 1:17.33 1:17.45 1:17.77
(10:37.06) (11:54.39) (13:11.83) (14:29.59)
1:12.65      
(15:42.24)      
21 GAULL, Daniel Rose-Hulman15:42.55
35.46 1:13.41 1:14.62 1:15.45
(35.46) (1:48.86) (3:03.47) (4:18.91)
1:15.28 1:15.71 1:16.54 1:17.34
(5:34.19) (6:49.90) (8:06.43) (9:23.77)
1:16.34 1:16.04 1:16.88 1:16.90
(10:40.11) (11:56.14) (13:13.02) (14:29.92)
1:12.64      
(15:42.55)      
22 BARNETT, Joe Wabash15:45.87
33.98 1:13.38 1:14.82 1:15.29
(33.98) (1:47.35) (3:02.17) (4:17.46)
1:16.55 1:15.73 1:16.48 1:17.43
(5:34.01) (6:49.74) (8:06.21) (9:23.63)
1:16.88 1:16.90 1:17.61 1:18.27
(10:40.50) (11:57.40) (13:15.01) (14:33.28)
1:12.60      
(15:45.87)      
23 ALBRECHT, Zach Bradley15:49.06
34.32 1:13.39 1:15.09 1:15.03
(34.32) (1:47.71) (3:02.79) (4:17.81)
1:14.61 1:15.52 1:16.50 1:17.22
(5:32.42) (6:47.93) (8:04.42) (9:21.64)
1:18.03 1:18.01 1:18.53 1:19.22
(10:39.67) (11:57.67) (13:16.20) (14:35.41)
1:13.65      
(15:49.06)      
24 SCHALLIOL, Noah Eastern Ill15:52.68
33.72 1:12.17 1:13.74 1:13.53
(33.72) (1:45.89) (2:59.63) (4:13.15)
1:14.27 1:16.04 1:17.39 1:18.01
(5:27.42) (6:43.45) (8:00.83) (9:18.84)
1:17.60 1:19.14 1:21.32 1:20.17
(10:36.44) (11:55.57) (13:16.88) (14:37.05)
1:15.63      
(15:52.68)      
25 POHLE, Joshua Rose-Hulman15:52.70
35.43 1:13.08 1:14.55 1:15.04
(35.43) (1:48.50) (3:03.05) (4:18.09)
1:15.36 1:16.95 1:17.00 1:18.61
(5:33.44) (6:50.39) (8:07.39) (9:25.99)
1:18.81 1:18.70 1:18.78 1:18.67
(10:44.79) (12:03.50) (13:22.27) (14:40.94)
1:11.77      
(15:52.70)      
26 SITZMAN, Jacob Wabash15:55.13
33.80 1:13.73 1:14.78 1:15.38
(33.80) (1:47.53) (3:02.31) (4:17.68)
1:14.09 1:17.69 1:16.88 1:17.69
(5:31.77) (6:49.46) (8:06.33) (9:24.01)
1:19.07 1:20.72 1:19.05 1:18.41
(10:43.07) (12:03.79) (13:22.83) (14:41.24)
1:13.89      
(15:55.13)      
27 NOWAK, Sam Eastern Ill15:58.63
35.15 1:12.96 1:13.86 1:14.07
(35.15) (1:48.11) (3:01.96) (4:16.03)
1:16.62 1:17.78 1:17.51 1:17.37
(5:32.64) (6:50.42) (8:07.92) (9:25.28)
1:19.24 1:19.73 1:18.89 1:18.82
(10:44.52) (12:04.25) (13:23.13) (14:41.95)
1:16.69      
(15:58.63)      
28 PRESCOTT, Robby Eastern Ill16:04.45
32.93 1:12.29 1:13.52 1:10.71
(32.93) (1:45.21) (2:58.72) (4:09.42)
1:12.52 1:18.20 1:18.87 1:22.98
(5:21.94) (6:40.13) (7:59.00) (9:21.98)
1:22.52 1:22.92 1:22.66 1:20.40
(10:44.50) (12:07.41) (13:30.07) (14:50.46)
1:14.00      
(16:04.45)      
29 MILLER, Ethan Rose-Hulman16:06.73
35.65 1:13.51 1:15.00 1:16.20
(35.65) (1:49.16) (3:04.15) (4:20.35)
1:17.44 1:18.47 1:19.61 1:20.27
(5:37.78) (6:56.25) (8:15.85) (9:36.11)
1:20.19 1:19.12 1:19.67 1:17.08
(10:56.30) (12:15.42) (13:35.09) (14:52.17)
1:14.57      
(16:06.73)      
30 HAUENSTEIN, Billy Bradley16:12.80
33.42 1:13.85 1:15.66 1:16.59
(33.42) (1:47.27) (3:02.93) (4:19.51)
1:18.19 1:19.67 1:19.72 1:20.74
(5:37.69) (6:57.36) (8:17.08) (9:37.81)
1:20.63 1:20.18 1:20.65 1:18.72
(10:58.44) (12:18.62) (13:39.26) (14:57.97)
1:14.83      
(16:12.80)      
31 SANTIAGO, Justin Wabash16:16.23
36.46 1:14.41 1:16.77 1:18.04
(36.46) (1:50.86) (3:07.63) (4:25.66)
1:18.05 1:18.85 1:18.48 1:19.55
(5:43.71) (7:02.55) (8:21.03) (9:40.57)
1:19.71 1:20.07 1:20.88 1:19.05
(11:00.28) (12:20.35) (13:41.22) (15:00.27)
1:15.97      
(16:16.23)      
32 GONZALEZ, Aidan Unattached16:21.79
35.27 1:13.29 1:15.28 1:16.83
(35.27) (1:48.55) (3:03.83) (4:20.66)
1:17.32 1:18.47 1:19.57 1:19.93
(5:37.97) (6:56.44) (8:16.01) (9:35.93)
1:20.13 1:21.74 1:23.99 1:21.87
(10:56.06) (12:17.79) (13:41.78) (15:03.65)
1:18.15      
(16:21.79)      
33 MEYER, Matthew Wabash16:49.55
36.56 1:15.12 1:18.78 1:21.40
(36.56) (1:51.67) (3:10.45) (4:31.84)
1:20.82 1:21.84 1:21.41 1:22.25
(5:52.66) (7:14.49) (8:35.90) (9:58.15)
1:22.60 1:22.98 1:24.08 1:22.88
(11:20.74) (12:43.72) (14:07.79) (15:30.67)
1:18.88      
(16:49.55)      
34 ADAYA, Angel Unattached17:10.20
36.60 1:15.64 1:18.48 1:21.04
(36.60) (1:52.24) (3:10.71) (4:31.75)
1:21.35 1:21.73 1:22.84 1:26.18
(5:53.09) (7:14.82) (8:37.65) (10:03.82)
1:25.75 1:26.31 1:24.75 1:26.77
(11:29.57) (12:55.88) (14:20.62) (15:47.38)
1:22.82      
(17:10.20)      
35 INOJOSA, Gabriel Illinois TC17:21.75
36.12 1:23.14 1:27.48 1:28.06
(36.12) (1:59.26) (3:26.74) (4:54.79)
1:25.72 1:25.15 1:25.19 1:23.57
(6:20.50) (7:45.65) (9:10.83) (10:34.39)
1:21.90 1:23.37 1:23.89 1:21.68
(11:56.29) (13:19.66) (14:43.55) (16:05.23)
1:16.53      
(17:21.75)      
GARLAND, TJ Eastern IllDNF  
HOWELL, Michael UnattachedDNS