CR | College | 3:00.77 | Shinnick, Benjamin, Morgan, Norman | Southern California | 3/10/2018 | College Station, Texas |
LF | Lantz Fieldhouse | 3:13.60 | Callozzo, Jones, Johnson, Hatch | Eastern Illinois | 1978 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:25.41 |
|
|
|
|
||||||||
2 | ![]() |
A | 3:35.79 |
|
|
|
|
||||||||
3 | ![]() |
A | 3:40.18 |
|
|
|
|
||||||||
![]() |
B | DNS |
|
|
|
|
|||||||||
St. Mary-of-the-Woods | A | DNS |
|
|
|
|