2023 Emory Final QualiferAtlanta, GA
5/17/2023

< Back

#11 Men's 5000 Meters Results

E Emory Facility Records 13:43.94 Ken Martin Athletics West 1984

Finals

PL Athlete Team Time Splits
1 DE LILLO, Dom Berry 15:38.47
36.31 1:12.92 1:13.33 1:13.39
(36.31) (1:49.22) (3:02.55) (4:15.93)
1:13.83 1:13.95 1:16.24 1:16.61
(5:29.76) (6:43.70) (7:59.93) (9:16.54)
1:17.58 1:18.83 1:19.10 1:17.92
(10:34.12) (11:52.94) (13:12.04) (14:29.96)
1:08.52      
(15:38.47)      
2 BENSLEY, Cameron Unattached 15:40.13
36.03 1:13.17 1:13.31 1:13.40
(36.03) (1:49.19) (3:02.50) (4:15.89)
1:13.66 1:13.80 1:14.49 1:16.01
(5:29.55) (6:43.35) (7:57.83) (9:13.84)
1:19.75 1:17.39 1:18.03 1:18.35
(10:33.58) (11:50.96) (13:08.99) (14:27.34)
1:12.79      
(15:40.13)      
3 HANLON, Ben Berry 16:23.11
36.25 1:13.20 1:13.35 1:13.37
(36.25) (1:49.44) (3:02.79) (4:16.15)
1:13.81 1:14.14 1:15.72 1:22.15
(5:29.96) (6:44.10) (7:59.81) (9:21.96)
1:23.95 1:25.04 1:23.93 1:24.78
(10:45.90) (12:10.94) (13:34.86) (14:59.64)
1:23.47      
(16:23.11)      
4 YERNYE, Seth Unattached 16:36.81
36.76 1:14.81 1:17.54 1:18.78
(36.76) (1:51.56) (3:09.10) (4:27.88)
1:19.16 1:19.51 1:20.32 1:20.63
(5:47.03) (7:06.54) (8:26.86) (9:47.49)
1:22.22 1:23.03 1:22.54 1:21.97
(11:09.70) (12:32.73) (13:55.26) (15:17.23)
1:19.59      
(16:36.81)      
5 RICE, Andrew Berry 16:40.55
36.51 1:13.19 1:13.33 1:13.81
(36.51) (1:49.70) (3:03.03) (4:16.84)
1:15.20 1:17.23 1:18.87 1:20.44
(5:32.03) (6:49.26) (8:08.13) (9:28.57)
1:22.99 1:25.78 1:27.34 1:28.32
(10:51.55) (12:17.33) (13:44.66) (15:12.98)
1:27.58      
(16:40.55)      
6 DEATON, JP Berry 16:51.27
38.27 1:19.83 1:20.83 1:18.70
(38.27) (1:58.10) (3:18.93) (4:37.62)
1:20.10 1:20.55 1:22.46 1:23.38
(5:57.71) (7:18.26) (8:40.71) (10:04.09)
1:23.14 1:22.28 1:22.26 1:22.98
(11:27.23) (12:49.50) (14:11.76) (15:34.74)
1:16.54      
(16:51.27)      
7 BENNETT, Ethan Unattached 17:21.28
38.71 1:19.66 1:20.84 1:18.68
(38.71) (1:58.37) (3:19.20) (4:37.88)
1:19.97 1:20.64 1:22.48 1:26.27
(5:57.84) (7:18.48) (8:40.96) (10:07.22)
1:29.27 1:29.84 1:29.63 1:27.08
(11:36.48) (13:06.32) (14:35.95) (16:03.02)
1:18.27      
(17:21.28)      
8 MCCLIMANS, Jackson Berry 17:25.17
38.52 1:19.72 1:20.50 1:18.21
(38.52) (1:58.23) (3:18.73) (4:36.94)
1:19.51 1:21.72 1:24.40 1:28.35
(5:56.45) (7:18.17) (8:42.56) (10:10.91)
1:29.80 1:27.22 1:27.77 1:29.54
(11:40.71) (13:07.92) (14:35.69) (16:05.23)
1:19.95      
(17:25.17)      
CAPELLE, Walker Piedmont DNF

Finals Section: 1

HPL Athlete Team Time Splits
1 DE LILLO, Dom Berry15:38.47
36.31 1:12.92 1:13.33 1:13.39
(36.31) (1:49.22) (3:02.55) (4:15.93)
1:13.83 1:13.95 1:16.24 1:16.61
(5:29.76) (6:43.70) (7:59.93) (9:16.54)
1:17.58 1:18.83 1:19.10 1:17.92
(10:34.12) (11:52.94) (13:12.04) (14:29.96)
1:08.52      
(15:38.47)      
2 BENSLEY, Cameron Unattached15:40.13
36.03 1:13.17 1:13.31 1:13.40
(36.03) (1:49.19) (3:02.50) (4:15.89)
1:13.66 1:13.80 1:14.49 1:16.01
(5:29.55) (6:43.35) (7:57.83) (9:13.84)
1:19.75 1:17.39 1:18.03 1:18.35
(10:33.58) (11:50.96) (13:08.99) (14:27.34)
1:12.79      
(15:40.13)      
3 HANLON, Ben Berry16:23.11
36.25 1:13.20 1:13.35 1:13.37
(36.25) (1:49.44) (3:02.79) (4:16.15)
1:13.81 1:14.14 1:15.72 1:22.15
(5:29.96) (6:44.10) (7:59.81) (9:21.96)
1:23.95 1:25.04 1:23.93 1:24.78
(10:45.90) (12:10.94) (13:34.86) (14:59.64)
1:23.47      
(16:23.11)      
4 YERNYE, Seth Unattached16:36.81
36.76 1:14.81 1:17.54 1:18.78
(36.76) (1:51.56) (3:09.10) (4:27.88)
1:19.16 1:19.51 1:20.32 1:20.63
(5:47.03) (7:06.54) (8:26.86) (9:47.49)
1:22.22 1:23.03 1:22.54 1:21.97
(11:09.70) (12:32.73) (13:55.26) (15:17.23)
1:19.59      
(16:36.81)      
5 RICE, Andrew Berry16:40.55
36.51 1:13.19 1:13.33 1:13.81
(36.51) (1:49.70) (3:03.03) (4:16.84)
1:15.20 1:17.23 1:18.87 1:20.44
(5:32.03) (6:49.26) (8:08.13) (9:28.57)
1:22.99 1:25.78 1:27.34 1:28.32
(10:51.55) (12:17.33) (13:44.66) (15:12.98)
1:27.58      
(16:40.55)      
6 DEATON, JP Berry16:51.27
38.27 1:19.83 1:20.83 1:18.70
(38.27) (1:58.10) (3:18.93) (4:37.62)
1:20.10 1:20.55 1:22.46 1:23.38
(5:57.71) (7:18.26) (8:40.71) (10:04.09)
1:23.14 1:22.28 1:22.26 1:22.98
(11:27.23) (12:49.50) (14:11.76) (15:34.74)
1:16.54      
(16:51.27)      
7 BENNETT, Ethan Unattached17:21.28
38.71 1:19.66 1:20.84 1:18.68
(38.71) (1:58.37) (3:19.20) (4:37.88)
1:19.97 1:20.64 1:22.48 1:26.27
(5:57.84) (7:18.48) (8:40.96) (10:07.22)
1:29.27 1:29.84 1:29.63 1:27.08
(11:36.48) (13:06.32) (14:35.95) (16:03.02)
1:18.27      
(17:21.28)      
8 MCCLIMANS, Jackson Berry17:25.17
38.52 1:19.72 1:20.50 1:18.21
(38.52) (1:58.23) (3:18.73) (4:36.94)
1:19.51 1:21.72 1:24.40 1:28.35
(5:56.45) (7:18.17) (8:42.56) (10:10.91)
1:29.80 1:27.22 1:27.77 1:29.54
(11:40.71) (13:07.92) (14:35.69) (16:05.23)
1:19.95      
(17:25.17)      
CAPELLE, Walker PiedmontDNF