2023 Emory Final QualiferAtlanta, GA
5/17/2023

< Back

#12 Women's 5000 Meters Results

E Emory Facility Records 15:39.44 Brenda Webb Adidas TC 1986

Finals

PL Athlete Team Time Splits
1 BILSKY, Alexa DWTC 19:51.35
46.03 1:35.10 1:36.33 1:33.64
(46.03) (2:21.12) (3:57.45) (5:31.09)
1:34.47 1:34.47 1:35.95 1:36.69
(7:05.56) (8:40.03) (10:15.97) (11:52.66)
1:35.68 1:36.79 1:36.70 1:36.87
(13:28.33) (15:05.12) (16:41.81) (18:18.68)
1:32.67      
(19:51.35)      
2 TEDESCO, Isabella Berry 20:38.03
46.45 1:35.08 1:36.42 1:36.61
(46.45) (2:21.53) (3:57.94) (5:34.55)
1:38.65 1:36.46 1:38.08 1:40.49
(7:13.20) (8:49.65) (10:27.73) (12:08.22)
1:41.87 1:44.08 1:46.62 1:42.37
(13:50.08) (15:34.16) (17:20.78) (19:03.14)
1:34.89      
(20:38.03)      
3 ROSE, Anna Berry 20:38.07
46.46 1:35.09 1:36.41 1:36.51
(46.46) (2:21.55) (3:57.95) (5:34.46)
1:38.60 1:36.53 1:38.04 1:40.44
(7:13.05) (8:49.57) (10:27.61) (12:08.05)
1:41.62 1:43.72 1:47.05 1:41.18
(13:49.66) (15:33.38) (17:20.43) (19:01.60)
1:36.47      
(20:38.07)      
4 MOORE, Norine Berry 20:53.81
46.06 1:35.14 1:36.52 1:36.76
(46.06) (2:21.20) (3:57.71) (5:34.47)
1:38.81 1:41.03 1:41.89 1:42.81
(7:13.28) (8:54.30) (10:36.19) (12:19.00)
1:44.36 1:43.44 1:44.68 1:44.48
(14:03.36) (15:46.79) (17:31.46) (19:15.93)
1:37.88      
(20:53.81)      
WEST, Gracie Centre DNS
BOULDIN, Sophie Centre DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 BILSKY, Alexa DWTC19:51.35
46.03 1:35.10 1:36.33 1:33.64
(46.03) (2:21.12) (3:57.45) (5:31.09)
1:34.47 1:34.47 1:35.95 1:36.69
(7:05.56) (8:40.03) (10:15.97) (11:52.66)
1:35.68 1:36.79 1:36.70 1:36.87
(13:28.33) (15:05.12) (16:41.81) (18:18.68)
1:32.67      
(19:51.35)      
2 TEDESCO, Isabella Berry20:38.03
46.45 1:35.08 1:36.42 1:36.61
(46.45) (2:21.53) (3:57.94) (5:34.55)
1:38.65 1:36.46 1:38.08 1:40.49
(7:13.20) (8:49.65) (10:27.73) (12:08.22)
1:41.87 1:44.08 1:46.62 1:42.37
(13:50.08) (15:34.16) (17:20.78) (19:03.14)
1:34.89      
(20:38.03)      
3 ROSE, Anna Berry20:38.07
46.46 1:35.09 1:36.41 1:36.51
(46.46) (2:21.55) (3:57.95) (5:34.46)
1:38.60 1:36.53 1:38.04 1:40.44
(7:13.05) (8:49.57) (10:27.61) (12:08.05)
1:41.62 1:43.72 1:47.05 1:41.18
(13:49.66) (15:33.38) (17:20.43) (19:01.60)
1:36.47      
(20:38.07)      
4 MOORE, Norine Berry20:53.81
46.06 1:35.14 1:36.52 1:36.76
(46.06) (2:21.20) (3:57.71) (5:34.47)
1:38.81 1:41.03 1:41.89 1:42.81
(7:13.28) (8:54.30) (10:36.19) (12:19.00)
1:44.36 1:43.44 1:44.68 1:44.48
(14:03.36) (15:46.79) (17:31.46) (19:15.93)
1:37.88      
(20:53.81)      
WEST, Gracie CentreDNS  
BOULDIN, Sophie CentreDNS