Russellville, AR

Arkansas Tech CC Course

Arkansas Tech University

10/21/2023

Meet Officials

Meet Director:

Meet Referee:

Timing:

MacDonald Timing, LLC

Race #2

MEN • 8 Kilometers (4.97 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1East Central151-2-3-4-5(7)(9)2:00:19
2Oklahoma Baptist746-10-14-15-29(32)(42)2:07:00
3Harding758-12-17-18-20(21)(22)2:07:15
4Ouachita Baptist9011-13-16-24-26(28)(31)2:08:37
5Northwestern Oklahoma13719-23-27-33-35(36)(37)2:11:51
6Southern Arkansas17025-30-34-40-41(44)(45)2:14:35
7Southern Nazarene21338-39-43-46-47(48)(49)2:19:31

Individual Results

AthleteYr.TeamScoreTimeGapAvg. Mile~2240 Meters~5840 Meters~7500 Meters
1KIPROB, AspelJREast Central123:52.2---4:48.26:39.4 (8)14:47.7 (5)22:39.1 (1)
2PKIACH, AmosJREast Central223:57.65.44:49.36:39.3 (7)14:47.4 (2)22:39.8 (2)
3KIPKEMBOI, PeterJREast Central324:02.19.94:50.26:39.0 (4)14:47.4 (1)22:46.3 (3)
4KORIR, PaulSOEast Central424:12.018.84:52.16:38.5 (1)14:47.4 (3)22:54.2 (4)
5KIPTOO, Oliver JREast Central524:15.323.14:52.86:39.0 (6)14:47.8 (6)22:55.3 (5)
6WHEELER, MaxamillianSROklahoma Baptist624:26.834.64:55.16:39.0 (5)14:47.7 (4)23:08.9 (6)
7IYALI, MichaelSREast Central724:37.645.44:57.36:38.5 (2)14:58.4 (8)23:19.8 (7)
8WALLING, LukeJRHarding824:48.856.64:59.66:39.0 (3)14:56.0 (7)23:29.4 (8)
9KIPKEMBOI, MelvinJREast Central924:57.01:03.85:01.26:46.8 (11)15:10.0 (9)23:42.1 (9)
10CRAYTON , Emory FROklahoma Baptist1025:17.91:25.75:05.46:49.3 (20)15:22.9 (13)24:00.1 (10)
11GREENWICH, GabrielFROuachita Baptist1125:18.71:26.55:05.66:47.5 (16)15:23.4 (15)24:03.4 (13)
12DES BOSCS, ArnaudSOHarding1225:19.51:27.35:05.76:42.6 (10)15:17.3 (10)24:02.3 (12)
13LAWRENCE, WhitJROuachita Baptist1325:21.91:29.75:06.26:47.1 (14)15:20.1 (11)24:02.1 (11)
14KARDOKUS, CarsonJROklahoma Baptist1425:26.91:34.75:07.26:49.1 (17)15:22.8 (12)24:07.2 (14)
15WILLIAMS , JamesSOOklahoma Baptist1525:30.71:38.55:08.06:49.1 (18)15:23.5 (16)24:11.9 (15)
16DEW, DylanSOOuachita Baptist1625:34.81:42.65:08.86:51.6 (24)15:28.6 (18)24:16.0 (17)
17REED, ZachSRHarding1725:38.01:44.85:09.46:49.4 (21)15:23.0 (14)24:15.1 (16)
18INGALSBE, MattSRHarding1825:41.21:49.05:10.16:54.4 (27)15:36.1 (22)24:22.2 (18)
19FRANKLIN, ChristianSONorthwestern Oklahoma1925:42.11:49.95:10.36:46.8 (12)15:29.1 (19)24:24.9 (19)
20PERRY, NathanSOHarding2025:47.51:55.35:11.46:49.2 (19)15:27.7 (17)24:25.6 (20)
21ALLEN, TuckerSOHarding2125:49.31:57.15:11.76:58.3 (33)15:40.7 (25)24:28.7 (21)
22PRUIM, JacksonSRHarding2225:50.61:58.45:12.06:55.9 (30)15:39.9 (24)24:33.5 (22)
23HERNDON, RileyFRNorthwestern Oklahoma2325:52.22:00.05:12.36:54.5 (28)15:30.5 (20)24:33.9 (23)
24VALENTE, TomSRHarding--26:01.12:08.95:14.16:58.3 (32)15:43.3 (27)24:42.0 (24)
25NORTON, MATTHEWSOEast Central--26:05.02:11.85:14.96:49.6 (22)15:43.0 (26)24:43.6 (25)
26AXTELL, BradyFRHarding--26:08.92:16.75:15.76:52.8 (26)15:43.8 (28)24:50.9 (28)
27BECHO, JaelenJROuachita Baptist2426:09.12:16.95:15.77:02.5 (40)15:53.7 (33)24:51.0 (29)
28MAXWELL, WesleySOSouthern Arkansas2526:10.22:18.05:15.97:07.8 (49)15:57.1 (37)24:52.0 (31)
29COBB, HARLEYFREast Central--26:11.52:19.35:16.27:04.5 (44)15:51.5 (32)24:53.9 (32)
30RODRIGUEZ, JoelJREast Central--26:12.62:20.45:16.46:54.9 (29)15:50.8 (31)24:49.6 (27)
31SWINDLE, CadeJROuachita Baptist2626:12.62:20.45:16.46:47.5 (15)15:39.1 (23)24:55.3 (33)
32IBRAHIM, SalatJRNorthwestern Oklahoma2726:13.22:21.05:16.57:00.6 (37)15:54.4 (34)24:51.3 (30)
33ARMITAGE, EvanSOOuachita Baptist2826:15.32:23.15:17.07:04.1 (43)15:57.8 (38)24:55.7 (34)
34KIPLAGAT, Rogers FROklahoma Baptist2926:17.62:25.45:17.46:42.4 (9)15:31.8 (21)24:49.5 (26)
35DIAZ, Giovani FRSouthern Arkansas3026:21.52:29.35:18.27:00.2 (36)15:55.0 (36)24:58.1 (35)
36EMBREY, NoahFROuachita Baptist3126:22.42:30.25:18.46:47.0 (13)15:48.2 (30)25:02.7 (36)
37BANKS , Ethan FROklahoma Baptist3226:34.52:42.35:20.86:51.8 (25)15:45.9 (29)25:16.2 (37)
38SANDERS, LawsonJROuachita Baptist--26:43.12:50.95:22.56:51.5 (23)15:54.7 (35)25:19.3 (38)
39HARSH, ColtonFRHarding--26:46.42:54.25:23.27:06.1 (46)16:10.1 (41)25:27.9 (39)
40STACKS, TateFROuachita Baptist--26:47.22:55.05:23.47:08.5 (50)16:19.0 (47)25:28.4 (40)
41WELLS, AidanJREast Central--26:48.02:54.85:23.56:59.6 (35)16:02.4 (39)25:32.9 (41)
42FOUND, EliasFROuachita Baptist--26:49.32:57.15:23.87:03.1 (42)16:11.3 (42)25:33.3 (42)
43MCCARN, RyanFRHarding--26:56.53:04.35:25.27:10.1 (53)16:16.3 (44)25:34.9 (43)
44GUSTIN, AJSOEast Central--26:57.43:05.25:25.47:14.0 (64)16:25.5 (51)25:40.3 (47)
45GARCIA, JORDANFREast Central--26:59.83:07.65:25.96:59.1 (34)16:03.6 (40)25:35.6 (44)
46ADOLPHUS, BrandonJRNorthwestern Oklahoma3327:00.43:08.25:26.07:01.4 (38)16:17.8 (46)25:39.8 (46)
47PATTON, CharlesFRSouthern Arkansas3427:02.63:10.45:26.57:09.7 (52)16:21.4 (49)25:43.9 (50)
48ROBLEDO-GONZALEZ, EdwardFRNorthwestern Oklahoma3527:02.93:10.75:26.57:02.8 (41)16:17.0 (45)25:39.5 (45)
49MEDRANO, AaronJRNorthwestern Oklahoma3627:05.03:11.85:26.97:16.6 (69)16:27.4 (52)25:41.2 (48)
50COX, ZacharyJRNorthwestern Oklahoma3727:06.13:13.95:27.26:57.5 (31)16:21.0 (48)25:42.4 (49)
51TIBBS, JoshJROuachita Baptist--27:10.33:18.15:28.07:02.3 (39)16:13.2 (43)25:43.9 (51)
52RAMIREZ, WilliamJRSouthern Nazarene3827:14.23:22.05:28.87:12.2 (57)16:22.1 (50)25:46.9 (52)
53CHAPARRO, Kayden FRSouthern Nazarene3927:23.43:31.25:30.67:26.1 (83)16:46.3 (68)25:59.7 (54)
54LARES, AlanFRNorthwestern Oklahoma--27:24.23:32.05:30.87:11.3 (55)16:31.5 (54)26:02.8 (55)
55SANCHEZ, JorgeJRSouthern Arkansas4027:26.73:34.55:31.37:14.1 (65)16:30.6 (53)25:59.4 (53)
56REYES, EdgarJRNorthwestern Oklahoma--27:31.63:39.45:32.37:12.3 (58)16:32.3 (55)26:08.8 (56)
57ESCOBAR, BrandonFRSouthern Arkansas4127:33.73:41.55:32.77:14.2 (66)16:36.4 (59)26:14.8 (58)
58CHILDS, CONNORFREast Central--27:34.53:42.35:32.97:19.4 (73)16:39.6 (65)26:11.1 (57)
59MILLER, NathanFROuachita Baptist--27:37.13:44.95:33.47:12.4 (59)16:37.7 (60)26:17.0 (61)
60TURNER, PeterFROklahoma Baptist4227:40.23:48.05:34.07:13.4 (63)16:34.6 (56)26:16.0 (59)
61PONCE, DanielFRSouthern Nazarene4327:42.93:50.75:34.67:24.4 (78)16:46.2 (67)26:16.3 (60)
62GASS, IsaacSOSouthern Arkansas4427:44.03:50.85:34.87:13.1 (62)16:35.5 (57)26:23.3 (64)
63ATUKWATSE, CrispusSONorthwestern Oklahoma--27:44.23:52.05:34.87:11.0 (54)16:41.2 (66)26:21.1 (62)
64GARAY, JosephSOSouthern Arkansas4527:46.83:54.65:35.47:19.1 (72)16:50.3 (70)26:23.2 (63)
65KRATZ, ChristianFROuachita Baptist--27:48.03:54.85:35.67:12.2 (56)16:38.8 (63)26:25.7 (65)
66KEARSE, JoshFROklahoma Baptist--28:01.64:09.45:38.37:09.5 (51)16:38.8 (62)26:30.8 (66)
67SUIED, BasheerJRNorthwestern Oklahoma--28:04.24:12.05:38.97:24.0 (76)17:02.9 (79)26:43.4 (67)
68UC, JosephFRSouthern Arkansas--28:09.94:17.75:40.07:16.0 (68)16:53.0 (72)26:45.3 (69)
69VANCE, LADONFREast Central--28:11.44:19.25:40.37:24.2 (77)16:57.7 (74)26:49.7 (70)
70STEPHENSON, MaverickJREast Central--28:11.64:19.45:40.37:12.8 (60)16:52.1 (71)26:52.1 (72)
71SMITH, JeremySONorthwestern Oklahoma--28:12.64:20.45:40.67:06.9 (47)16:38.4 (61)26:44.3 (68)
72BRYANT, DrewSOOuachita Baptist--28:18.94:26.75:41.87:23.2 (74)17:00.6 (77)26:56.9 (74)
73SCIBA, MasonFRHarding--28:19.04:25.85:41.87:07.7 (48)16:39.2 (64)26:50.1 (71)
74WOOD, ZANDERSOEast Central--28:20.04:26.85:42.07:05.3 (45)16:56.1 (73)26:56.1 (73)
75MILLER, Austin FRSouthern Nazarene4628:21.54:29.35:42.47:26.5 (86)17:08.0 (81)26:58.3 (75)
76MARTIN, CadeFROuachita Baptist--28:26.44:34.25:43.37:25.5 (80)17:02.0 (78)26:58.9 (76)
77CAMPNEY, TiagJRHarding--28:28.04:34.85:43.67:37.5 (92)17:21.0 (86)27:10.4 (78)
78CIESLA, GavinFROuachita Baptist--28:28.54:36.35:43.87:26.6 (87)17:04.7 (80)27:00.9 (77)
79WOOD, JacobSOHarding--28:28.84:36.65:43.87:38.0 (93)17:20.8 (85)27:10.6 (79)
80BROCK, CollinSRHarding--28:37.44:45.25:45.57:52.6 (104)17:33.4 (92)27:18.2 (81)
81CHUNN, CalebJRHarding--28:38.44:46.25:45.77:38.8 (94)17:20.4 (84)27:17.9 (80)
82GATES, LoganFROuachita Baptist--28:43.64:51.45:46.87:25.2 (79)17:22.2 (88)27:23.1 (84)
83JAMES, BraydenSOOuachita Baptist--28:45.64:53.45:47.27:23.6 (75)17:13.8 (83)27:20.0 (83)
84HAYNES, JoelJRSouthern Nazarene4728:48.24:56.05:47.77:26.5 (85)16:59.6 (76)27:25.9 (85)
85PARKER, Michael FROklahoma Baptist--28:48.34:56.15:47.77:13.1 (61)16:47.6 (69)27:20.0 (82)
86SUIED, MuneerJRNorthwestern Oklahoma--28:57.85:05.65:49.77:25.9 (81)16:57.7 (75)27:40.4 (87)
87HANSEN, ParkerFRHarding--28:59.45:07.25:50.07:52.8 (105)17:33.9 (93)27:30.6 (86)
88MORFIN, BenjaminJRNorthwestern Oklahoma--28:59.95:07.75:50.17:18.8 (71)17:11.8 (82)27:41.0 (90)
89ZETTS, NoahSOOuachita Baptist--29:03.95:11.75:50.97:26.3 (84)17:31.1 (90)27:40.8 (89)
90HAWKINS, BritSOOuachita Baptist--29:06.65:14.45:51.47:26.0 (82)17:31.6 (91)27:40.5 (88)
91JAMES, BarrettSOOuachita Baptist--29:11.75:19.55:52.47:29.9 (88)17:29.9 (89)27:42.0 (91)
92GAMAS, DavidJRSouthern Nazarene4829:13.75:21.55:52.87:57.2 (106)17:49.4 (100)27:46.6 (92)
93HUMPHREY, JacobJRSouthern Nazarene4929:19.35:27.15:54.07:38.9 (95)17:44.1 (96)27:55.1 (95)
94MEEKS, MicahSOOuachita Baptist--29:20.75:28.55:54.37:43.6 (97)17:44.1 (95)27:51.0 (93)
95COLE, NealSROuachita Baptist--29:24.15:31.95:54.97:37.5 (91)17:34.1 (94)27:51.8 (94)
96BELLIS, HunterSONorthwestern Oklahoma--29:29.35:37.15:56.07:15.9 (67)17:21.5 (87)27:55.2 (96)
97JOHNSON, ChaseFRHarding--29:32.35:40.15:56.67:52.5 (103)17:49.0 (99)28:06.1 (97)
98ROBERTSON, JOSHUASOEast Central--29:40.25:48.05:58.27:44.5 (99)17:47.7 (97)28:06.5 (98)
99ZACHARY, WoodsJRSouthern Nazarene--29:56.26:04.06:01.47:44.2 (98)17:48.5 (98)28:20.9 (99)
100HICKS, TreySOOuachita Baptist--30:05.76:13.56:03.37:33.3 (89)17:50.4 (101)28:33.7 (100)
101OHRN, AndrewSOOuachita Baptist--30:20.16:27.96:06.27:45.8 (102)18:12.6 (104)28:48.5 (101)
102RUVALCABA, JordanFRSouthern Nazarene--30:25.96:33.76:07.47:44.9 (100)18:12.0 (103)28:51.6 (102)
103HOWERTON, KeithFRSouthern Nazarene--30:31.16:38.96:08.47:43.3 (96)18:02.4 (102)29:04.0 (103)
104WIGGINTON, ZacharyFROuachita Baptist--30:36.96:44.76:09.67:45.5 (101)18:12.9 (105)29:04.3 (104)
105BLOYED, ELIJAHSOEast Central--30:46.56:54.36:11.57:58.9 (108)18:31.9 (107)29:16.6 (105)
106GREEN, DennisSRSouthern Nazarene--31:15.27:23.06:17.37:34.7 (90)18:15.4 (106)29:32.1 (106)
107MIJARES, RicardoJREast Central--31:19.97:27.76:18.27:57.4 (107)18:38.9 (108)29:43.6 (108)
108NORVELL, DakotaJRSouthern Nazarene--31:22.37:30.16:18.78:06.2 (109)18:39.6 (109)29:33.9 (107)
109FERNANDEZ, gilbertoJRArkansas-Monticello--32:46.78:54.56:35.78:18.7 (111)19:28.1 (110)30:51.6 (109)
DUIRDEN, JoeFRSouthern Arkansas--DNS---
OAKES, Kyle SOHarding--DNS---
REDMOND, Jaden FROklahoma Baptist--DNS---
BALDERAS, ChaseFRSouthern Nazarene--DNS---
JOHNSON , TylerSRArkansas-Monticello-----11:03.4 (115)27:07.6 (115)
GLOVER, kyle SRArkansas-Monticello-----9:52.3 (114)23:11.6 (114)
RHODES, Cam JRArkansas-Monticello-----9:00.7 (113)21:48.6 (113)
BOSTIAN , SamSOArkansas-Monticello-----9:00.0 (112)21:37.1 (112)
COOPER, Donovan SRArkansas-Monticello-----8:18.3 (110)20:17.7 (111)31:52.3 (110)
CERVANTES, PedroJRSouthern Arkansas-----7:17.1 (70)16:35.5 (58)