Hendrix Alumni InviteConway, AR
3/10/2023 - 3/11/2023

< Back

#17 Men's 3000m Steeple Results

Finals

PL Athlete Team Time Splits
1 IYALI, Michael East Central 9:37.86
39.24 1:15.84 1:17.38 1:16.68
(39.24) (1:55.08) (3:12.45) (4:29.12)
1:17.82 1:19.04 1:18.10 1:13.80
(5:46.94) (7:05.97) (8:24.07) (9:37.86)
2 WILLIAMS, Nick UNAG 9:44.64
37.34 1:10.31 1:15.17 1:18.46
(37.34) (1:47.65) (3:02.81) (4:21.27)
1:19.70 1:21.17 1:22.99 1:19.53
(5:40.96) (7:02.13) (8:25.11) (9:44.64)
3 TIBBS, Josh Ouachita Baptist 9:47.45
39.96 1:17.48 1:19.11 1:19.09
(39.96) (1:57.43) (3:16.54) (4:35.62)
1:17.04 1:18.07 1:18.26 1:18.47
(5:52.66) (7:10.73) (8:28.98) (9:47.45)
4 RANKIN, Nathaneal Ozarks (Ark.) 9:48.79
37.84 1:15.52 1:18.93 1:18.81
(37.84) (1:53.36) (3:12.28) (4:31.09)
1:19.24 1:21.30 1:20.76 1:16.42
(5:50.32) (7:11.62) (8:32.37) (9:48.79)
5 BERKEY, Cade Freed-Hardeman 10:05.83
40.44 1:18.39 1:19.71 1:21.95
(40.44) (1:58.83) (3:18.54) (4:40.48)
1:22.39 1:23.24 1:22.23 1:17.52
(6:02.86) (7:26.09) (8:48.32) (10:05.83)
6 BECHO, Jaelen Ouachita Baptist 10:10.12
39.46 1:16.73 1:18.54 1:20.27
(39.46) (1:56.19) (3:14.72) (4:34.98)
1:22.45 1:24.97 1:24.07 1:23.67
(5:57.42) (7:22.39) (8:46.46) (10:10.12)
7 BUSKING, Ian Rogers State 10:20.37
38.57 1:15.05 1:19.20 1:20.32
(38.57) (1:53.62) (3:12.81) (4:33.13)
1:25.75 1:27.23 1:27.54 1:26.74
(5:58.88) (7:26.10) (8:53.64) (10:20.37)
8 JAMES, Brayden Ouachita Baptist 10:46.96
39.95 1:17.80 1:23.22 1:26.68
(39.95) (1:57.75) (3:20.97) (4:47.65)
1:28.37 1:30.74 1:32.71 1:27.51
(6:16.02) (7:46.75) (9:19.46) (10:46.96)
9 ARNOLD, Ashton Ozarks (Ark.) 11:04.63
38.24 1:18.36 1:23.76 1:29.24
(38.24) (1:56.60) (3:20.35) (4:49.59)
1:34.54 1:33.92 1:36.31 1:30.30
(6:24.12) (7:58.03) (9:34.33) (11:04.63)
10 HICKS, Trey Ouachita Baptist 11:12.54
40.64 1:21.22 1:25.16 1:28.18
(40.64) (2:01.85) (3:27.01) (4:55.19)
1:31.90 1:37.90 1:36.41 1:31.16
(6:27.09) (8:04.99) (9:41.39) (11:12.54)
11 HERNANDEZ, Pablo UA Rich Mountain 12:50.59
41.30 1:31.06 1:40.49 1:47.24
(41.30) (2:12.36) (3:52.84) (5:40.08)
1:47.23 1:50.32 1:49.41 1:43.57
(7:27.30) (9:17.62) (11:07.02) (12:50.59)
KIMP, Orion Rust DNF
WHITE, Joseph Rogers State DNF
PALOMO, GILBERTO East Central DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 IYALI, Michael East Central9:37.86
39.24 1:15.84 1:17.38 1:16.68
(39.24) (1:55.08) (3:12.45) (4:29.12)
1:17.82 1:19.04 1:18.10 1:13.80
(5:46.94) (7:05.97) (8:24.07) (9:37.86)
2 WILLIAMS, Nick UNAG9:44.64
37.34 1:10.31 1:15.17 1:18.46
(37.34) (1:47.65) (3:02.81) (4:21.27)
1:19.70 1:21.17 1:22.99 1:19.53
(5:40.96) (7:02.13) (8:25.11) (9:44.64)
3 TIBBS, Josh Ouachita Baptist9:47.45
39.96 1:17.48 1:19.11 1:19.09
(39.96) (1:57.43) (3:16.54) (4:35.62)
1:17.04 1:18.07 1:18.26 1:18.47
(5:52.66) (7:10.73) (8:28.98) (9:47.45)
4 RANKIN, Nathaneal Ozarks (Ark.)9:48.79
37.84 1:15.52 1:18.93 1:18.81
(37.84) (1:53.36) (3:12.28) (4:31.09)
1:19.24 1:21.30 1:20.76 1:16.42
(5:50.32) (7:11.62) (8:32.37) (9:48.79)
5 BERKEY, Cade Freed-Hardeman10:05.83
40.44 1:18.39 1:19.71 1:21.95
(40.44) (1:58.83) (3:18.54) (4:40.48)
1:22.39 1:23.24 1:22.23 1:17.52
(6:02.86) (7:26.09) (8:48.32) (10:05.83)
6 BECHO, Jaelen Ouachita Baptist10:10.12
39.46 1:16.73 1:18.54 1:20.27
(39.46) (1:56.19) (3:14.72) (4:34.98)
1:22.45 1:24.97 1:24.07 1:23.67
(5:57.42) (7:22.39) (8:46.46) (10:10.12)
7 BUSKING, Ian Rogers State10:20.37
38.57 1:15.05 1:19.20 1:20.32
(38.57) (1:53.62) (3:12.81) (4:33.13)
1:25.75 1:27.23 1:27.54 1:26.74
(5:58.88) (7:26.10) (8:53.64) (10:20.37)
8 JAMES, Brayden Ouachita Baptist10:46.96
39.95 1:17.80 1:23.22 1:26.68
(39.95) (1:57.75) (3:20.97) (4:47.65)
1:28.37 1:30.74 1:32.71 1:27.51
(6:16.02) (7:46.75) (9:19.46) (10:46.96)
9 ARNOLD, Ashton Ozarks (Ark.)11:04.63
38.24 1:18.36 1:23.76 1:29.24
(38.24) (1:56.60) (3:20.35) (4:49.59)
1:34.54 1:33.92 1:36.31 1:30.30
(6:24.12) (7:58.03) (9:34.33) (11:04.63)
10 HICKS, Trey Ouachita Baptist11:12.54
40.64 1:21.22 1:25.16 1:28.18
(40.64) (2:01.85) (3:27.01) (4:55.19)
1:31.90 1:37.90 1:36.41 1:31.16
(6:27.09) (8:04.99) (9:41.39) (11:12.54)
11 HERNANDEZ, Pablo UA Rich Mountain12:50.59
41.30 1:31.06 1:40.49 1:47.24
(41.30) (2:12.36) (3:52.84) (5:40.08)
1:47.23 1:50.32 1:49.41 1:43.57
(7:27.30) (9:17.62) (11:07.02) (12:50.59)
KIMP, Orion RustDNF  
WHITE, Joseph Rogers StateDNF  
PALOMO, GILBERTO East CentralDNS