Hendrix Alumni InviteConway, AR
3/10/2023 - 3/11/2023

< Back

#27 Men's Long Jump Results

Finals

PL Athlete Team Mark Wind English HPL
1 BUTLER, Chris Millsaps 6.72m +0.6 22'0.75" 2 (1)
2 DAVIS, MILES East Central 6.55m -0.5 21'6" 1 (1)
3 KAMANGA, Jeffrey Hendrix 6.50m +1.2 21'4" 2 (2)
4 NICHOLS, Brock Jarvis Christian 6.22m +.2 20'5" 2 (3)
5 JOHNSON, Noah Freed-Hardeman 6.18m -0.6 20'3.50" 1 (2)
6 ANDERSON, Joseph Jarvis Christian 6.15m +1.0 20'2.25" 1 (3)
7 BROWN, Kearon Hendrix 6.01m +0.9 19'8.75" 2 (4)
8 RAY, Zechariah Williams Baptist 5.80m +0.9 19'0.50" 2 (5)
9 CADE, Mason Rust 5.78m +0.2 18'11.75" 1 (4)
10 FOUNTAIN, Jeremiah Jarvis Christian 5.75m +0.0 18'10.50" 2 (6)
11 STIGER, Isaiah Central Baptist 5.73m -0.7 18'9.75" 1 (5)
12 LE, Quy UNAG 5.64m -1.1 18'6" 2 (7)
13 DURAND, Marlon Lyon 5.62m +1.0 18'5.25" 2 (8)
14 IBBOTSON, JACK Hendrix 5.35m -0.9 17'6.75" 1 (6)
15 PRICE, Jadon Central Baptist 5.17m -0.7 16'11.50" 1 (7)
16 CALLICOTT, Eli Williams Baptist 4.83m +0.5 15'10.25" 1 (8)
BAIRES, Andy Philander Smith NM  
KNOWLES, Zacchaeus Hendrix NM  

Finals Flight: 1

HPL Athlete Team Mark Wind English Attempts
1 DAVIS, MILES East Central6.55m -0.5 21'6"
FOUL 6.55 FOUL 6.45 FOUL 6.29
w:-0.5 w:+0.7 w:-0.5
2 JOHNSON, Noah Freed-Hardeman6.18m -0.6 20'3.50"
FOUL 6.18 FOUL 5.71 6.08 6.13
w:-0.6 w:+0.6 w:+0.3 w:-0.5
3 ANDERSON, Joseph Jarvis Christian6.15m +1.0 20'2.25"
5.91 6.03 FOUL 5.81 5.94 6.15
w:+0.5 w:-0.5 w:+1.6 w:-0.7 w:+1.0
4 CADE, Mason Rust5.78m +0.2 18'11.75"
5.04 5.78 FOUL PASS PASS PASS
w:+0.4 w:+0.2
5 STIGER, Isaiah Central Baptist5.73m -0.7 18'9.75"
5.20 5.52 5.73
w:-0.7 w:-0.7 w:-0.7
6 IBBOTSON, JACK Hendrix5.35m -0.9 17'6.75"
FOUL 5.35 FOUL
w:-0.9
7 PRICE, Jadon Central Baptist5.17m -0.7 16'11.50"
5.13 FOUL 5.17
w:-0.7 w:-0.7
8 CALLICOTT, Eli Williams Baptist4.83m +0.5 15'10.25"
FOUL FOUL 4.83
w:+0.5
BAIRES, Andy Philander SmithNM    


Finals Flight: 2

HPL Athlete Team Mark Wind English Attempts
1 BUTLER, Chris Millsaps6.72m +0.6 22'0.75"
6.50 6.39 6.72 FOUL 6.44 6.13
w:+0.4 w:+1.6 w:+0.6 w:-0.9 w:-0.7
2 KAMANGA, Jeffrey Hendrix6.50m +1.2 21'4"
6.50 6.01 PASS 5.60 PASS PASS
w:+1.2 w:+0.6 w:+0.9
3 NICHOLS, Brock Jarvis Christian6.22m +.2 20'5"
6.22 6.07 5.83 6.14 6.17 5.72
w:+0.2 w:+1.2 w:+1.0 w:-0.5 w:+0.8 w:-0.4
4 BROWN, Kearon Hendrix6.01m +0.9 19'8.75"
6.01 5.94 FOUL 5.51 FOUL PASS
w:+0.9 w:+0.6 w:+0.3 w:+1.1
5 RAY, Zechariah Williams Baptist5.80m +0.9 19'0.50"
5.48 5.76 5.80 PASS PASS PASS
w:+0.6 w:+0.8 w:+0.9
6 FOUNTAIN, Jeremiah Jarvis Christian5.75m +0.0 18'10.50"
5.61 5.65 5.75
w:+0.4 w:+0.7 w: +0.0
7 LE, Quy UNAG5.64m -1.1 18'6"
5.64 FOUL PASS
w:-1.1
8 DURAND, Marlon Lyon5.62m +1.0 18'5.25"
5.62 5.38 5.39
w:+1.0 w:+1.5 w:+1.1
KNOWLES, Zacchaeus HendrixNM