Hendrix Alumni InviteConway, AR
3/10/2023 - 3/11/2023

< Back

#12 Women's 5000 Meters Results

Finals

PL Athlete Team Time Splits
1 DAVIS, Mackenzie Ouachita Baptist 17:52.72
39.69 1:25.40 1:29.08 1:29.04
(39.69) (2:05.09) (3:34.16) (5:03.20)
1:27.63 1:24.71 1:25.90 1:25.92
(6:30.82) (7:55.53) (9:21.42) (10:47.34)
1:26.67 1:27.19 1:27.20 1:26.39
(12:14.01) (13:41.20) (15:08.40) (16:34.78)
1:17.94      
(17:52.72)      
2 KOETH, Taylor Ouachita Baptist 18:06.78
42.46 1:26.23 1:26.82 1:27.98
(42.46) (2:08.68) (3:35.49) (5:03.47)
1:28.19 1:27.33 1:26.57 1:27.90
(6:31.65) (7:58.98) (9:25.55) (10:53.45)
1:27.95 1:27.68 1:28.22 1:27.69
(12:21.40) (13:49.07) (15:17.29) (16:44.98)
1:21.81      
(18:06.78)      
3 LIMATUKEI, Naomy East Central 18:09.32
40.55 1:24.53 1:28.94 1:29.18
(40.55) (2:05.08) (3:34.02) (5:03.20)
1:27.84 1:26.13 1:28.65 1:27.91
(6:31.03) (7:57.16) (9:25.81) (10:53.71)
1:27.38 1:28.45 1:28.33 1:29.94
(12:21.09) (13:49.53) (15:17.86) (16:47.80)
1:21.53      
(18:09.32)      
4 MALIK, Rachel UA-Fort Smith 18:18.87
40.85 1:25.46 1:28.33 1:29.24
(40.85) (2:06.30) (3:34.62) (5:03.86)
1:30.18 1:31.48 1:28.79 1:28.93
(6:34.03) (8:05.51) (9:34.29) (11:03.22)
1:29.06 1:28.44 1:28.26 1:28.36
(12:32.27) (14:00.70) (15:28.96) (16:57.31)
1:21.56      
(18:18.87)      
5 WEATHER, Chloe Ozarks (Ark.) 18:40.68
38.30 1:24.69 1:29.10 1:30.74
(38.30) (2:02.99) (3:32.09) (5:02.83)
1:30.77 1:31.77 1:30.06 1:29.00
(6:33.60) (8:05.36) (9:35.41) (11:04.41)
1:29.81 1:30.91 1:32.83 1:32.35
(12:34.21) (14:05.12) (15:37.94) (17:10.29)
1:30.39      
(18:40.68)      
6 SOSA, Kari UA-Fort Smith 18:46.62
39.88 1:24.90 1:29.15 1:29.08
(39.88) (2:04.78) (3:33.92) (5:03.00)
1:30.56 1:31.70 1:29.88 1:33.00
(6:33.56) (8:05.26) (9:35.13) (11:08.13)
1:32.85 1:32.67 1:32.89 1:33.88
(12:40.98) (14:13.64) (15:46.53) (17:20.41)
1:26.22      
(18:46.62)      
7 HYLKEMA, Allison Ouachita Baptist 18:55.80
40.50 1:28.62 1:27.48 1:29.39
(40.50) (2:09.12) (3:36.60) (5:05.98)
1:32.59 1:31.90 1:32.64 1:33.05
(6:38.57) (8:10.47) (9:43.11) (11:16.15)
1:32.99 1:32.18 1:33.80 1:33.47
(12:49.13) (14:21.31) (15:55.10) (17:28.56)
1:27.24      
(18:55.80)      
8 BEARD, Becca Ouachita Baptist 19:06.86
40.38 1:26.74 1:30.28 1:32.71
(40.38) (2:07.12) (3:37.40) (5:10.11)
1:34.05 1:34.78 1:35.14 1:35.71
(6:44.16) (8:18.93) (9:54.06) (11:29.76)
1:34.72 1:36.02 1:34.89 1:30.72
(13:04.48) (14:40.49) (16:15.38) (17:46.10)
1:20.77      
(19:06.86)      
9 SYKORA, Mandy Arkansas Tech 19:18.00
39.22 1:26.42 1:28.66 1:29.72
(39.22) (2:05.64) (3:34.29) (5:04.01)
1:31.85 1:33.35 1:35.08 1:35.49
(6:35.85) (8:09.20) (9:44.27) (11:19.76)
1:35.95 1:37.26 1:37.42 1:35.85
(12:55.70) (14:32.95) (16:10.37) (17:46.21)
1:31.79      
(19:18.00)      
10 MALIK, Hailey UA-Fort Smith 19:23.44
41.43 1:26.90 1:29.43 1:31.52
(41.43) (2:08.32) (3:37.75) (5:09.26)
1:34.07 1:33.56 1:35.95 1:35.80
(6:43.33) (8:16.88) (9:52.83) (11:28.63)
1:37.45 1:35.89 1:37.15 1:35.73
(13:06.07) (14:41.96) (16:19.10) (17:54.83)
1:28.62      
(19:23.44)      
11 HOLMAN, Sara Ouachita Baptist 19:27.71
43.61 1:29.18 1:30.93 1:32.07
(43.61) (2:12.79) (3:43.71) (5:15.77)
1:32.56 1:33.53 1:34.02 1:35.27
(6:48.33) (8:21.85) (9:55.87) (11:31.13)
1:35.80 1:36.32 1:36.72 1:35.72
(13:06.93) (14:43.25) (16:19.97) (17:55.68)
1:32.03      
(19:27.71)      
12 WEST, Melina Ouachita Baptist 19:32.73
40.89 1:30.66 1:32.18 1:32.23
(40.89) (2:11.55) (3:43.73) (5:15.95)
1:33.42 1:34.27 1:37.21 1:36.69
(6:49.37) (8:23.64) (10:00.85) (11:37.53)
1:36.80 1:37.13 1:35.94 1:36.33
(13:14.33) (14:51.46) (16:27.39) (18:03.72)
1:29.01      
(19:32.73)      
13 POE, Eliza Freed-Hardeman 19:33.69
39.19 1:26.75 1:29.88 1:34.06
(39.19) (2:05.94) (3:35.82) (5:09.87)
1:37.22 1:37.39 1:36.83 1:35.88
(6:47.09) (8:24.47) (10:01.30) (11:37.17)
1:36.95 1:37.21 1:38.05 1:35.40
(13:14.12) (14:51.33) (16:29.37) (18:04.77)
1:28.93      
(19:33.69)      
14 HAM, Madison East Central 19:44.01
43.97 1:35.46 1:34.04 1:34.37
(43.97) (2:19.43) (3:53.47) (5:27.83)
1:36.66 1:36.88 1:36.75 1:36.35
(7:04.49) (8:41.37) (10:18.12) (11:54.46)
1:35.46 1:37.26 1:35.71 1:32.30
(13:29.92) (15:07.17) (16:42.88) (18:15.18)
1:28.83      
(19:44.01)      
15 CROSLEY, Sara Rogers State 19:45.87
44.31 1:34.73 1:34.04 1:34.56
(44.31) (2:19.03) (3:53.06) (5:27.62)
1:37.49 1:33.47 1:35.77 1:37.76
(7:05.11) (8:38.57) (10:14.33) (11:52.09)
1:36.23 1:38.41 1:36.35 1:35.47
(13:28.32) (15:06.72) (16:43.07) (18:18.53)
1:27.34      
(19:45.87)      
16 DORRIS, Zena Freed-Hardeman 19:53.45
41.33 1:31.04 1:35.23 1:36.80
(41.33) (2:12.37) (3:47.60) (5:24.40)
1:38.29 1:39.98 1:39.42 1:38.89
(7:02.68) (8:42.66) (10:22.08) (12:00.96)
1:37.71 1:35.91 1:37.25 1:31.69
(13:38.66) (15:14.57) (16:51.82) (18:23.50)
1:29.95      
(19:53.45)      
17 LEAR, Camille UA-Fort Smith 19:58.85
42.35 1:33.68 1:36.83 1:33.83
(42.35) (2:16.03) (3:52.86) (5:26.69)
1:37.67 1:34.61 1:35.84 1:37.56
(7:04.35) (8:38.96) (10:14.80) (11:52.35)
1:36.24 1:38.58 1:39.00 1:39.17
(13:28.59) (15:07.16) (16:46.16) (18:25.33)
1:33.53      
(19:58.85)      
18 GREGORY, Maggie Ouachita Baptist 20:03.27
41.10 1:31.00 1:31.95 1:32.63
(41.10) (2:12.10) (3:44.05) (5:16.67)
1:36.49 1:39.74 1:37.67 1:37.63
(6:53.15) (8:32.89) (10:10.55) (11:48.17)
1:40.74 1:41.83 1:41.88 1:41.53
(13:28.91) (15:10.73) (16:52.60) (18:34.13)
1:29.14      
(20:03.27)      
19 WEISBROD, Kyia Williams Baptist 20:07.38
42.21 1:32.16 1:37.73 1:35.04
(42.21) (2:14.36) (3:52.09) (5:27.12)
1:37.54 1:36.18 1:37.56 1:38.48
(7:04.66) (8:40.84) (10:18.39) (11:56.87)
1:39.43 1:40.87 1:39.55 1:38.76
(13:36.29) (15:17.16) (16:56.71) (18:35.46)
1:31.92      
(20:07.38)      
20 POPE, Sophey Arkansas Tech 20:21.70
40.64 1:30.94 1:35.13 1:35.00
(40.64) (2:11.57) (3:46.70) (5:21.70)
1:35.60 1:37.06 1:37.49 1:40.71
(6:57.30) (8:34.35) (10:11.84) (11:52.54)
1:44.26 1:42.61 1:46.87 1:43.45
(13:36.79) (15:19.40) (17:06.27) (18:49.72)
1:31.99      
(20:21.70)      
21 GRANT, Madison Freed-Hardeman 20:22.19
41.15 1:30.79 1:35.11 1:35.21
(41.15) (2:11.94) (3:47.04) (5:22.25)
1:38.86 1:41.50 1:42.02 1:41.65
(7:01.11) (8:42.60) (10:24.62) (12:06.27)
1:41.50 1:40.31 1:41.13 1:39.20
(13:47.76) (15:28.06) (17:09.19) (18:48.39)
1:33.81      
(20:22.19)      
22 MARTINEZ, Jennifer UA-Fort Smith 20:37.79
41.82 1:32.14 1:38.34 1:36.83
(41.82) (2:13.96) (3:52.29) (5:29.11)
1:41.57 1:40.58 1:40.67 1:40.86
(7:10.68) (8:51.25) (10:31.92) (12:12.78)
1:39.90 1:41.90 1:42.01 1:43.14
(13:52.67) (15:34.57) (17:16.58) (18:59.71)
1:38.08      
(20:37.79)      
23 WARD, Rose Millsaps 20:39.83
44.93 1:38.28 1:36.40 1:38.57
(44.93) (2:23.21) (3:59.60) (5:38.17)
1:39.61 1:40.94 1:41.46 1:42.13
(7:17.78) (8:58.71) (10:40.17) (12:22.29)
1:43.30 1:44.05 1:44.45 1:39.27
(14:05.59) (15:49.64) (17:34.08) (19:13.35)
1:26.48      
(20:39.83)      
24 LARSON, Mikey Williams Baptist 20:42.51
43.92 1:38.57 1:38.15 1:38.43
(43.92) (2:22.48) (4:00.63) (5:39.05)
1:39.97 1:41.20 1:42.87 1:42.99
(7:19.02) (9:00.21) (10:43.08) (12:26.06)
1:43.44 1:41.97 1:41.43 1:40.24
(14:09.50) (15:51.47) (17:32.89) (19:13.13)
1:29.38      
(20:42.51)      
25 MARTINEZ ALEMAN, Solena Ozarks (Ark.) 22:25.56
46.68 1:43.93 1:51.31 1:56.25
(46.68) (2:30.61) (4:21.92) (6:18.17)
1:59.99 2:00.77 2:01.64 2:04.20
(8:18.16) (10:18.92) (12:20.55) (14:24.75)
2:04.78 2:05.48 2:00.95 1:49.61
(16:29.53) (18:35.01) (20:35.96) (22:25.56)
       
(22:25.56)      
26 STEGGERDA, Samantha Freed-Hardeman 23:11.72
52.89 1:50.81 1:48.71 1:46.69
(52.89) (2:43.69) (4:32.39) (6:19.07)
1:48.90 1:53.55 1:53.99 1:54.28
(8:07.97) (10:01.52) (11:55.50) (13:49.77)
1:54.67 1:52.92 1:54.12 1:55.60
(15:44.44) (17:37.36) (19:31.47) (21:27.07)
1:44.66      
(23:11.72)      
27 MCKEEBY, Elizabeth Freed-Hardeman 23:51.79
45.68 1:48.42 1:55.76 1:54.25
(45.68) (2:34.10) (4:29.86) (6:24.11)
1:53.88 1:55.75 1:55.97 1:53.40
(8:17.98) (10:13.72) (12:09.69) (14:03.08)
1:59.01 1:58.81 1:59.80 2:00.79
(16:02.09) (18:00.90) (20:00.69) (22:01.47)
1:50.32      
(23:51.79)      
28 RAMIREZ, Almalila Ozarks (Ark.) 24:02.55
42.18 1:47.26 1:51.05 1:56.15
(42.18) (2:29.44) (4:20.48) (6:16.63)
1:55.98 1:56.83 1:56.51 1:57.87
(8:12.61) (10:09.43) (12:05.94) (14:03.80)
2:02.77 2:02.27 2:00.92 1:57.48
(16:06.57) (18:08.84) (20:09.76) (22:07.23)
1:55.32      
(24:02.55)      
29 GORRELL, Taylor Freed-Hardeman 25:32.68
50.28 1:59.19 2:04.56 2:05.34
(50.28) (2:49.47) (4:54.03) (6:59.36)
2:05.99 2:04.52 2:05.43 2:05.54
(9:05.35) (11:09.87) (13:15.30) (15:20.83)
2:04.27 2:06.48 2:06.25 2:03.49
(17:25.10) (19:31.57) (21:37.82) (23:41.31)
1:51.37      
(25:32.68)      
30 JOHNSON, Jalen Freed-Hardeman 26:03.07
49.99 1:54.75 2:00.90 2:04.48
(49.99) (2:44.73) (4:45.63) (6:50.10)
2:04.18 2:05.49 2:13.03 2:10.28
(8:54.27) (10:59.76) (13:12.79) (15:23.07)
2:11.00 2:09.47 2:06.76 2:09.81
(17:34.06) (19:43.53) (21:50.29) (24:00.09)
2:02.98      
(26:03.07)      
31 HUGHES, Kiley Freed-Hardeman 26:15.39
48.02 1:53.44 2:01.38 2:02.86
(48.02) (2:41.46) (4:42.84) (6:45.69)
2:08.96 2:10.42 2:10.56 2:11.78
(8:54.65) (11:05.06) (13:15.62) (15:27.40)
2:12.33 2:11.29 2:14.07 2:11.85
(17:39.72) (19:51.01) (22:05.07) (24:16.92)
1:58.47      
(26:15.39)      
BUTTS, Gloria Rogers State DNF
BOOTH, Libby Arkansas Tech DNF
MAYS, Ashlynn Arkansas Tech DNF
BESHORE, Calli Arkansas Tech DNF

Finals Section: 1

HPL Athlete Team Time Splits
1 DAVIS, Mackenzie Ouachita Baptist17:52.72
39.69 1:25.40 1:29.08 1:29.04
(39.69) (2:05.09) (3:34.16) (5:03.20)
1:27.63 1:24.71 1:25.90 1:25.92
(6:30.82) (7:55.53) (9:21.42) (10:47.34)
1:26.67 1:27.19 1:27.20 1:26.39
(12:14.01) (13:41.20) (15:08.40) (16:34.78)
1:17.94      
(17:52.72)      
2 KOETH, Taylor Ouachita Baptist18:06.78
42.46 1:26.23 1:26.82 1:27.98
(42.46) (2:08.68) (3:35.49) (5:03.47)
1:28.19 1:27.33 1:26.57 1:27.90
(6:31.65) (7:58.98) (9:25.55) (10:53.45)
1:27.95 1:27.68 1:28.22 1:27.69
(12:21.40) (13:49.07) (15:17.29) (16:44.98)
1:21.81      
(18:06.78)      
3 LIMATUKEI, Naomy East Central18:09.32
40.55 1:24.53 1:28.94 1:29.18
(40.55) (2:05.08) (3:34.02) (5:03.20)
1:27.84 1:26.13 1:28.65 1:27.91
(6:31.03) (7:57.16) (9:25.81) (10:53.71)
1:27.38 1:28.45 1:28.33 1:29.94
(12:21.09) (13:49.53) (15:17.86) (16:47.80)
1:21.53      
(18:09.32)      
4 MALIK, Rachel UA-Fort Smith18:18.87
40.85 1:25.46 1:28.33 1:29.24
(40.85) (2:06.30) (3:34.62) (5:03.86)
1:30.18 1:31.48 1:28.79 1:28.93
(6:34.03) (8:05.51) (9:34.29) (11:03.22)
1:29.06 1:28.44 1:28.26 1:28.36
(12:32.27) (14:00.70) (15:28.96) (16:57.31)
1:21.56      
(18:18.87)      
5 WEATHER, Chloe Ozarks (Ark.)18:40.68
38.30 1:24.69 1:29.10 1:30.74
(38.30) (2:02.99) (3:32.09) (5:02.83)
1:30.77 1:31.77 1:30.06 1:29.00
(6:33.60) (8:05.36) (9:35.41) (11:04.41)
1:29.81 1:30.91 1:32.83 1:32.35
(12:34.21) (14:05.12) (15:37.94) (17:10.29)
1:30.39      
(18:40.68)      
6 SOSA, Kari UA-Fort Smith18:46.62
39.88 1:24.90 1:29.15 1:29.08
(39.88) (2:04.78) (3:33.92) (5:03.00)
1:30.56 1:31.70 1:29.88 1:33.00
(6:33.56) (8:05.26) (9:35.13) (11:08.13)
1:32.85 1:32.67 1:32.89 1:33.88
(12:40.98) (14:13.64) (15:46.53) (17:20.41)
1:26.22      
(18:46.62)      
7 HYLKEMA, Allison Ouachita Baptist18:55.80
40.50 1:28.62 1:27.48 1:29.39
(40.50) (2:09.12) (3:36.60) (5:05.98)
1:32.59 1:31.90 1:32.64 1:33.05
(6:38.57) (8:10.47) (9:43.11) (11:16.15)
1:32.99 1:32.18 1:33.80 1:33.47
(12:49.13) (14:21.31) (15:55.10) (17:28.56)
1:27.24      
(18:55.80)      
8 BEARD, Becca Ouachita Baptist19:06.86
40.38 1:26.74 1:30.28 1:32.71
(40.38) (2:07.12) (3:37.40) (5:10.11)
1:34.05 1:34.78 1:35.14 1:35.71
(6:44.16) (8:18.93) (9:54.06) (11:29.76)
1:34.72 1:36.02 1:34.89 1:30.72
(13:04.48) (14:40.49) (16:15.38) (17:46.10)
1:20.77      
(19:06.86)      
9 SYKORA, Mandy Arkansas Tech19:18.00
39.22 1:26.42 1:28.66 1:29.72
(39.22) (2:05.64) (3:34.29) (5:04.01)
1:31.85 1:33.35 1:35.08 1:35.49
(6:35.85) (8:09.20) (9:44.27) (11:19.76)
1:35.95 1:37.26 1:37.42 1:35.85
(12:55.70) (14:32.95) (16:10.37) (17:46.21)
1:31.79      
(19:18.00)      
10 MALIK, Hailey UA-Fort Smith19:23.44
41.43 1:26.90 1:29.43 1:31.52
(41.43) (2:08.32) (3:37.75) (5:09.26)
1:34.07 1:33.56 1:35.95 1:35.80
(6:43.33) (8:16.88) (9:52.83) (11:28.63)
1:37.45 1:35.89 1:37.15 1:35.73
(13:06.07) (14:41.96) (16:19.10) (17:54.83)
1:28.62      
(19:23.44)      
11 HOLMAN, Sara Ouachita Baptist19:27.71
43.61 1:29.18 1:30.93 1:32.07
(43.61) (2:12.79) (3:43.71) (5:15.77)
1:32.56 1:33.53 1:34.02 1:35.27
(6:48.33) (8:21.85) (9:55.87) (11:31.13)
1:35.80 1:36.32 1:36.72 1:35.72
(13:06.93) (14:43.25) (16:19.97) (17:55.68)
1:32.03      
(19:27.71)      
12 WEST, Melina Ouachita Baptist19:32.73
40.89 1:30.66 1:32.18 1:32.23
(40.89) (2:11.55) (3:43.73) (5:15.95)
1:33.42 1:34.27 1:37.21 1:36.69
(6:49.37) (8:23.64) (10:00.85) (11:37.53)
1:36.80 1:37.13 1:35.94 1:36.33
(13:14.33) (14:51.46) (16:27.39) (18:03.72)
1:29.01      
(19:32.73)      
13 POE, Eliza Freed-Hardeman19:33.69
39.19 1:26.75 1:29.88 1:34.06
(39.19) (2:05.94) (3:35.82) (5:09.87)
1:37.22 1:37.39 1:36.83 1:35.88
(6:47.09) (8:24.47) (10:01.30) (11:37.17)
1:36.95 1:37.21 1:38.05 1:35.40
(13:14.12) (14:51.33) (16:29.37) (18:04.77)
1:28.93      
(19:33.69)      
14 HAM, Madison East Central19:44.01
43.97 1:35.46 1:34.04 1:34.37
(43.97) (2:19.43) (3:53.47) (5:27.83)
1:36.66 1:36.88 1:36.75 1:36.35
(7:04.49) (8:41.37) (10:18.12) (11:54.46)
1:35.46 1:37.26 1:35.71 1:32.30
(13:29.92) (15:07.17) (16:42.88) (18:15.18)
1:28.83      
(19:44.01)      
15 CROSLEY, Sara Rogers State19:45.87
44.31 1:34.73 1:34.04 1:34.56
(44.31) (2:19.03) (3:53.06) (5:27.62)
1:37.49 1:33.47 1:35.77 1:37.76
(7:05.11) (8:38.57) (10:14.33) (11:52.09)
1:36.23 1:38.41 1:36.35 1:35.47
(13:28.32) (15:06.72) (16:43.07) (18:18.53)
1:27.34      
(19:45.87)      
16 DORRIS, Zena Freed-Hardeman19:53.45
41.33 1:31.04 1:35.23 1:36.80
(41.33) (2:12.37) (3:47.60) (5:24.40)
1:38.29 1:39.98 1:39.42 1:38.89
(7:02.68) (8:42.66) (10:22.08) (12:00.96)
1:37.71 1:35.91 1:37.25 1:31.69
(13:38.66) (15:14.57) (16:51.82) (18:23.50)
1:29.95      
(19:53.45)      
17 LEAR, Camille UA-Fort Smith19:58.85
42.35 1:33.68 1:36.83 1:33.83
(42.35) (2:16.03) (3:52.86) (5:26.69)
1:37.67 1:34.61 1:35.84 1:37.56
(7:04.35) (8:38.96) (10:14.80) (11:52.35)
1:36.24 1:38.58 1:39.00 1:39.17
(13:28.59) (15:07.16) (16:46.16) (18:25.33)
1:33.53      
(19:58.85)      
18 GREGORY, Maggie Ouachita Baptist20:03.27
41.10 1:31.00 1:31.95 1:32.63
(41.10) (2:12.10) (3:44.05) (5:16.67)
1:36.49 1:39.74 1:37.67 1:37.63
(6:53.15) (8:32.89) (10:10.55) (11:48.17)
1:40.74 1:41.83 1:41.88 1:41.53
(13:28.91) (15:10.73) (16:52.60) (18:34.13)
1:29.14      
(20:03.27)      
19 WEISBROD, Kyia Williams Baptist20:07.38
42.21 1:32.16 1:37.73 1:35.04
(42.21) (2:14.36) (3:52.09) (5:27.12)
1:37.54 1:36.18 1:37.56 1:38.48
(7:04.66) (8:40.84) (10:18.39) (11:56.87)
1:39.43 1:40.87 1:39.55 1:38.76
(13:36.29) (15:17.16) (16:56.71) (18:35.46)
1:31.92      
(20:07.38)      
20 POPE, Sophey Arkansas Tech20:21.70
40.64 1:30.94 1:35.13 1:35.00
(40.64) (2:11.57) (3:46.70) (5:21.70)
1:35.60 1:37.06 1:37.49 1:40.71
(6:57.30) (8:34.35) (10:11.84) (11:52.54)
1:44.26 1:42.61 1:46.87 1:43.45
(13:36.79) (15:19.40) (17:06.27) (18:49.72)
1:31.99      
(20:21.70)      
21 GRANT, Madison Freed-Hardeman20:22.19
41.15 1:30.79 1:35.11 1:35.21
(41.15) (2:11.94) (3:47.04) (5:22.25)
1:38.86 1:41.50 1:42.02 1:41.65
(7:01.11) (8:42.60) (10:24.62) (12:06.27)
1:41.50 1:40.31 1:41.13 1:39.20
(13:47.76) (15:28.06) (17:09.19) (18:48.39)
1:33.81      
(20:22.19)      
22 MARTINEZ, Jennifer UA-Fort Smith20:37.79
41.82 1:32.14 1:38.34 1:36.83
(41.82) (2:13.96) (3:52.29) (5:29.11)
1:41.57 1:40.58 1:40.67 1:40.86
(7:10.68) (8:51.25) (10:31.92) (12:12.78)
1:39.90 1:41.90 1:42.01 1:43.14
(13:52.67) (15:34.57) (17:16.58) (18:59.71)
1:38.08      
(20:37.79)      
23 WARD, Rose Millsaps20:39.83
44.93 1:38.28 1:36.40 1:38.57
(44.93) (2:23.21) (3:59.60) (5:38.17)
1:39.61 1:40.94 1:41.46 1:42.13
(7:17.78) (8:58.71) (10:40.17) (12:22.29)
1:43.30 1:44.05 1:44.45 1:39.27
(14:05.59) (15:49.64) (17:34.08) (19:13.35)
1:26.48      
(20:39.83)      
24 LARSON, Mikey Williams Baptist20:42.51
43.92 1:38.57 1:38.15 1:38.43
(43.92) (2:22.48) (4:00.63) (5:39.05)
1:39.97 1:41.20 1:42.87 1:42.99
(7:19.02) (9:00.21) (10:43.08) (12:26.06)
1:43.44 1:41.97 1:41.43 1:40.24
(14:09.50) (15:51.47) (17:32.89) (19:13.13)
1:29.38      
(20:42.51)      
25 MARTINEZ ALEMAN, Solena Ozarks (Ark.)22:25.56
46.68 1:43.93 1:51.31 1:56.25
(46.68) (2:30.61) (4:21.92) (6:18.17)
1:59.99 2:00.77 2:01.64 2:04.20
(8:18.16) (10:18.92) (12:20.55) (14:24.75)
2:04.78 2:05.48 2:00.95 1:49.61
(16:29.53) (18:35.01) (20:35.96) (22:25.56)
       
(22:25.56)      
26 STEGGERDA, Samantha Freed-Hardeman23:11.72
52.89 1:50.81 1:48.71 1:46.69
(52.89) (2:43.69) (4:32.39) (6:19.07)
1:48.90 1:53.55 1:53.99 1:54.28
(8:07.97) (10:01.52) (11:55.50) (13:49.77)
1:54.67 1:52.92 1:54.12 1:55.60
(15:44.44) (17:37.36) (19:31.47) (21:27.07)
1:44.66      
(23:11.72)      
27 MCKEEBY, Elizabeth Freed-Hardeman23:51.79
45.68 1:48.42 1:55.76 1:54.25
(45.68) (2:34.10) (4:29.86) (6:24.11)
1:53.88 1:55.75 1:55.97 1:53.40
(8:17.98) (10:13.72) (12:09.69) (14:03.08)
1:59.01 1:58.81 1:59.80 2:00.79
(16:02.09) (18:00.90) (20:00.69) (22:01.47)
1:50.32      
(23:51.79)      
28 RAMIREZ, Almalila Ozarks (Ark.)24:02.55
42.18 1:47.26 1:51.05 1:56.15
(42.18) (2:29.44) (4:20.48) (6:16.63)
1:55.98 1:56.83 1:56.51 1:57.87
(8:12.61) (10:09.43) (12:05.94) (14:03.80)
2:02.77 2:02.27 2:00.92 1:57.48
(16:06.57) (18:08.84) (20:09.76) (22:07.23)
1:55.32      
(24:02.55)      
29 GORRELL, Taylor Freed-Hardeman25:32.68
50.28 1:59.19 2:04.56 2:05.34
(50.28) (2:49.47) (4:54.03) (6:59.36)
2:05.99 2:04.52 2:05.43 2:05.54
(9:05.35) (11:09.87) (13:15.30) (15:20.83)
2:04.27 2:06.48 2:06.25 2:03.49
(17:25.10) (19:31.57) (21:37.82) (23:41.31)
1:51.37      
(25:32.68)      
30 JOHNSON, Jalen Freed-Hardeman26:03.07
49.99 1:54.75 2:00.90 2:04.48
(49.99) (2:44.73) (4:45.63) (6:50.10)
2:04.18 2:05.49 2:13.03 2:10.28
(8:54.27) (10:59.76) (13:12.79) (15:23.07)
2:11.00 2:09.47 2:06.76 2:09.81
(17:34.06) (19:43.53) (21:50.29) (24:00.09)
2:02.98      
(26:03.07)      
31 HUGHES, Kiley Freed-Hardeman26:15.39
48.02 1:53.44 2:01.38 2:02.86
(48.02) (2:41.46) (4:42.84) (6:45.69)
2:08.96 2:10.42 2:10.56 2:11.78
(8:54.65) (11:05.06) (13:15.62) (15:27.40)
2:12.33 2:11.29 2:14.07 2:11.85
(17:39.72) (19:51.01) (22:05.07) (24:16.92)
1:58.47      
(26:15.39)      
BUTTS, Gloria Rogers StateDNF  
BOOTH, Libby Arkansas TechDNF  
MAYS, Ashlynn Arkansas TechDNF  
BESHORE, Calli Arkansas TechDNF