Hendrix Alumni InviteConway, AR
3/10/2023 - 3/11/2023

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits
1 NORTON, MATTHEW East Central 15:30.94
35.06 1:17.42 1:19.27 1:16.15
(35.06) (1:52.48) (3:11.75) (4:27.89)
1:13.23 1:12.46 1:13.34 1:13.41
(5:41.12) (6:53.57) (8:06.91) (9:20.31)
1:14.05 1:14.79 1:15.82 1:16.68
(10:34.35) (11:49.14) (13:04.96) (14:21.64)
1:09.30      
(15:30.94)      
2 WILSON, Kory Rogers State 15:39.23
37.44 1:19.16 1:16.89 1:15.77
(37.44) (1:56.59) (3:13.48) (4:29.25)
1:18.05 1:17.33 1:16.72 1:16.44
(5:47.30) (7:04.62) (8:21.33) (9:37.77)
1:12.25 1:15.03 1:14.52 1:12.60
(10:50.01) (12:05.03) (13:19.55) (14:32.15)
1:07.09      
(15:39.23)      
3 GOSS, Caden Rogers State 15:44.43
37.18 1:19.06 1:16.85 1:16.35
(37.18) (1:56.24) (3:13.08) (4:29.42)
1:17.86 1:17.37 1:16.60 1:16.48
(5:47.27) (7:04.64) (8:21.24) (9:37.72)
1:12.65 1:14.73 1:14.19 1:13.65
(10:50.37) (12:05.09) (13:19.27) (14:32.91)
1:11.52      
(15:44.43)      
4 OHEIM, Julius Rogers State 15:46.30
37.44 1:19.08 1:16.79 1:16.28
(37.44) (1:56.51) (3:13.29) (4:29.57)
1:17.88 1:17.34 1:16.63 1:16.54
(5:47.45) (7:04.78) (8:21.40) (9:37.94)
1:12.70 1:14.68 1:14.49 1:13.81
(10:50.64) (12:05.32) (13:19.81) (14:33.61)
1:12.70      
(15:46.30)      
5 ALVA, Joaquin UA-Fort Smith 15:49.23
37.88 1:19.51 1:16.76 1:16.20
(37.88) (1:57.39) (3:14.14) (4:30.34)
1:17.57 1:17.32 1:16.59 1:16.53
(5:47.91) (7:05.22) (8:21.81) (9:38.33)
1:14.79 1:15.47 1:15.94 1:15.83
(10:53.12) (12:08.59) (13:24.52) (14:40.35)
1:08.89      
(15:49.23)      
6 PALOMO, GILBERTO East Central 15:51.77
35.34 1:17.33 1:19.27 1:16.21
(35.34) (1:52.67) (3:11.93) (4:28.14)
1:13.20 1:13.33 1:18.49 1:18.91
(5:41.34) (6:54.66) (8:13.14) (9:32.04)
1:17.57 1:15.97 1:16.28 1:17.21
(10:49.61) (12:05.58) (13:21.86) (14:39.06)
1:12.72      
(15:51.77)      
7 WILLIAMS, Drew Freed-Hardeman 15:55.07
37.15 1:19.67 1:17.06 1:16.21
(37.15) (1:56.81) (3:13.87) (4:30.08)
1:17.67 1:17.40 1:16.61 1:16.51
(5:47.74) (7:05.14) (8:21.75) (9:38.25)
1:14.56 1:16.71 1:16.63 1:15.86
(10:52.81) (12:09.52) (13:26.14) (14:42.00)
1:13.07      
(15:55.07)      
8 PHILLIPPI, Blaine Rogers State 16:04.39
37.71 1:19.08 1:16.73 1:16.22
(37.71) (1:56.78) (3:13.50) (4:29.71)
1:17.76 1:17.42 1:16.62 1:16.49
(5:47.47) (7:04.88) (8:21.50) (9:37.98)
1:15.65 1:18.54 1:19.42 1:19.50
(10:53.63) (12:12.16) (13:31.58) (14:51.08)
1:13.32      
(16:04.39)      
9 GARCIA, JORDAN East Central 16:29.29
38.01 1:18.73 1:15.33 1:16.38
(38.01) (1:56.74) (3:12.06) (4:28.44)
1:16.77 1:20.29 1:19.04 1:20.92
(5:45.20) (7:05.49) (8:24.52) (9:45.43)
1:21.89 1:21.62 1:21.66 1:22.15
(11:07.32) (12:28.94) (13:50.59) (15:12.74)
1:16.56      
(16:29.29)      
10 SCOTT, Bo Freed-Hardeman 16:30.86
38.19 1:19.39 1:18.59 1:18.43
(38.19) (1:57.57) (3:16.15) (4:34.58)
1:20.82 1:21.43 1:21.30 1:21.33
(5:55.40) (7:16.82) (8:38.11) (9:59.44)
1:20.94 1:21.40 1:21.39 1:16.31
(11:20.37) (12:41.77) (14:03.16) (15:19.46)
1:11.41      
(16:30.86)      
11 TUEL, Eko UA-Fort Smith 16:44.13
36.27 1:20.38 1:19.00 1:18.50
(36.27) (1:56.64) (3:15.64) (4:34.13)
1:20.98 1:21.47 1:21.29 1:21.35
(5:55.11) (7:16.58) (8:37.87) (9:59.21)
1:20.91 1:21.42 1:22.03 1:22.26
(11:20.12) (12:41.54) (14:03.56) (15:25.82)
1:18.31      
(16:44.13)      
12 DUNCAN JR, Nathan Ozarks (Ark.) 17:17.43
36.64 1:20.53 2:34.74 1:20.63
(36.64) (1:57.17) (4:31.91) (5:52.53)
1:24.35 30.21 52.98 1:24.88
(7:16.87) (7:47.08) (8:40.06) (10:04.94)
1:27.47 1:27.32 1:28.29 1:28.64
(11:32.41) (12:59.72) (14:28.01) (15:56.64)
1:20.80      
(17:17.43)      
13 GILKEY, Tyreek UA Rich Mountain 17:45.98
40.95 1:25.97 1:23.37 1:25.27
(40.95) (2:06.91) (3:30.27) (4:55.54)
1:25.43 2:50.73 1:28.51 1:27.60
(6:20.97) (9:11.70) (10:40.20) (12:07.79)
1:26.64 1:25.58 1:25.29 1:20.69
(13:34.43) (15:00.01) (16:25.29) (17:45.98)
.01      
(17:45.98)      
14 BRIGGS, Hunter UNAG 17:56.24
41.41 1:24.14 1:24.25 1:26.04
(41.41) (2:05.54) (3:29.79) (4:55.83)
1:25.75 1:26.05 1:25.35 2:55.23
(6:21.57) (7:47.62) (9:12.96) (12:08.19)
1:27.22 1:27.20 1:27.93 1:25.70
(13:35.41) (15:02.61) (16:30.54) (17:56.23)
.01      
(17:56.24)      
15 COLE, Neal Ouachita Baptist 18:09.46
37.93 1:17.38 1:21.22 1:23.02
(37.93) (1:55.31) (3:16.52) (4:39.53)
1:30.93 1:32.14 1:29.62 1:31.47
(6:10.46) (7:42.60) (9:12.22) (10:43.68)
1:30.05 1:32.67 1:31.21 1:28.95
(12:13.72) (13:46.39) (15:17.60) (16:46.54)
1:22.92      
(18:09.46)      
16 QUISQUINA, Miguel Ozarks (Ark.) 18:11.58
39.53 1:18.32 1:19.91 1:25.60
(39.53) (1:57.84) (3:17.75) (4:43.34)
1:30.18 1:29.33 1:30.74 1:30.15
(6:13.51) (7:42.84) (9:13.57) (10:43.72)
1:30.05 1:32.92 1:31.15 1:29.87
(12:13.77) (13:46.68) (15:17.83) (16:47.69)
1:23.89      
(18:11.58)      
17 LATOUR, James Dallas 18:34.91
38.40 1:19.99 1:26.98 1:29.64
(38.40) (1:58.38) (3:25.36) (4:54.99)
1:25.79 1:26.21 1:24.87 1:32.49
(6:20.78) (7:46.98) (9:11.84) (10:44.33)
1:35.45 1:32.84 1:39.95 1:35.57
(12:19.78) (13:52.61) (15:32.56) (17:08.12)
1:26.79      
(18:34.91)      
18 BROADWAY, Quinlan UNAG 19:05.61
39.63 1:22.26 1:29.42 1:30.83
(39.63) (2:01.88) (3:31.30) (5:02.12)
1:31.19 1:32.77 1:35.38 1:36.89
(6:33.30) (8:06.07) (9:41.44) (11:18.33)
1:38.77 1:39.39 1:36.81 1:33.55
(12:57.10) (14:36.49) (16:13.29) (17:46.83)
1:18.78      
(19:05.61)      
19 PEAL, Joseph Lyon 23:21.34
43.87 1:46.00 1:54.52 1:54.43
(43.87) (2:29.87) (4:24.38) (6:18.81)
1:55.58 1:52.39 1:52.24 1:50.95
(8:14.39) (10:06.78) (11:59.01) (13:49.95)
1:50.83 1:54.75 1:57.65 1:56.17
(15:40.77) (17:35.52) (19:33.17) (21:29.33)
1:52.02      
(23:21.34)      
20 BROCK, Jamison Freed-Hardeman 23:29.90
48.21 1:51.73 1:51.63 1:52.75
(48.21) (2:39.93) (4:31.56) (6:24.31)
1:51.82 1:51.35 1:52.31 1:54.20
(8:16.13) (10:07.48) (11:59.78) (13:53.97)
1:55.67 1:55.38 1:56.09 1:58.92
(15:49.64) (17:45.02) (19:41.10) (21:40.02)
1:49.88      
(23:29.90)      
PKIACH, Amos East Central DNF
WILLIAMS, Nick UNAG DNF
KIPTOO, Oliver East Central DNS
WOODWARD, ELIJAH East Central DNS
BURRELL, Javon Philander Smith DNS
KIPROB, Aspel East Central DNS
GIBBS, Katavious Philander Smith DNS
VASQUEZ, Owen Philander Smith DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 NORTON, MATTHEW East Central15:30.94
35.06 1:17.42 1:19.27 1:16.15
(35.06) (1:52.48) (3:11.75) (4:27.89)
1:13.23 1:12.46 1:13.34 1:13.41
(5:41.12) (6:53.57) (8:06.91) (9:20.31)
1:14.05 1:14.79 1:15.82 1:16.68
(10:34.35) (11:49.14) (13:04.96) (14:21.64)
1:09.30      
(15:30.94)      
2 WILSON, Kory Rogers State15:39.23
37.44 1:19.16 1:16.89 1:15.77
(37.44) (1:56.59) (3:13.48) (4:29.25)
1:18.05 1:17.33 1:16.72 1:16.44
(5:47.30) (7:04.62) (8:21.33) (9:37.77)
1:12.25 1:15.03 1:14.52 1:12.60
(10:50.01) (12:05.03) (13:19.55) (14:32.15)
1:07.09      
(15:39.23)      
3 GOSS, Caden Rogers State15:44.43
37.18 1:19.06 1:16.85 1:16.35
(37.18) (1:56.24) (3:13.08) (4:29.42)
1:17.86 1:17.37 1:16.60 1:16.48
(5:47.27) (7:04.64) (8:21.24) (9:37.72)
1:12.65 1:14.73 1:14.19 1:13.65
(10:50.37) (12:05.09) (13:19.27) (14:32.91)
1:11.52      
(15:44.43)      
4 OHEIM, Julius Rogers State15:46.30
37.44 1:19.08 1:16.79 1:16.28
(37.44) (1:56.51) (3:13.29) (4:29.57)
1:17.88 1:17.34 1:16.63 1:16.54
(5:47.45) (7:04.78) (8:21.40) (9:37.94)
1:12.70 1:14.68 1:14.49 1:13.81
(10:50.64) (12:05.32) (13:19.81) (14:33.61)
1:12.70      
(15:46.30)      
5 ALVA, Joaquin UA-Fort Smith15:49.23
37.88 1:19.51 1:16.76 1:16.20
(37.88) (1:57.39) (3:14.14) (4:30.34)
1:17.57 1:17.32 1:16.59 1:16.53
(5:47.91) (7:05.22) (8:21.81) (9:38.33)
1:14.79 1:15.47 1:15.94 1:15.83
(10:53.12) (12:08.59) (13:24.52) (14:40.35)
1:08.89      
(15:49.23)      
6 PALOMO, GILBERTO East Central15:51.77
35.34 1:17.33 1:19.27 1:16.21
(35.34) (1:52.67) (3:11.93) (4:28.14)
1:13.20 1:13.33 1:18.49 1:18.91
(5:41.34) (6:54.66) (8:13.14) (9:32.04)
1:17.57 1:15.97 1:16.28 1:17.21
(10:49.61) (12:05.58) (13:21.86) (14:39.06)
1:12.72      
(15:51.77)      
7 WILLIAMS, Drew Freed-Hardeman15:55.07
37.15 1:19.67 1:17.06 1:16.21
(37.15) (1:56.81) (3:13.87) (4:30.08)
1:17.67 1:17.40 1:16.61 1:16.51
(5:47.74) (7:05.14) (8:21.75) (9:38.25)
1:14.56 1:16.71 1:16.63 1:15.86
(10:52.81) (12:09.52) (13:26.14) (14:42.00)
1:13.07      
(15:55.07)      
8 PHILLIPPI, Blaine Rogers State16:04.39
37.71 1:19.08 1:16.73 1:16.22
(37.71) (1:56.78) (3:13.50) (4:29.71)
1:17.76 1:17.42 1:16.62 1:16.49
(5:47.47) (7:04.88) (8:21.50) (9:37.98)
1:15.65 1:18.54 1:19.42 1:19.50
(10:53.63) (12:12.16) (13:31.58) (14:51.08)
1:13.32      
(16:04.39)      
9 GARCIA, JORDAN East Central16:29.29
38.01 1:18.73 1:15.33 1:16.38
(38.01) (1:56.74) (3:12.06) (4:28.44)
1:16.77 1:20.29 1:19.04 1:20.92
(5:45.20) (7:05.49) (8:24.52) (9:45.43)
1:21.89 1:21.62 1:21.66 1:22.15
(11:07.32) (12:28.94) (13:50.59) (15:12.74)
1:16.56      
(16:29.29)      
10 SCOTT, Bo Freed-Hardeman16:30.86
38.19 1:19.39 1:18.59 1:18.43
(38.19) (1:57.57) (3:16.15) (4:34.58)
1:20.82 1:21.43 1:21.30 1:21.33
(5:55.40) (7:16.82) (8:38.11) (9:59.44)
1:20.94 1:21.40 1:21.39 1:16.31
(11:20.37) (12:41.77) (14:03.16) (15:19.46)
1:11.41      
(16:30.86)      
11 TUEL, Eko UA-Fort Smith16:44.13
36.27 1:20.38 1:19.00 1:18.50
(36.27) (1:56.64) (3:15.64) (4:34.13)
1:20.98 1:21.47 1:21.29 1:21.35
(5:55.11) (7:16.58) (8:37.87) (9:59.21)
1:20.91 1:21.42 1:22.03 1:22.26
(11:20.12) (12:41.54) (14:03.56) (15:25.82)
1:18.31      
(16:44.13)      
12 DUNCAN JR, Nathan Ozarks (Ark.)17:17.43
36.64 1:20.53 2:34.74 1:20.63
(36.64) (1:57.17) (4:31.91) (5:52.53)
1:24.35 30.21 52.98 1:24.88
(7:16.87) (7:47.08) (8:40.06) (10:04.94)
1:27.47 1:27.32 1:28.29 1:28.64
(11:32.41) (12:59.72) (14:28.01) (15:56.64)
1:20.80      
(17:17.43)      
13 GILKEY, Tyreek UA Rich Mountain17:45.98
40.95 1:25.97 1:23.37 1:25.27
(40.95) (2:06.91) (3:30.27) (4:55.54)
1:25.43 2:50.73 1:28.51 1:27.60
(6:20.97) (9:11.70) (10:40.20) (12:07.79)
1:26.64 1:25.58 1:25.29 1:20.69
(13:34.43) (15:00.01) (16:25.29) (17:45.98)
.01      
(17:45.98)      
14 BRIGGS, Hunter UNAG17:56.24
41.41 1:24.14 1:24.25 1:26.04
(41.41) (2:05.54) (3:29.79) (4:55.83)
1:25.75 1:26.05 1:25.35 2:55.23
(6:21.57) (7:47.62) (9:12.96) (12:08.19)
1:27.22 1:27.20 1:27.93 1:25.70
(13:35.41) (15:02.61) (16:30.54) (17:56.23)
.01      
(17:56.24)      
15 COLE, Neal Ouachita Baptist18:09.46
37.93 1:17.38 1:21.22 1:23.02
(37.93) (1:55.31) (3:16.52) (4:39.53)
1:30.93 1:32.14 1:29.62 1:31.47
(6:10.46) (7:42.60) (9:12.22) (10:43.68)
1:30.05 1:32.67 1:31.21 1:28.95
(12:13.72) (13:46.39) (15:17.60) (16:46.54)
1:22.92      
(18:09.46)      
16 QUISQUINA, Miguel Ozarks (Ark.)18:11.58
39.53 1:18.32 1:19.91 1:25.60
(39.53) (1:57.84) (3:17.75) (4:43.34)
1:30.18 1:29.33 1:30.74 1:30.15
(6:13.51) (7:42.84) (9:13.57) (10:43.72)
1:30.05 1:32.92 1:31.15 1:29.87
(12:13.77) (13:46.68) (15:17.83) (16:47.69)
1:23.89      
(18:11.58)      
17 LATOUR, James Dallas18:34.91
38.40 1:19.99 1:26.98 1:29.64
(38.40) (1:58.38) (3:25.36) (4:54.99)
1:25.79 1:26.21 1:24.87 1:32.49
(6:20.78) (7:46.98) (9:11.84) (10:44.33)
1:35.45 1:32.84 1:39.95 1:35.57
(12:19.78) (13:52.61) (15:32.56) (17:08.12)
1:26.79      
(18:34.91)      
18 BROADWAY, Quinlan UNAG19:05.61
39.63 1:22.26 1:29.42 1:30.83
(39.63) (2:01.88) (3:31.30) (5:02.12)
1:31.19 1:32.77 1:35.38 1:36.89
(6:33.30) (8:06.07) (9:41.44) (11:18.33)
1:38.77 1:39.39 1:36.81 1:33.55
(12:57.10) (14:36.49) (16:13.29) (17:46.83)
1:18.78      
(19:05.61)      
19 PEAL, Joseph Lyon23:21.34
43.87 1:46.00 1:54.52 1:54.43
(43.87) (2:29.87) (4:24.38) (6:18.81)
1:55.58 1:52.39 1:52.24 1:50.95
(8:14.39) (10:06.78) (11:59.01) (13:49.95)
1:50.83 1:54.75 1:57.65 1:56.17
(15:40.77) (17:35.52) (19:33.17) (21:29.33)
1:52.02      
(23:21.34)      
20 BROCK, Jamison Freed-Hardeman23:29.90
48.21 1:51.73 1:51.63 1:52.75
(48.21) (2:39.93) (4:31.56) (6:24.31)
1:51.82 1:51.35 1:52.31 1:54.20
(8:16.13) (10:07.48) (11:59.78) (13:53.97)
1:55.67 1:55.38 1:56.09 1:58.92
(15:49.64) (17:45.02) (19:41.10) (21:40.02)
1:49.88      
(23:29.90)      
PKIACH, Amos East CentralDNF  
WILLIAMS, Nick UNAGDNF  
KIPTOO, Oliver East CentralDNS  
WOODWARD, ELIJAH East CentralDNS  
BURRELL, Javon Philander SmithDNS  
KIPROB, Aspel East CentralDNS  
GIBBS, Katavious Philander SmithDNS  
VASQUEZ, Owen Philander SmithDNS