Houston Classic 2023Germantown, TN
4/14/2023 - 4/15/2023

< Back

#12 Boys 3200 Meters (Varsity) Results

HC Houston Classic 9:11.27 Rob Sorrell Bolton High School 4/1/2005 

Finals

PL Athlete Team Time Splits Pts HPL
1 DUNSWORTH, Matthew Clarksville 9:34.26
1:10.51 1:14.37 1:13.28 1:11.95
(1:10.51) (2:24.88) (3:38.16) (4:50.10)
1:12.76 1:12.87 1:13.31 1:05.24
(6:02.86) (7:15.72) (8:29.03) (9:34.26)
10 2 (1)
2 LYONS, Brent Arlington 9:36.05
1:10.27 1:14.63 1:13.72 1:11.75
(1:10.27) (2:24.90) (3:38.61) (4:50.35)
1:12.26 1:12.85 1:13.53 1:07.07
(6:02.61) (7:15.46) (8:28.99) (9:36.05)
8 2 (2)
3 PATTERSON, Christian Bartlett 9:37.73
1:10.81 1:14.40 1:13.66 1:11.95
(1:10.81) (2:25.21) (3:38.86) (4:50.81)
1:13.07 1:14.23 1:12.85 1:06.79
(6:03.87) (7:18.09) (8:30.94) (9:37.73)
6 2 (3)
4 SAMUEL, Tankersly Fair Oaks 9:44.25
1:11.02 1:14.46 1:13.68 1:11.67
(1:11.02) (2:25.47) (3:39.15) (4:50.82)
1:12.80 1:14.69 1:15.93 1:10.02
(6:03.62) (7:18.30) (8:34.23) (9:44.25)
5 2 (4)
5 CARTER, Connor First Assembly 9:44.79
1:11.35 1:14.42 1:13.87 1:11.60
(1:11.35) (2:25.77) (3:39.63) (4:51.23)
1:13.51 1:13.99 1:15.77 1:10.32
(6:04.73) (7:18.72) (8:34.48) (9:44.79)
4 2 (5)
6 TORRES, Dante Bartlett 9:50.14
1:11.66 1:14.70 1:13.65 1:12.13
(1:11.66) (2:26.35) (3:40.00) (4:52.12)
1:13.96 1:16.72 1:17.12 1:10.24
(6:06.08) (7:22.80) (8:39.91) (9:50.14)
3 2 (6)
7 GULSTROM, Reid Collierville 9:51.92
1:12.04 1:14.52 1:13.78 1:11.45
(1:12.04) (2:26.56) (3:40.33) (4:51.78)
1:13.51 1:15.12 1:17.07 1:14.45
(6:05.29) (7:20.41) (8:37.47) (9:51.92)
2 2 (7)
8 MOHAMED, Sammy Harding Ac 9:56.48
1:12.29 1:13.74 1:14.34 1:13.39
(1:12.29) (2:26.02) (3:40.35) (4:53.74)
1:15.77 1:16.01 1:16.46 1:14.51
(6:09.51) (7:25.51) (8:41.97) (9:56.48)
1 2 (8)
9 DICKINSON, Thomas Houston 10:03.04
1:11.72 1:14.43 1:15.23 1:15.60
(1:11.72) (2:26.15) (3:41.37) (4:56.97)
1:18.36 1:19.67 1:18.64 1:09.42
(6:15.32) (7:34.98) (8:53.62) (10:03.04)
  2 (9)
10 BOUTWELL, Wilson Christian Bro 10:06.22
1:12.41 1:14.55 1:14.45 1:15.58
(1:12.41) (2:26.96) (3:41.40) (4:56.97)
1:18.51 1:19.66 1:18.62 1:12.48
(6:15.48) (7:35.13) (8:53.75) (10:06.22)
  2 (10)
11 DURST, Ty Collierville 10:14.45
1:13.95 1:14.31 1:16.86 1:19.14
(1:13.95) (2:28.25) (3:45.10) (5:04.24)
1:16.97 1:18.54 1:19.06 1:15.66
(6:21.20) (7:39.74) (8:58.79) (10:14.45)
  2 (11)
12 CAVITCH, Chase St. George's 10:14.87
1:15.50 1:14.81 1:14.58 1:16.25
(1:15.50) (2:30.30) (3:44.88) (5:01.12)
1:18.48 1:19.22 1:20.08 1:15.99
(6:19.60) (7:38.81) (8:58.88) (10:14.87)
  2 (12)
13 BERLIN, Eli Chicago (Lane) 10:18.70
1:16.40 1:17.65 1:18.32 1:17.73
(1:16.40) (2:34.04) (3:52.36) (5:10.08)
1:16.85 1:18.17 1:17.84 1:15.77
(6:26.93) (7:45.10) (9:02.93) (10:18.70)
  2 (13)
14 RAINER, Thomas Bartlett 10:19.70
1:19.32 1:18.03 1:17.67 1:17.19
(1:19.32) (2:37.35) (3:55.01) (5:12.20)
1:20.14 1:19.52 1:17.53 1:10.33
(6:32.33) (7:51.84) (9:09.37) (10:19.70)
  1 (1)
15 MORRIS, Hez Cabot 10:20.70
1:18.61 1:18.52 1:17.63 1:17.98
(1:18.61) (2:37.12) (3:54.75) (5:12.72)
1:19.38 1:20.35 1:21.10 1:07.16
(6:32.10) (7:52.44) (9:13.54) (10:20.70)
  1 (2)
16 TWOMBLY, Sawyer Memphis East 10:21.85
1:16.64 1:17.79 1:18.44 1:18.81
(1:16.64) (2:34.43) (3:52.87) (5:11.67)
1:18.51 1:19.61 1:19.56 1:12.52
(6:30.17) (7:49.78) (9:09.33) (10:21.85)
  2 (14)
17 GRAHAM, Andrew Collierville 10:22.13
1:16.18 1:17.16 1:18.53 1:18.12
(1:16.18) (2:33.33) (3:51.86) (5:09.98)
1:17.15 1:18.34 1:18.90 1:17.79
(6:27.12) (7:45.45) (9:04.35) (10:22.13)
  2 (15)
18 GRUSIN, Oliver Chicago (Lane) 10:24.30
1:18.83 1:18.87 1:17.52 1:17.89
(1:18.83) (2:37.69) (3:55.20) (5:13.09)
1:19.41 1:19.59 1:18.57 1:13.67
(6:32.49) (7:52.07) (9:10.64) (10:24.30)
  1 (3)
19 MCCOLLOUGH, William Bartlett 10:25.26
1:16.56 1:17.71 1:18.94 1:19.03
(1:16.56) (2:34.26) (3:53.20) (5:12.22)
1:20.07 1:21.96 1:18.52 1:12.50
(6:32.29) (7:54.24) (9:12.76) (10:25.26)
  2 (16)
20 PLUMLEY, Frank Christian Bro 10:26.68
1:18.71 1:18.76 1:17.66 1:17.75
(1:18.71) (2:37.47) (3:55.12) (5:12.86)
1:19.88 1:19.41 1:18.25 1:16.31
(6:32.74) (7:52.14) (9:10.38) (10:26.68)
  1 (4)
21 ROPER, Jacob Collierville 10:27.56
1:15.97 1:17.75 1:18.99 1:18.78
(1:15.97) (2:33.72) (3:52.70) (5:11.48)
1:19.81 1:21.72 1:20.18 1:14.39
(6:31.28) (7:52.99) (9:13.17) (10:27.56)
  2 (17)
22 MCFALL, Myson Cabot 10:28.31
1:18.65 1:18.36 1:17.75 1:17.67
(1:18.65) (2:37.01) (3:54.75) (5:12.42)
1:19.66 1:19.48 1:17.94 1:18.83
(6:32.08) (7:51.56) (9:09.49) (10:28.31)
  1 (5)
23 SABO, Colin Collierville 10:29.79
1:19.70 1:18.34 1:17.91 1:19.83
(1:19.70) (2:38.03) (3:55.94) (5:15.76)
1:20.13 1:21.07 1:19.07 1:13.78
(6:35.89) (7:56.95) (9:16.02) (10:29.79)
  1 (6)
24 ANDREWS, Elijah Memphis East 10:30.78
1:19.18 1:18.84 1:17.59 1:17.72
(1:19.18) (2:38.02) (3:55.60) (5:13.31)
1:19.27 1:19.08 1:20.32 1:18.82
(6:32.57) (7:51.65) (9:11.97) (10:30.78)
  1 (7)
25 THOMAS, Wesley Siegel 10:31.91
1:19.42 1:18.37 1:17.85 1:19.53
(1:19.42) (2:37.78) (3:55.62) (5:15.15)
1:20.62 1:20.89 1:19.75 1:15.52
(6:35.77) (7:56.65) (9:16.39) (10:31.91)
  1 (8)
26 JOHNSON, Brooks Cabot 10:34.55
1:12.94 1:15.13 1:16.93 1:19.45
(1:12.94) (2:28.07) (3:45.00) (5:04.44)
1:22.69 1:23.92 1:22.59 1:20.93
(6:27.13) (7:51.04) (9:13.62) (10:34.55)
  2 (18)
27 PALMER, Charlie Memphis East 10:36.70
1:19.05 1:18.65 1:17.69 1:18.29
(1:19.05) (2:37.70) (3:55.38) (5:13.66)
1:19.88 1:22.00 1:21.96 1:19.22
(6:33.53) (7:55.53) (9:17.49) (10:36.70)
  1 (9)
28 HOLLINGSWORTH, Gavin Cabot 10:41.39
1:20.13 1:20.37 1:20.37 1:21.70
(1:20.13) (2:40.50) (4:00.86) (5:22.55)
1:20.13 1:22.81 1:23.19 1:12.72
(6:42.68) (8:05.49) (9:28.68) (10:41.39)
  1 (10)
29 WRIGHT, Dayton Whitehaven 10:46.66
1:20.00 1:26.63 1:17.06 1:21.79
(1:20.00) (2:46.63) (4:03.69) (5:25.47)
1:23.51 1:23.52 1:20.86 1:13.31
(6:48.98) (8:12.50) (9:33.36) (10:46.66)
  1 (11)
30 STINSON, Jamaal Whitehaven 10:46.94
1:22.49 1:20.11 1:20.92 1:22.22
(1:22.49) (2:42.60) (4:03.51) (5:25.73)
1:23.25 1:24.17 1:22.32 1:11.49
(6:48.98) (8:13.14) (9:35.46) (10:46.94)
  1 (12)
31 STRANG, Griffin Briarcrest Chr 10:50.46
1:20.93 1:17.56 1:17.88 1:23.80
(1:20.93) (2:38.49) (3:56.36) (5:20.15)
1:26.12 1:27.34 1:24.34 1:12.53
(6:46.26) (8:13.60) (9:37.93) (10:50.46)
  1 (13)
32 HYSMITH, Justin Siegel 10:55.83
1:20.40 1:21.02 1:21.69 1:23.93
(1:20.40) (2:41.41) (4:03.10) (5:27.02)
1:23.70 1:23.58 1:24.10 1:17.44
(6:50.72) (8:14.30) (9:38.40) (10:55.83)
  1 (14)
33 WILLIAMS, Adam Houston 10:57.87
1:21.40 1:20.55 1:22.36 1:22.98
(1:21.40) (2:41.95) (4:04.30) (5:27.27)
1:22.98 1:23.67 1:23.55 1:20.42
(6:50.24) (8:13.91) (9:37.45) (10:57.87)
  1 (15)
34 DRANE, Thomas First Assembly 11:15.87
1:22.92 1:19.57 1:20.72 1:23.39
(1:22.92) (2:42.49) (4:03.20) (5:26.58)
1:26.34 1:28.99 1:29.51 1:24.47
(6:52.92) (8:21.90) (9:51.41) (11:15.87)
  1 (16)
35 WHITE, Owen Christian Bro 11:19.23
1:20.58 1:21.04 1:22.04 1:24.96
(1:20.58) (2:41.61) (4:03.65) (5:28.60)
1:29.17 1:29.65 1:28.80 1:23.02
(6:57.77) (8:27.41) (9:56.21) (11:19.23)
  1 (17)
36 HARRISON III, Randall Munford 11:34.63
1:19.87 1:20.63 1:22.26 1:25.68
(1:19.87) (2:40.49) (4:02.75) (5:28.43)
1:31.99 1:35.08 1:34.62 1:24.53
(7:00.41) (8:35.49) (10:10.10) (11:34.63)
  1 (18)
37 TYLER, Keelin Whitehaven 11:37.87
1:22.37 1:20.18 1:32.91 1:29.31
(1:22.37) (2:42.55) (4:15.46) (5:44.76)
1:31.54 1:32.03 1:29.30 1:20.25
(7:16.30) (8:48.33) (10:17.62) (11:37.87)
  1 (19)
38 MCKENNA, Joshua Houston 12:04.18
1:21.68 1:20.57 1:22.46 1:27.00
(1:21.68) (2:42.25) (4:04.71) (5:31.70)
1:33.33 1:36.62 1:41.29 1:41.26
(7:05.02) (8:41.64) (10:22.93) (12:04.18)
  1 (20)

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 RAINER, Thomas Bartlett10:19.70
1:19.32 1:18.03 1:17.67 1:17.19
(1:19.32) (2:37.35) (3:55.01) (5:12.20)
1:20.14 1:19.52 1:17.53 1:10.33
(6:32.33) (7:51.84) (9:09.37) (10:19.70)
 
2 MORRIS, Hez Cabot10:20.70
1:18.61 1:18.52 1:17.63 1:17.98
(1:18.61) (2:37.12) (3:54.75) (5:12.72)
1:19.38 1:20.35 1:21.10 1:07.16
(6:32.10) (7:52.44) (9:13.54) (10:20.70)
 
3 GRUSIN, Oliver Chicago (Lane)10:24.30
1:18.83 1:18.87 1:17.52 1:17.89
(1:18.83) (2:37.69) (3:55.20) (5:13.09)
1:19.41 1:19.59 1:18.57 1:13.67
(6:32.49) (7:52.07) (9:10.64) (10:24.30)
 
4 PLUMLEY, Frank Christian Bro10:26.68
1:18.71 1:18.76 1:17.66 1:17.75
(1:18.71) (2:37.47) (3:55.12) (5:12.86)
1:19.88 1:19.41 1:18.25 1:16.31
(6:32.74) (7:52.14) (9:10.38) (10:26.68)
 
5 MCFALL, Myson Cabot10:28.31
1:18.65 1:18.36 1:17.75 1:17.67
(1:18.65) (2:37.01) (3:54.75) (5:12.42)
1:19.66 1:19.48 1:17.94 1:18.83
(6:32.08) (7:51.56) (9:09.49) (10:28.31)
 
6 SABO, Colin Collierville10:29.79
1:19.70 1:18.34 1:17.91 1:19.83
(1:19.70) (2:38.03) (3:55.94) (5:15.76)
1:20.13 1:21.07 1:19.07 1:13.78
(6:35.89) (7:56.95) (9:16.02) (10:29.79)
 
7 ANDREWS, Elijah Memphis East10:30.78
1:19.18 1:18.84 1:17.59 1:17.72
(1:19.18) (2:38.02) (3:55.60) (5:13.31)
1:19.27 1:19.08 1:20.32 1:18.82
(6:32.57) (7:51.65) (9:11.97) (10:30.78)
 
8 THOMAS, Wesley Siegel10:31.91
1:19.42 1:18.37 1:17.85 1:19.53
(1:19.42) (2:37.78) (3:55.62) (5:15.15)
1:20.62 1:20.89 1:19.75 1:15.52
(6:35.77) (7:56.65) (9:16.39) (10:31.91)
 
9 PALMER, Charlie Memphis East10:36.70
1:19.05 1:18.65 1:17.69 1:18.29
(1:19.05) (2:37.70) (3:55.38) (5:13.66)
1:19.88 1:22.00 1:21.96 1:19.22
(6:33.53) (7:55.53) (9:17.49) (10:36.70)
 
10 HOLLINGSWORTH, Gavin Cabot10:41.39
1:20.13 1:20.37 1:20.37 1:21.70
(1:20.13) (2:40.50) (4:00.86) (5:22.55)
1:20.13 1:22.81 1:23.19 1:12.72
(6:42.68) (8:05.49) (9:28.68) (10:41.39)
 
11 WRIGHT, Dayton Whitehaven10:46.66
1:20.00 1:26.63 1:17.06 1:21.79
(1:20.00) (2:46.63) (4:03.69) (5:25.47)
1:23.51 1:23.52 1:20.86 1:13.31
(6:48.98) (8:12.50) (9:33.36) (10:46.66)
 
12 STINSON, Jamaal Whitehaven10:46.94
1:22.49 1:20.11 1:20.92 1:22.22
(1:22.49) (2:42.60) (4:03.51) (5:25.73)
1:23.25 1:24.17 1:22.32 1:11.49
(6:48.98) (8:13.14) (9:35.46) (10:46.94)
 
13 STRANG, Griffin Briarcrest Chr10:50.46
1:20.93 1:17.56 1:17.88 1:23.80
(1:20.93) (2:38.49) (3:56.36) (5:20.15)
1:26.12 1:27.34 1:24.34 1:12.53
(6:46.26) (8:13.60) (9:37.93) (10:50.46)
 
14 HYSMITH, Justin Siegel10:55.83
1:20.40 1:21.02 1:21.69 1:23.93
(1:20.40) (2:41.41) (4:03.10) (5:27.02)
1:23.70 1:23.58 1:24.10 1:17.44
(6:50.72) (8:14.30) (9:38.40) (10:55.83)
 
15 WILLIAMS, Adam Houston10:57.87
1:21.40 1:20.55 1:22.36 1:22.98
(1:21.40) (2:41.95) (4:04.30) (5:27.27)
1:22.98 1:23.67 1:23.55 1:20.42
(6:50.24) (8:13.91) (9:37.45) (10:57.87)
 
16 DRANE, Thomas First Assembly11:15.87
1:22.92 1:19.57 1:20.72 1:23.39
(1:22.92) (2:42.49) (4:03.20) (5:26.58)
1:26.34 1:28.99 1:29.51 1:24.47
(6:52.92) (8:21.90) (9:51.41) (11:15.87)
 
17 WHITE, Owen Christian Bro11:19.23
1:20.58 1:21.04 1:22.04 1:24.96
(1:20.58) (2:41.61) (4:03.65) (5:28.60)
1:29.17 1:29.65 1:28.80 1:23.02
(6:57.77) (8:27.41) (9:56.21) (11:19.23)
 
18 HARRISON III, Randall Munford11:34.63
1:19.87 1:20.63 1:22.26 1:25.68
(1:19.87) (2:40.49) (4:02.75) (5:28.43)
1:31.99 1:35.08 1:34.62 1:24.53
(7:00.41) (8:35.49) (10:10.10) (11:34.63)
 
19 TYLER, Keelin Whitehaven11:37.87
1:22.37 1:20.18 1:32.91 1:29.31
(1:22.37) (2:42.55) (4:15.46) (5:44.76)
1:31.54 1:32.03 1:29.30 1:20.25
(7:16.30) (8:48.33) (10:17.62) (11:37.87)
 
20 MCKENNA, Joshua Houston12:04.18
1:21.68 1:20.57 1:22.46 1:27.00
(1:21.68) (2:42.25) (4:04.71) (5:31.70)
1:33.33 1:36.62 1:41.29 1:41.26
(7:05.02) (8:41.64) (10:22.93) (12:04.18)
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 DUNSWORTH, Matthew Clarksville9:34.26
1:10.51 1:14.37 1:13.28 1:11.95
(1:10.51) (2:24.88) (3:38.16) (4:50.10)
1:12.76 1:12.87 1:13.31 1:05.24
(6:02.86) (7:15.72) (8:29.03) (9:34.26)
10
2 LYONS, Brent Arlington9:36.05
1:10.27 1:14.63 1:13.72 1:11.75
(1:10.27) (2:24.90) (3:38.61) (4:50.35)
1:12.26 1:12.85 1:13.53 1:07.07
(6:02.61) (7:15.46) (8:28.99) (9:36.05)
8
3 PATTERSON, Christian Bartlett9:37.73
1:10.81 1:14.40 1:13.66 1:11.95
(1:10.81) (2:25.21) (3:38.86) (4:50.81)
1:13.07 1:14.23 1:12.85 1:06.79
(6:03.87) (7:18.09) (8:30.94) (9:37.73)
6
4 SAMUEL, Tankersly Fair Oaks9:44.25
1:11.02 1:14.46 1:13.68 1:11.67
(1:11.02) (2:25.47) (3:39.15) (4:50.82)
1:12.80 1:14.69 1:15.93 1:10.02
(6:03.62) (7:18.30) (8:34.23) (9:44.25)
5
5 CARTER, Connor First Assembly9:44.79
1:11.35 1:14.42 1:13.87 1:11.60
(1:11.35) (2:25.77) (3:39.63) (4:51.23)
1:13.51 1:13.99 1:15.77 1:10.32
(6:04.73) (7:18.72) (8:34.48) (9:44.79)
4
6 TORRES, Dante Bartlett9:50.14
1:11.66 1:14.70 1:13.65 1:12.13
(1:11.66) (2:26.35) (3:40.00) (4:52.12)
1:13.96 1:16.72 1:17.12 1:10.24
(6:06.08) (7:22.80) (8:39.91) (9:50.14)
3
7 GULSTROM, Reid Collierville9:51.92
1:12.04 1:14.52 1:13.78 1:11.45
(1:12.04) (2:26.56) (3:40.33) (4:51.78)
1:13.51 1:15.12 1:17.07 1:14.45
(6:05.29) (7:20.41) (8:37.47) (9:51.92)
2
8 MOHAMED, Sammy Harding Ac9:56.48
1:12.29 1:13.74 1:14.34 1:13.39
(1:12.29) (2:26.02) (3:40.35) (4:53.74)
1:15.77 1:16.01 1:16.46 1:14.51
(6:09.51) (7:25.51) (8:41.97) (9:56.48)
1
9 DICKINSON, Thomas Houston10:03.04
1:11.72 1:14.43 1:15.23 1:15.60
(1:11.72) (2:26.15) (3:41.37) (4:56.97)
1:18.36 1:19.67 1:18.64 1:09.42
(6:15.32) (7:34.98) (8:53.62) (10:03.04)
 
10 BOUTWELL, Wilson Christian Bro10:06.22
1:12.41 1:14.55 1:14.45 1:15.58
(1:12.41) (2:26.96) (3:41.40) (4:56.97)
1:18.51 1:19.66 1:18.62 1:12.48
(6:15.48) (7:35.13) (8:53.75) (10:06.22)
 
11 DURST, Ty Collierville10:14.45
1:13.95 1:14.31 1:16.86 1:19.14
(1:13.95) (2:28.25) (3:45.10) (5:04.24)
1:16.97 1:18.54 1:19.06 1:15.66
(6:21.20) (7:39.74) (8:58.79) (10:14.45)
 
12 CAVITCH, Chase St. George's10:14.87
1:15.50 1:14.81 1:14.58 1:16.25
(1:15.50) (2:30.30) (3:44.88) (5:01.12)
1:18.48 1:19.22 1:20.08 1:15.99
(6:19.60) (7:38.81) (8:58.88) (10:14.87)
 
13 BERLIN, Eli Chicago (Lane)10:18.70
1:16.40 1:17.65 1:18.32 1:17.73
(1:16.40) (2:34.04) (3:52.36) (5:10.08)
1:16.85 1:18.17 1:17.84 1:15.77
(6:26.93) (7:45.10) (9:02.93) (10:18.70)
 
14 TWOMBLY, Sawyer Memphis East10:21.85
1:16.64 1:17.79 1:18.44 1:18.81
(1:16.64) (2:34.43) (3:52.87) (5:11.67)
1:18.51 1:19.61 1:19.56 1:12.52
(6:30.17) (7:49.78) (9:09.33) (10:21.85)
 
15 GRAHAM, Andrew Collierville10:22.13
1:16.18 1:17.16 1:18.53 1:18.12
(1:16.18) (2:33.33) (3:51.86) (5:09.98)
1:17.15 1:18.34 1:18.90 1:17.79
(6:27.12) (7:45.45) (9:04.35) (10:22.13)
 
16 MCCOLLOUGH, William Bartlett10:25.26
1:16.56 1:17.71 1:18.94 1:19.03
(1:16.56) (2:34.26) (3:53.20) (5:12.22)
1:20.07 1:21.96 1:18.52 1:12.50
(6:32.29) (7:54.24) (9:12.76) (10:25.26)
 
17 ROPER, Jacob Collierville10:27.56
1:15.97 1:17.75 1:18.99 1:18.78
(1:15.97) (2:33.72) (3:52.70) (5:11.48)
1:19.81 1:21.72 1:20.18 1:14.39
(6:31.28) (7:52.99) (9:13.17) (10:27.56)
 
18 JOHNSON, Brooks Cabot10:34.55
1:12.94 1:15.13 1:16.93 1:19.45
(1:12.94) (2:28.07) (3:45.00) (5:04.44)
1:22.69 1:23.92 1:22.59 1:20.93
(6:27.13) (7:51.04) (9:13.62) (10:34.55)