Houston Classic 2023Germantown, TN
4/14/2023 - 4/15/2023

< Back

#30 Boys High Jump (Varsity) Results

HC Houston Classic 6' 10" Justin Fondren Oxford High School 4/1/2015 

Finals

PL Athlete Team Mark Pts HPL
1 FOWLER, Quenton West Memphis 6' 2" 9 2 (1)
1 WADE, Jonathan Siegel 6' 2" 9 2 (1)
3 YOUNG, Cory Houston 6' 2" 6 2 (3)
4 BENTON, Tavon Haywood 6' 0" 4.5 2 (4)
4 GRAY, Marliss Haywood 6' 0" 4.5 2 (4)
6 GRAY, Justin Southwind 6' 0" 3 2 (6)
7 STAFFORD, James Collierville 5' 10" 1.5 2 (7)
7 EDWARDS, Mario Southwind 5' 10" 1.5 2 (7)
9 WILLIS, Cayden St. Benedict 5' 10"   2 (9)
10 DEWITT, Corbin Brighton 5' 10"   1 (1)
10 NYGREN, Tyler Chicago (Lane) 5' 10"   2 (10)
12 JONES, Travion Whitehaven 5' 10"   2 (11)
13 BIGGERS, Ryan Siegel 5' 10"   1 (2)
14 KANO, Alex Christian Bro 5' 8"   1 (3)
14 FREEMAN, RJ Harding Ac 5' 8"   1 (3)
14 PUGH, Travis Haywood 5' 8"   2 (12)
17 FLEMING, Darrin Harding Ac 5' 6"   1 (5)
18 WILLIAMS, Cam First Assembly 5' 6"   1 (6)
19 ELLZEY, Jamie Memphis-Area Home 5' 6"   1 (7)
19 CLARIDA, Benjamin Siegel 5' 6"   1 (7)
19 HENDERSON, Markaleb Southwind 5' 6"   1 (7)
19 PETTET, Cole Collierville 5' 6"   1 (7)
23 JONES, Aiden Munford 5' 4"   1 (11)
23 TURNER, Masai Memphis East 5' 4"   1 (11)
25 DREWERY, Phoenix Brighton 5' 2"   1 (13)
26 KIRBY, Colten Lakeland Prep 5' 2"   1 (14)
27 ELLINGSWORTH, Chase Evangelical 5' 0"   1 (15)
28 HILL, Nicholas Brody Lakeland Prep 5' 0"   1 (16)
MITCHELL, Kayin Memphis Central NH  
PLUMLEE, Tristan Collierville NH  
ROBINSON, Jeremiah Christian Bro NH  
HAYSLETT, Zach Memphis East NH  
SMITH, Dee Christian Bro NH  
EVANS, Jaylon Memphis Central NH  
MUSE, Gavin Cabot NH  
MONTAGUE, Dajuan Bartlett NH  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 DEWITT, Corbin Brighton5' 10"  
2 BIGGERS, Ryan Siegel5' 10"  
3 KANO, Alex Christian Bro5' 8"  
3 FREEMAN, RJ Harding Ac5' 8"  
5 FLEMING, Darrin Harding Ac5' 6"  
6 WILLIAMS, Cam First Assembly5' 6"  
7 ELLZEY, Jamie Memphis-Area Home5' 6"  
7 CLARIDA, Benjamin Siegel5' 6"  
7 HENDERSON, Markaleb Southwind5' 6"  
7 PETTET, Cole Collierville5' 6"  
11 JONES, Aiden Munford5' 4"  
11 TURNER, Masai Memphis East5' 4"  
13 DREWERY, Phoenix Brighton5' 2"  
14 KIRBY, Colten Lakeland Prep5' 2"  
15 ELLINGSWORTH, Chase Evangelical5' 0"  
16 HILL, Nicholas Brody Lakeland Prep5' 0"  
MITCHELL, Kayin Memphis CentralNH  
PLUMLEE, Tristan ColliervilleNH  


Finals Flight: 2

HPL Athlete Team Mark Pts
1 FOWLER, Quenton West Memphis6' 2" 9
1 WADE, Jonathan Siegel6' 2" 9
3 YOUNG, Cory Houston6' 2" 6
4 BENTON, Tavon Haywood6' 0" 4.5
4 GRAY, Marliss Haywood6' 0" 4.5
6 GRAY, Justin Southwind6' 0" 3
7 STAFFORD, James Collierville5' 10" 1.5
7 EDWARDS, Mario Southwind5' 10" 1.5
9 WILLIS, Cayden St. Benedict5' 10"  
10 NYGREN, Tyler Chicago (Lane)5' 10"  
11 JONES, Travion Whitehaven5' 10"  
12 PUGH, Travis Haywood5' 8"  
ROBINSON, Jeremiah Christian BroNH  
HAYSLETT, Zach Memphis EastNH  
SMITH, Dee Christian BroNH  
EVANS, Jaylon Memphis CentralNH  
MUSE, Gavin CabotNH  
MONTAGUE, Dajuan BartlettNH