Houston Classic 2023Germantown, TN
4/14/2023 - 4/15/2023

< Back

#36 Boys Triple Jump (Varsity) Results

HC Houston Classic 48' 10" Artavius Gray Bolton High School 4/1/2014 

Finals

PL Athlete Team Mark Pts HPL
1 WOLFE, Zavien Memphis Central 48' 2" 10 4 (1)
2 DAVIS, Justin Harding Ac 45' 5" 8 4 (2)
3 PULLIAM, Amarion West Memphis 44' 11" 6 4 (3)
4 YOUNG, Cory Houston 44' 2" 5 4 (4)
5 MCHENRY, Izayah Bartlett 43' 3.50" 4 4 (5)
6 GRIFFIN, Micheal Cabot 43' 0.50" 3 4 (6)
7 JOHNSON III, Nolyn Collierville 42' 1.75" 2 4 (7)
8 ROUSE, Ben Christian Bro 42' 1" 1 3 (1)
9 WARE, Orion White Station 41' 9.50"   3 (2)
10 JONES, Aiden Munford 41' 0"   3 (3)
11 NESMITH, Miles Memphis Central 40' 11"   3 (4)
11 WADE, Jonathan Siegel 40' 11"   4 (8)
13 DAWSON, Antwan West Memphis 40' 9.50"   3 (5)
14 VOWELL, Chase Madison 40' 3.25"   4 (9)
15 GESTRICH, Nick Chicago (Lane) 39' 9"   3 (6)
16 FEE, Charlie Chicago (Lane) 39' 8.50"   3 (7)
17 TUGGLES, Caleb Memphis Middle 39' 8.25"   2 (1)
18 HOWARD, Austin Bartlett 39' 4"   3 (8)
19 WILLIAMS, Damen Harding Ac 39' 0"   3 (9)
20 FREEMAN, RJ Harding Ac 38' 10.50"   3 (10)
21 JOHNSON, Laron Memphis Central 38' 8"   2 (2)
22 ELLZEY, Jamie Memphis-Area Home 38' 4"   2 (3)
23 MIRELES, Adolfo Madison 38' 0.50"   2 (4)
24 MCLEAN, Nicholas Memphis Middle 37' 10"   2 (5)
24 STUCKEY, Rogeris Southwind 37' 10"   2 (5)
26 TATE, Malik White Station 37' 8"   2 (7)
27 JONES, Jacob MASE 37' 7.50"   3 (11)
28 MCKINNEY, Jai'lyn White Station 37' 4.50"   2 (8)
29 HENDRICKS, Tripp Houston 36' 4"   2 (9)
30 COPELAND, Nathan Munford 36' 1.50"   1 (1)
31 TAYLOR, Tyler Houston 35' 9"   2 (10)
32 CLARIDA, Benjamin Siegel 35' 5"   1 (2)
33 SOUTH, Josh Brighton 34' 7.50"   1 (3)
34 FISHER, Hayden Brighton 34' 5.50"   1 (4)
35 CHIN, Tristan Chicago (Lane) 34' 5"   1 (5)
35 TURNER, Grady Arlington 34' 5"   1 (5)
37 REED, Kevin Haywood 33' 10"   1 (7)
38 KNIGHT, Leland Southwind 33' 5"   2 (11)
39 GRICE, John Memphis Central 33' 3"   1 (8)
40 DREWERY, Phoenix Brighton 28' 3"   1 (9)
BENNETT, Alex Memphis Middle DNS  
JORDAN, Taveon Bolton DNS  
RICHMOND III, Randy Bolton DNS  
JOHNSON, Tylon Memphis Rise DNS  
GRAY, Marliss Haywood DNS  
MCKINNEY, Khailan D Memphis Rise DNS  
SMITH, Dee Christian Bro DNS  
EVANS, Jaylon Memphis Central DNS  
CALDERONI, Santiago Christian Bro DNS  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 COPELAND, Nathan Munford36' 1.50"  
2 CLARIDA, Benjamin Siegel35' 5"  
3 SOUTH, Josh Brighton34' 7.50"  
4 FISHER, Hayden Brighton34' 5.50"  
5 CHIN, Tristan Chicago (Lane)34' 5"  
5 TURNER, Grady Arlington34' 5"  
7 REED, Kevin Haywood33' 10"  
8 GRICE, John Memphis Central33' 3"  
9 DREWERY, Phoenix Brighton28' 3"  
BENNETT, Alex Memphis MiddleDNS  
JORDAN, Taveon BoltonDNS  
RICHMOND III, Randy BoltonDNS  
JOHNSON, Tylon Memphis RiseDNS  


Finals Flight: 2

HPL Athlete Team Mark Pts
1 TUGGLES, Caleb Memphis Middle39' 8.25"  
2 JOHNSON, Laron Memphis Central38' 8"  
3 ELLZEY, Jamie Memphis-Area Home38' 4"  
4 MIRELES, Adolfo Madison38' 0.50"  
5 MCLEAN, Nicholas Memphis Middle37' 10"  
5 STUCKEY, Rogeris Southwind37' 10"  
7 TATE, Malik White Station37' 8"  
8 MCKINNEY, Jai'lyn White Station37' 4.50"  
9 HENDRICKS, Tripp Houston36' 4"  
10 TAYLOR, Tyler Houston35' 9"  
11 KNIGHT, Leland Southwind33' 5"  
GRAY, Marliss HaywoodDNS  
MCKINNEY, Khailan D Memphis RiseDNS  


Finals Flight: 3

HPL Athlete Team Mark Pts
1 ROUSE, Ben Christian Bro42' 1" 1
2 WARE, Orion White Station41' 9.50"  
3 JONES, Aiden Munford41' 0"  
4 NESMITH, Miles Memphis Central40' 11"  
5 DAWSON, Antwan West Memphis40' 9.50"  
6 GESTRICH, Nick Chicago (Lane)39' 9"  
7 FEE, Charlie Chicago (Lane)39' 8.50"  
8 HOWARD, Austin Bartlett39' 4"  
9 WILLIAMS, Damen Harding Ac39' 0"  
10 FREEMAN, RJ Harding Ac38' 10.50"  
11 JONES, Jacob MASE37' 7.50"  
SMITH, Dee Christian BroDNS  
EVANS, Jaylon Memphis CentralDNS  


Finals Flight: 4

HPL Athlete Team Mark Pts
1 WOLFE, Zavien Memphis Central48' 2" 10
2 DAVIS, Justin Harding Ac45' 5" 8
3 PULLIAM, Amarion West Memphis44' 11" 6
4 YOUNG, Cory Houston44' 2" 5
5 MCHENRY, Izayah Bartlett43' 3.50" 4
6 GRIFFIN, Micheal Cabot43' 0.50" 3
7 JOHNSON III, Nolyn Collierville42' 1.75" 2
8 WADE, Jonathan Siegel40' 11"  
9 VOWELL, Chase Madison40' 3.25"  
CALDERONI, Santiago Christian BroDNS