Houston Classic 2023Germantown, TN
4/14/2023 - 4/15/2023

< Back

#38 Boys Shot Put (Varsity) Start List

HC Houston Classic 58' 2" Steven Gibbs Bartlett High School 4/1/2002 

Flight 1 of 3

Lane Athlete Team Seed
1 AMOS, Andre Briarcrest Chr 33' 1"
2 FLETCHER, Christian Siegel 36' 3"
3 GAINES, Pierre Collierville 36' 4.25"
4 SEVIG, Oliver Chicago (Lane) 36' 5"
5 WILLIAMS, Jeremiah Haywood 36' 8"
6 SANDERS, Chris Haywood 36' 11"
7 FORD, Skyler Memphis Middle 37' 0"
8 ROBERTSON, Ezekiel Harding Ac 37' 1"
9 ILOH, Chukwudumaga Harding Ac 37' 2"
10 FORD, Jordan Whitehaven 37' 3"
11 DOUGLASS, Christian Memphis Rise 37' 6"
12 REYNOLDS, Nolan Chicago (Lane) 37' 8.75"
13 BROWN, Kavius West Memphis 38' 0"
14 WILLIAMS, Jeremiah Northeast 38' 0"
15 DOBBINS, Scottie West Memphis 38' 0.25"

Flight 2 of 3

Lane Athlete Team Seed
1 PARKER, Marquaze West Memphis 38' 0.25"
2 WESSON, Caden Collierville 38' 2"
3 LEE, Jordan Whitehaven 38' 3"
4 ADAMS, Antonio St. Benedict 38' 3.50"
5 HATFIELD, Greyson First Assembly 38' 7"
6 MEMMOS, Spiridon Chicago (Lane) 39' 4.50"
7 ESTES, Aaron Munford 39' 8.50"
8 HUNTER, Rodney Whitehaven 40' 0.50"
9 HULBERT, Jon Memphis Middle 41' 0"
10 LEMMON, Mason Munford 41' 0.25"
11 HINES, James Memphis Central 41' 5"
12 WASHINGTON, Deoorick Arlington 41' 10"
13 HARRIS, Cooper Arlington 42' 2.50"
14 GATEWOOD, Jacoby West Memphis 42' 9"
15 MOONEY, Jamal Whitehaven 42' 9.50"

Flight 3 of 3

Lane Athlete Team Seed
1 BATES, Jakson Cabot 43' 6.50"
2 VEST, Keegan Cabot 43' 6.50"
3 STEIN, Evan Chicago (Lane) 43' 9.50"
4 ROBINSON, Lamarius White Station 44' 9.50"
5 ROGERS, Bo Cabot 44' 10"
6 WHITE, Amir Whitehaven 45' 4.50"
7 RODRIGUEZ, Artie Christian Bro 46' 3"
8 COLVIN, Matt Clarksville 47' 1"
9 DAVENPORT, Zach Christian Bro 47' 4"
10 COX, Hayes Cabot 48' 2.50"
11 LEAKS, Chris Cabot 49' 8"
12 MCKINNEY, Jaden Collierville 50' 5"
13 HEARN, Ashton Christian Bro 52' 8"
14 ALPERIN, Jakob Christian Bro 54' 8"
15 JOHNSON, Tristian Christian Bro 55' 6.50"