Lakeside Ram RelaysHot Springs, AR
3/30/2023

< Back

#7 Boys Triple Jump Results

Finals

PL Athlete Team Mark English Pts HPL
1 GRIFFIN, Micheal Cabot High School 41' 8" 41'8" 10 1 (1)
2 BENZING, Matthew Vilonia High School 41' 2.50" 41'2.50" 8 1 (2)
3 KING, O'Marcus Benton High School 41' 2" 41'2" 6 1 (3)
4 GRAHAM, Ayden Vilonia High School 40' 10" 40'10" 5 1 (4)
5 DAVIS, Mattox Benton High School 40' 5.50" 40'5.50" 4 1 (5)
6 SMITHHART, Cade Vilonia High School 39' 11" 39'11" 3 1 (6)
7 WILLIAMS, Norvellus Benton High School 39' 5" 39'5" 2 2 (1)
8 KRAUSE, Michael Catholic High School 39' 1.50" 39'1.50" 1 1 (7)
9 JAMESON, Kyin Hot Springs High School 39' 1" 39'1"   2 (2)
10 STEPHENS, Carder Lakeside (HS) High School 39' 0" 39'0"   2 (3)
11 REED, Levin Blytheville High School 38' 10" 38'10"   1 (8)
12 JOHNSON, Brentenn Jessieville High School 38' 4" 38'4"   1 (9)
13 CAPEL, Braiden Cabot High School 38' 3" 38'3"   2 (4)
14 FORD, BJ Lakeside (HS) High School 37' 6" 37'6"   1 (10)
15 WILLIAMS, Eugene Blytheville High School 37' 3.50" 37'3.50"   2 (5)
16 PARKS, Blake Lake Hamilton High School 36' 4" 36'4"   2 (6)
17 MITCHELL, Xavion Hot Springs High School 36' 2" 36'2"   1 (11)
18 PEW, Alvin Friendship Aspire Academy Southe 35' 10" 35'10"   2 (7)
19 GONZALEZ, Drew Lakeside (HS) High School 35' 5" 35'5"   2 (8)
20 CHANCELLOR, Chris Lake Hamilton High School 34' 7" 34'7"   2 (9)
21 TUGWELL, Carter Magnet Cove High School 30' 9" 30'9"   2 (10)
22 JOHNSON, Brisonn Jessieville High School 27' 1" 27'1"   2 (11)
BARTHOL, Matthew Catholic High School NM  
DAVIS, Billy Blytheville High School NM  
OWENS, Iziah Sheridan High School NM  
GREEN, Lee Magnet Cove High School NM  
COMBS, Paul Fountain Lake High School NM  
THOMAS, Hunter Jessieville High School NM  
ADDAWAY, Jeremiah Hot Springs High School NM  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 GRIFFIN, Micheal Cabot High School41' 8" 41'8"   10
2 BENZING, Matthew Vilonia High School41' 2.50" 41'2.50"   8
3 KING, O'Marcus Benton High School41' 2" 41'2"   6
4 GRAHAM, Ayden Vilonia High School40' 10" 40'10"   5
5 DAVIS, Mattox Benton High School40' 5.50" 40'5.50"   4
6 SMITHHART, Cade Vilonia High School39' 11" 39'11"   3
7 KRAUSE, Michael Catholic High School39' 1.50" 39'1.50"   1
8 REED, Levin Blytheville High School38' 10" 38'10"    
9 JOHNSON, Brentenn Jessieville High School38' 4" 38'4"    
10 FORD, BJ Lakeside (HS) High School37' 6" 37'6"    
11 MITCHELL, Xavion Hot Springs High School36' 2" 36'2"    
BARTHOL, Matthew Catholic High SchoolNM    
DAVIS, Billy Blytheville High SchoolNM    
OWENS, Iziah Sheridan High SchoolNM    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 WILLIAMS, Norvellus Benton High School39' 5" 39'5"   2
2 JAMESON, Kyin Hot Springs High School39' 1" 39'1"    
3 STEPHENS, Carder Lakeside (HS) High School39' 0" 39'0"    
4 CAPEL, Braiden Cabot High School38' 3" 38'3"    
5 WILLIAMS, Eugene Blytheville High School37' 3.50" 37'3.50"    
6 PARKS, Blake Lake Hamilton High School36' 4" 36'4"    
7 PEW, Alvin Friendship Aspire Academy Southe35' 10" 35'10"    
8 GONZALEZ, Drew Lakeside (HS) High School35' 5" 35'5"    
9 CHANCELLOR, Chris Lake Hamilton High School34' 7" 34'7"    
10 TUGWELL, Carter Magnet Cove High School30' 9" 30'9"    
11 JOHNSON, Brisonn Jessieville High School27' 1" 27'1"    
GREEN, Lee Magnet Cove High SchoolNM    
COMBS, Paul Fountain Lake High SchoolNM    
THOMAS, Hunter Jessieville High SchoolNM    
ADDAWAY, Jeremiah Hot Springs High SchoolNM