TSSAA Section 4 AAABartlett , TN
5/13/2023

< Back

#21 Girls 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 MARSH, Zoe Houston 11:32.92
1:18.55 1:25.32 1:26.31 1:28.21
(1:18.55) (2:43.87) (4:10.17) (5:38.38)
1:29.45 1:30.77 1:30.50 1:23.83
(7:07.83) (8:38.59) (10:09.09) (11:32.92)
10
2 DAYSE, Nikiji Bartlett 12:19.65
1:24.13 1:27.40 1:28.20 1:31.57
(1:24.13) (2:51.53) (4:19.72) (5:51.29)
1:35.49 1:38.65 1:38.34 1:35.91
(7:26.77) (9:05.42) (10:43.75) (12:19.65)
8
3 STOCKDALE, Ava Houston 12:24.64
1:24.40 1:27.77 1:33.14 1:36.88
(1:24.40) (2:52.17) (4:25.30) (6:02.18)
1:38.53 1:40.56 1:39.14 1:24.25
(7:40.71) (9:21.26) (11:00.40) (12:24.64)
6
4 NASH, Scarlett Collierville 12:26.14
1:24.09 1:27.38 1:29.03 1:36.35
(1:24.09) (2:51.47) (4:20.49) (5:56.84)
1:38.41 1:42.53 1:42.09 1:26.29
(7:35.25) (9:17.77) (10:59.86) (12:26.14)
5
5 THWEATT, Emma Houston 13:08.98
1:24.71 1:31.12 1:37.08 1:39.54
(1:24.71) (2:55.83) (4:32.90) (6:12.43)
1:44.17 1:47.85 1:46.64 1:37.91
(7:56.60) (9:44.44) (11:31.08) (13:08.98)
4
6 DOBSON, Kirsten Collierville 13:38.27
1:24.98 1:34.21 1:42.68 1:44.65
(1:24.98) (2:59.18) (4:41.85) (6:26.50)
1:47.93 1:51.21 1:50.29 1:42.36
(8:14.42) (10:05.63) (11:55.92) (13:38.27)
3
7 ALHAIDARI, Sukaina White Station 14:54.85
1:25.42 1:45.41 1:51.81 1:57.66
(1:25.42) (3:10.82) (5:02.63) (7:00.29)
1:57.24 2:00.27 2:03.57 1:53.50
(8:57.52) (10:57.79) (13:01.35) (14:54.85)
2
ROBERTS, Juleann Arlington DNS  
MCCLOSKEY, Maya Collierville DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts Note
1 MARSH, Zoe Houston11:32.92
1:18.55 1:25.32 1:26.31 1:28.21
(1:18.55) (2:43.87) (4:10.17) (5:38.38)
1:29.45 1:30.77 1:30.50 1:23.83
(7:07.83) (8:38.59) (10:09.09) (11:32.92)
10
2 DAYSE, Nikiji Bartlett12:19.65
1:24.13 1:27.40 1:28.20 1:31.57
(1:24.13) (2:51.53) (4:19.72) (5:51.29)
1:35.49 1:38.65 1:38.34 1:35.91
(7:26.77) (9:05.42) (10:43.75) (12:19.65)
8
3 STOCKDALE, Ava Houston12:24.64
1:24.40 1:27.77 1:33.14 1:36.88
(1:24.40) (2:52.17) (4:25.30) (6:02.18)
1:38.53 1:40.56 1:39.14 1:24.25
(7:40.71) (9:21.26) (11:00.40) (12:24.64)
6
4 NASH, Scarlett Collierville12:26.14
1:24.09 1:27.38 1:29.03 1:36.35
(1:24.09) (2:51.47) (4:20.49) (5:56.84)
1:38.41 1:42.53 1:42.09 1:26.29
(7:35.25) (9:17.77) (10:59.86) (12:26.14)
5
5 THWEATT, Emma Houston13:08.98
1:24.71 1:31.12 1:37.08 1:39.54
(1:24.71) (2:55.83) (4:32.90) (6:12.43)
1:44.17 1:47.85 1:46.64 1:37.91
(7:56.60) (9:44.44) (11:31.08) (13:08.98)
4
6 DOBSON, Kirsten Collierville13:38.27
1:24.98 1:34.21 1:42.68 1:44.65
(1:24.98) (2:59.18) (4:41.85) (6:26.50)
1:47.93 1:51.21 1:50.29 1:42.36
(8:14.42) (10:05.63) (11:55.92) (13:38.27)
3
7 ALHAIDARI, Sukaina White Station14:54.85
1:25.42 1:45.41 1:51.81 1:57.66
(1:25.42) (3:10.82) (5:02.63) (7:00.29)
1:57.24 2:00.27 2:03.57 1:53.50
(8:57.52) (10:57.79) (13:01.35) (14:54.85)
2
ROBERTS, Juleann ArlingtonDNS    
MCCLOSKEY, Maya ColliervilleDNS