TSSAA Section 4 AAABartlett , TN
5/13/2023

< Back

#22 Boys 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 PATTERSON, Christian Bartlett 10:05.45
1:17.02 1:15.73 1:16.58 1:16.70
(1:17.02) (2:32.75) (3:49.33) (5:06.03)
1:16.63 1:16.81 1:15.15 1:10.85
(6:22.65) (7:39.46) (8:54.60) (10:05.45)
10
2 TORRES, Dante Bartlett 10:12.28
1:17.58 1:15.50 1:16.65 1:16.97
(1:17.58) (2:33.07) (3:49.71) (5:06.68)
1:17.37 1:19.78 1:19.13 1:09.34
(6:24.04) (7:43.82) (9:02.94) (10:12.28)
8
3 LYONS, Brent Arlington 10:12.91
1:16.89 1:15.63 1:16.54 1:16.76
(1:16.89) (2:32.52) (3:49.05) (5:05.81)
1:17.20 1:18.84 1:17.80 1:13.28
(6:23.01) (7:41.84) (8:59.64) (10:12.91)
6
4 DICKINSON, Thomas Houston 10:14.44
1:17.34 1:16.05 1:15.99 1:16.10
(1:17.34) (2:33.38) (3:49.37) (5:05.46)
1:16.40 1:18.96 1:19.47 1:14.17
(6:21.85) (7:40.81) (9:00.28) (10:14.44)
5
5 STINSON, Jamaal Whitehaven 10:55.91
1:18.52 1:15.02 1:16.78 1:23.86
(1:18.52) (2:33.54) (3:50.31) (5:14.16)
1:30.78 1:26.96 1:26.23 1:17.80
(6:44.94) (8:11.89) (9:38.12) (10:55.91)
4
6 WADE, Clark Arlington 10:58.00
1:19.52 1:16.48 1:19.83 1:24.27
(1:19.52) (2:36.00) (3:55.82) (5:20.09)
1:25.57 1:26.50 1:26.77 1:19.08
(6:45.66) (8:12.15) (9:38.92) (10:58.00)
3
7 DURST, Ty Collierville 10:59.65
1:18.11 1:16.79 1:18.36 1:21.02
(1:18.11) (2:34.89) (3:53.25) (5:14.26)
1:23.71 1:25.36 1:27.79 1:28.55
(6:37.96) (8:03.32) (9:31.11) (10:59.65)
2
8 BLACK, Lucas Arlington 11:00.83
1:19.19 1:16.49 1:19.79 1:24.21
(1:19.19) (2:35.68) (3:55.47) (5:19.67)
1:25.53 1:27.28 1:28.10 1:20.26
(6:45.19) (8:12.47) (9:40.57) (11:00.83)
1
9 WOLFE, Russell White Station 11:11.46
1:17.79 1:16.81 1:19.12 1:23.91
(1:17.79) (2:34.60) (3:53.72) (5:17.62)
1:28.92 1:32.71 1:29.62 1:22.61
(6:46.54) (8:19.24) (9:48.85) (11:11.46)
 
10 HODGSON, Trevor Houston 11:26.36
1:20.46 1:19.36 1:19.99 1:26.76
(1:20.46) (2:39.81) (3:59.79) (5:26.54)
1:30.21 1:32.74 1:32.99 1:23.89
(6:56.75) (8:29.48) (10:02.47) (11:26.36)
 
11 TYLER, Keelin Whitehaven 11:34.85
1:20.90 1:22.12 1:23.79 1:26.82
(1:20.90) (2:43.02) (4:06.80) (5:33.61)
1:30.21 1:29.53 1:34.33 1:27.19
(7:03.82) (8:33.34) (10:07.66) (11:34.85)
 
12 WILLIAMS, Adam Houston 11:56.46
1:18.79 1:19.66 1:21.99 1:32.03
(1:18.79) (2:38.44) (4:00.42) (5:32.44)
1:37.66 1:36.92 1:37.31 1:32.14
(7:10.10) (8:47.02) (10:24.32) (11:56.46)
 
WRIGHT, Dayton Whitehaven DNF  
GRAHAM, Andrew Collierville DNS  
GULSTROM, Reid Collierville DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts Note
1 PATTERSON, Christian Bartlett10:05.45
1:17.02 1:15.73 1:16.58 1:16.70
(1:17.02) (2:32.75) (3:49.33) (5:06.03)
1:16.63 1:16.81 1:15.15 1:10.85
(6:22.65) (7:39.46) (8:54.60) (10:05.45)
10
2 TORRES, Dante Bartlett10:12.28
1:17.58 1:15.50 1:16.65 1:16.97
(1:17.58) (2:33.07) (3:49.71) (5:06.68)
1:17.37 1:19.78 1:19.13 1:09.34
(6:24.04) (7:43.82) (9:02.94) (10:12.28)
8
3 LYONS, Brent Arlington10:12.91
1:16.89 1:15.63 1:16.54 1:16.76
(1:16.89) (2:32.52) (3:49.05) (5:05.81)
1:17.20 1:18.84 1:17.80 1:13.28
(6:23.01) (7:41.84) (8:59.64) (10:12.91)
6
4 DICKINSON, Thomas Houston10:14.44
1:17.34 1:16.05 1:15.99 1:16.10
(1:17.34) (2:33.38) (3:49.37) (5:05.46)
1:16.40 1:18.96 1:19.47 1:14.17
(6:21.85) (7:40.81) (9:00.28) (10:14.44)
5
5 STINSON, Jamaal Whitehaven10:55.91
1:18.52 1:15.02 1:16.78 1:23.86
(1:18.52) (2:33.54) (3:50.31) (5:14.16)
1:30.78 1:26.96 1:26.23 1:17.80
(6:44.94) (8:11.89) (9:38.12) (10:55.91)
4
6 WADE, Clark Arlington10:58.00
1:19.52 1:16.48 1:19.83 1:24.27
(1:19.52) (2:36.00) (3:55.82) (5:20.09)
1:25.57 1:26.50 1:26.77 1:19.08
(6:45.66) (8:12.15) (9:38.92) (10:58.00)
3
7 DURST, Ty Collierville10:59.65
1:18.11 1:16.79 1:18.36 1:21.02
(1:18.11) (2:34.89) (3:53.25) (5:14.26)
1:23.71 1:25.36 1:27.79 1:28.55
(6:37.96) (8:03.32) (9:31.11) (10:59.65)
2
8 BLACK, Lucas Arlington11:00.83
1:19.19 1:16.49 1:19.79 1:24.21
(1:19.19) (2:35.68) (3:55.47) (5:19.67)
1:25.53 1:27.28 1:28.10 1:20.26
(6:45.19) (8:12.47) (9:40.57) (11:00.83)
1
9 WOLFE, Russell White Station11:11.46
1:17.79 1:16.81 1:19.12 1:23.91
(1:17.79) (2:34.60) (3:53.72) (5:17.62)
1:28.92 1:32.71 1:29.62 1:22.61
(6:46.54) (8:19.24) (9:48.85) (11:11.46)
 
10 HODGSON, Trevor Houston11:26.36
1:20.46 1:19.36 1:19.99 1:26.76
(1:20.46) (2:39.81) (3:59.79) (5:26.54)
1:30.21 1:32.74 1:32.99 1:23.89
(6:56.75) (8:29.48) (10:02.47) (11:26.36)
 
11 TYLER, Keelin Whitehaven11:34.85
1:20.90 1:22.12 1:23.79 1:26.82
(1:20.90) (2:43.02) (4:06.80) (5:33.61)
1:30.21 1:29.53 1:34.33 1:27.19
(7:03.82) (8:33.34) (10:07.66) (11:34.85)
 
12 WILLIAMS, Adam Houston11:56.46
1:18.79 1:19.66 1:21.99 1:32.03
(1:18.79) (2:38.44) (4:00.42) (5:32.44)
1:37.66 1:36.92 1:37.31 1:32.14
(7:10.10) (8:47.02) (10:24.32) (11:56.46)
 
WRIGHT, Dayton WhitehavenDNF    
GRAHAM, Andrew ColliervilleDNS    
GULSTROM, Reid ColliervilleDNS