2023 Memphis Tiger InvitationalMemphis, TN
4/28/2023 - 4/29/2023

< Back

#12 Women's 5000 Meters Results

American 14:34.45 Shelby Houlihan 7/21/2018 
College 15:07.64 Jenny Barringer 5/2/2009 
MFR Memphis Outdoor 16:46.86 Emily Malinowski 2007

Finals

PL Athlete Team Time Splits
1 HILL, Madeline UNAT-UCA 17:07.40
37.92 1:20.21 1:21.09 1:21.93
(37.92) (1:58.12) (3:19.20) (4:41.13)
1:23.03 1:22.99 1:23.89 1:23.90
(6:04.15) (7:27.13) (8:51.02) (10:14.92)
1:23.63 1:24.76 1:25.64 1:23.54
(11:38.54) (13:03.30) (14:28.94) (15:52.47)
1:14.94      
(17:07.40)      
2 EASTMAN, Hannah SE Missouri 17:09.14
38.23 1:20.24 1:21.10 1:21.85
(38.23) (1:58.47) (3:19.56) (4:41.41)
1:22.65 1:23.33 1:24.38 1:25.01
(6:04.05) (7:27.38) (8:51.75) (10:16.75)
1:25.32 1:24.08 1:23.91 1:22.16
(11:42.07) (13:06.14) (14:30.05) (15:52.21)
1:16.94      
(17:09.14)      
3 WALKER, Kaitlyn SIU Edwardsville 18:25.17
39.30 1:21.84 1:24.81 1:25.97
(39.30) (2:01.13) (3:25.93) (4:51.89)
1:26.22 1:27.06 1:29.16 1:30.46
(6:18.11) (7:45.16) (9:14.31) (10:44.77)
1:29.74 1:32.11 1:33.80 1:33.05
(12:14.51) (13:46.61) (15:20.41) (16:53.46)
1:31.72      
(18:25.17)      
4 FLIEGE, Layla SE Missouri 18:51.31
42.04 1:28.27 1:28.92 1:28.59
(42.04) (2:10.30) (3:39.22) (5:07.80)
1:28.80 1:29.98 1:31.15 1:33.26
(6:36.59) (8:06.57) (9:37.72) (11:10.98)
1:34.58 1:34.66 1:32.89 1:32.15
(12:45.55) (14:20.21) (15:53.09) (17:25.24)
1:26.07      
(18:51.31)      
5 VOGELSANG, Kayla SE Missouri 18:55.23
42.56 1:28.23 1:29.22 1:29.67
(42.56) (2:10.79) (3:40.00) (5:09.67)
1:28.59 1:31.13 1:31.93 1:32.45
(6:38.26) (8:09.39) (9:41.32) (11:13.77)
1:33.16 1:34.57 1:33.95 1:34.57
(12:46.93) (14:21.49) (15:55.44) (17:30.00)
1:25.23      
(18:55.23)      
6 PUGH, Mackenzie SE Missouri 19:09.20
41.71 1:26.14 1:29.26 1:28.81
(41.71) (2:07.84) (3:37.10) (5:05.91)
1:29.87 1:30.71 1:33.18 1:35.67
(6:35.77) (8:06.47) (9:39.65) (11:15.31)
1:36.77 1:36.94 1:35.87 1:35.09
(12:52.07) (14:29.01) (16:04.88) (17:39.96)
1:29.25      
(19:09.20)      
7 RUSSOM, Sarah SE Missouri 19:16.74
41.40 1:25.60 1:28.95 1:29.15
(41.40) (2:06.99) (3:35.93) (5:05.07)
1:31.03 1:31.42 1:33.56 1:35.83
(6:36.10) (8:07.52) (9:41.07) (11:16.90)
1:36.17 1:37.20 1:36.92 1:36.21
(12:53.06) (14:30.26) (16:07.17) (17:43.37)
1:33.37      
(19:16.74)      
8 SMITH, Haley SE Missouri 19:36.84
42.25 1:28.34 1:29.08 1:29.92
(42.25) (2:10.59) (3:39.67) (5:09.58)
1:32.29 1:34.19 1:36.48 1:37.38
(6:41.87) (8:16.05) (9:52.52) (11:29.90)
1:38.46 1:39.41 1:39.76 1:38.00
(13:08.35) (14:47.75) (16:27.51) (18:05.50)
1:31.34      
(19:36.84)      
9 MARTIN RODRIGUEZ, Sonsoles Memphis 19:40.15
42.39 1:28.68 1:29.32 1:30.34
(42.39) (2:11.06) (3:40.38) (5:10.72)
1:33.63 1:36.05 1:36.94 1:37.26
(6:44.34) (8:20.38) (9:57.32) (11:34.57)
1:37.41 1:38.12 1:38.27 1:37.85
(13:11.98) (14:50.09) (16:28.36) (18:06.20)
1:33.96      
(19:40.15)      
10 CRONIN, Bailey Little Rock 19:51.16
42.19 1:28.73 1:29.39 1:30.03
(42.19) (2:10.91) (3:40.30) (5:10.33)
1:32.57 1:34.52 1:36.67 1:38.72
(6:42.89) (8:17.40) (9:54.06) (11:32.77)
1:39.83 1:40.54 1:40.53 1:41.39
(13:12.59) (14:53.13) (16:33.66) (18:15.04)
1:36.12      
(19:51.16)      
RODRIGUEZ, Natalia SIU Edwardsville DNF
NACHTIGAL, Ali Central Ark DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 HILL, Madeline UNAT-UCA17:07.40
37.92 1:20.21 1:21.09 1:21.93
(37.92) (1:58.12) (3:19.20) (4:41.13)
1:23.03 1:22.99 1:23.89 1:23.90
(6:04.15) (7:27.13) (8:51.02) (10:14.92)
1:23.63 1:24.76 1:25.64 1:23.54
(11:38.54) (13:03.30) (14:28.94) (15:52.47)
1:14.94      
(17:07.40)      
2 EASTMAN, Hannah SE Missouri17:09.14
38.23 1:20.24 1:21.10 1:21.85
(38.23) (1:58.47) (3:19.56) (4:41.41)
1:22.65 1:23.33 1:24.38 1:25.01
(6:04.05) (7:27.38) (8:51.75) (10:16.75)
1:25.32 1:24.08 1:23.91 1:22.16
(11:42.07) (13:06.14) (14:30.05) (15:52.21)
1:16.94      
(17:09.14)      
3 WALKER, Kaitlyn SIU Edwardsville18:25.17
39.30 1:21.84 1:24.81 1:25.97
(39.30) (2:01.13) (3:25.93) (4:51.89)
1:26.22 1:27.06 1:29.16 1:30.46
(6:18.11) (7:45.16) (9:14.31) (10:44.77)
1:29.74 1:32.11 1:33.80 1:33.05
(12:14.51) (13:46.61) (15:20.41) (16:53.46)
1:31.72      
(18:25.17)      
4 FLIEGE, Layla SE Missouri18:51.31
42.04 1:28.27 1:28.92 1:28.59
(42.04) (2:10.30) (3:39.22) (5:07.80)
1:28.80 1:29.98 1:31.15 1:33.26
(6:36.59) (8:06.57) (9:37.72) (11:10.98)
1:34.58 1:34.66 1:32.89 1:32.15
(12:45.55) (14:20.21) (15:53.09) (17:25.24)
1:26.07      
(18:51.31)      
5 VOGELSANG, Kayla SE Missouri18:55.23
42.56 1:28.23 1:29.22 1:29.67
(42.56) (2:10.79) (3:40.00) (5:09.67)
1:28.59 1:31.13 1:31.93 1:32.45
(6:38.26) (8:09.39) (9:41.32) (11:13.77)
1:33.16 1:34.57 1:33.95 1:34.57
(12:46.93) (14:21.49) (15:55.44) (17:30.00)
1:25.23      
(18:55.23)      
6 PUGH, Mackenzie SE Missouri19:09.20
41.71 1:26.14 1:29.26 1:28.81
(41.71) (2:07.84) (3:37.10) (5:05.91)
1:29.87 1:30.71 1:33.18 1:35.67
(6:35.77) (8:06.47) (9:39.65) (11:15.31)
1:36.77 1:36.94 1:35.87 1:35.09
(12:52.07) (14:29.01) (16:04.88) (17:39.96)
1:29.25      
(19:09.20)      
7 RUSSOM, Sarah SE Missouri19:16.74
41.40 1:25.60 1:28.95 1:29.15
(41.40) (2:06.99) (3:35.93) (5:05.07)
1:31.03 1:31.42 1:33.56 1:35.83
(6:36.10) (8:07.52) (9:41.07) (11:16.90)
1:36.17 1:37.20 1:36.92 1:36.21
(12:53.06) (14:30.26) (16:07.17) (17:43.37)
1:33.37      
(19:16.74)      
8 SMITH, Haley SE Missouri19:36.84
42.25 1:28.34 1:29.08 1:29.92
(42.25) (2:10.59) (3:39.67) (5:09.58)
1:32.29 1:34.19 1:36.48 1:37.38
(6:41.87) (8:16.05) (9:52.52) (11:29.90)
1:38.46 1:39.41 1:39.76 1:38.00
(13:08.35) (14:47.75) (16:27.51) (18:05.50)
1:31.34      
(19:36.84)      
9 MARTIN RODRIGUEZ, Sonsoles Memphis19:40.15
42.39 1:28.68 1:29.32 1:30.34
(42.39) (2:11.06) (3:40.38) (5:10.72)
1:33.63 1:36.05 1:36.94 1:37.26
(6:44.34) (8:20.38) (9:57.32) (11:34.57)
1:37.41 1:38.12 1:38.27 1:37.85
(13:11.98) (14:50.09) (16:28.36) (18:06.20)
1:33.96      
(19:40.15)      
10 CRONIN, Bailey Little Rock19:51.16
42.19 1:28.73 1:29.39 1:30.03
(42.19) (2:10.91) (3:40.30) (5:10.33)
1:32.57 1:34.52 1:36.67 1:38.72
(6:42.89) (8:17.40) (9:54.06) (11:32.77)
1:39.83 1:40.54 1:40.53 1:41.39
(13:12.59) (14:53.13) (16:33.66) (18:15.04)
1:36.12      
(19:51.16)      
RODRIGUEZ, Natalia SIU EdwardsvilleDNF  
NACHTIGAL, Ali Central ArkDNS