| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | Small, Kareem | Harding |
NT |
| 2 | Smith, Michael | 24.60 | |
| 3 | Ware, Joshua | 24.50 | |
| 4 | Mays, La'Tavion | Jacksonville College | 24.12 |
| 5 | Colley, Anderson | Southern Arkansas |
24.47 |
| 6 | Ashmore, Andrew | Harding |
24.55 |
| 7 | Levert, Randy | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | Richey, Trysten | UA Rich Mountain | 23.99 |
| 2 | Kemp, Carson | Jacksonville College | 23.71 |
| 3 | Gee, Aderian | Jacksonville College | 23.54 |
| 4 | Olmsted, Jonathan | Dallas |
23.10 |
| 5 | Beatty, Tahj | Southern Arkansas |
23.36 |
| 6 | Hardy, Jaxon | Harding |
23.59 |
| 7 | Hunter, Lydell | 23.86 |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | Cobb, Christan | Jacksonville College | 23.09 |
| 2 | Dadzie III, William | Jacksonville College | 22.87 |
| 3 | lacy, christian | Unattached | 22.58 |
| 4 | Way, Landon | Southern Arkansas |
22.44 |
| 5 | Smith, Keith | Southern Arkansas |
22.45 |
| 6 | Tamlin, Noah | Jacksonville College | 22.79 |
| 7 | Lee, Michael | Unattached | 22.90 |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | Adams, Jesse | Jacksonville College | 22.33 |
| 2 | Luckett, Donatella | Unattached | 22.00 |
| 3 | Johnson, Travon | Southern Arkansas |
21.52 |
| 4 | Paulk, Armonte | UNAC | 21.10 |
| 5 | Tanner, Chance | Unattached | 21.42 |
| 6 | Johnson, Bryson | Southern Arkansas |
21.94 |
| 7 | Smith, Daymien | Southern Arkansas |
22.30 |