Sheridan YellowJacket RelaysSheridan, AR
3/15/2023

< Back

#18 Boys 100 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 BELL, Braeden White Hall 11.43 -1.2 10 1 (1)
2 FIELD, Jake LR Christian 11.45 -1.2 8 1 (2)
3 WIMBERLY, Marcus Bauxite 11.56 -2.1 6 2 (1)
4 JACKSON, Gage Cabot 11.71 -2.1 5 2 (2)
5 BURRIS, Brayden Lake Hamilton 11.74 -1.2 4 1 (3)
6 EUROPE, Alex Hot Springs 11.76 -1.2 3 1 (4)
7 OWENS, Iziah Sheridan 11.77 -1.2 2 1 (5)
8 HUGHES, Colby Hot Springs 11.80 -1.2 1 1 (6)
9 SMITH, Jaden White Hall 11.81 -2.1   2 (3)
10 THOMPSON, Joe Sylvan Hills 11.83 -2.1   2 (4)
11 JOHNSON, Cooper Jessieville 11.85 -2.1   2 (5)
12 HICKS, Derrick Hot Springs 11.96 -1.2   1 (7)
13 BEEDLE, Peyton Cabot 12.05 -1.2   3 (1)
14 REDIFER, Tristan Jessieville 12.06 -0.4   4 (1)
15 REDIX, Benjamin White Hall 12.10 -1.2   3 (2)
16 MUDDIMAN, Jacob Lake Hamilton 12.13 -2.1   2 (6)
17 OSHEA, Ashton Fountain Lake 12.23 -1.2   3 (3)
18 DIGGS, Juan Fountain Lake 12.46 -2.1   2 (7)
19 BREWER, Matthew Catholic 12.49 -1.2   3 (4)
20 WILLIAMS, Kanye Sylvan Hills 12.53 -2.1   2 (8)
21 COOPER, Trevon Lake Hamilton 12.54 -1.2   3 (5)
22 DAVIS, CJ Sheridan 12.57 -1.2   3 (6)
23 DAVIS, Abram Fountain Lake 12.69 -1.2   3 (7)
24 DENGER, Zhen Jessieville 12.81 -0.4   4 (2)
25 HARRELL, Aidan Catholic 12.97 -1.2   3 (8)
26 BANKS, Mark Bauxite 13.10 -0.4   4 (3)
27 BRUNSON, Josh LR Christian 13.13 -0.4   4 (4)
28 RICHARDS, Jack Bauxite 13.23 -0.4   4 (5)
WEBB, Aaron Sheridan DNS -1.2  
JENKINS, Nahjai LR Christian DNS -0.4  

Finals Section: 1

Wind: -1.2

HPL Athlete Team Time Pts
1 BELL, Braeden White Hall11.43 10
2 FIELD, Jake LR Christian11.45 8
3 BURRIS, Brayden Lake Hamilton11.74 4
4 EUROPE, Alex Hot Springs11.76 3
5 OWENS, Iziah Sheridan11.77 2
6 HUGHES, Colby Hot Springs11.80 1
7 HICKS, Derrick Hot Springs11.96  
WEBB, Aaron SheridanDNS  


Finals Section: 2

Wind: -2.1

HPL Athlete Team Time Pts
1 WIMBERLY, Marcus Bauxite11.56 6
2 JACKSON, Gage Cabot11.71 5
3 SMITH, Jaden White Hall11.81  
4 THOMPSON, Joe Sylvan Hills11.83  
5 JOHNSON, Cooper Jessieville11.85  
6 MUDDIMAN, Jacob Lake Hamilton12.13  
7 DIGGS, Juan Fountain Lake12.46  
8 WILLIAMS, Kanye Sylvan Hills12.53  


Finals Section: 3

Wind: -1.2

HPL Athlete Team Time Pts
1 BEEDLE, Peyton Cabot12.05  
2 REDIX, Benjamin White Hall12.10  
3 OSHEA, Ashton Fountain Lake12.23  
4 BREWER, Matthew Catholic12.49  
5 COOPER, Trevon Lake Hamilton12.54  
6 DAVIS, CJ Sheridan12.57  
7 DAVIS, Abram Fountain Lake12.69  
8 HARRELL, Aidan Catholic12.97  


Finals Section: 4

Wind: -0.4

HPL Athlete Team Time Pts
1 REDIFER, Tristan Jessieville12.06  
2 DENGER, Zhen Jessieville12.81  
3 BANKS, Mark Bauxite13.10  
4 BRUNSON, Josh LR Christian13.13  
5 RICHARDS, Jack Bauxite13.23  
JENKINS, Nahjai LR ChristianDNS