Sheridan YellowJacket RelaysSheridan, AR
3/15/2023

< Back

#32 Boys 200 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 FIELD, Jake LR Christian 22.66 +0.2 10 1 (1)
2 BURRIS, Brayden Lake Hamilton 22.86 +0.2 8 1 (2)
3 OWENS, Iziah Sheridan 23.23 -1.4 6 2 (1)
4 UEKMAN, John Catholic 23.30 +0.2 5 1 (3)
5 WIMBERLY, Marcus Bauxite 23.61 +0.2 4 1 (4)
6 JACKSON, Gage Cabot 24.13 +0.2 3 1 (5)
7 JOHNSON, Cooper Jessieville 24.19 -1.4 2 2 (2)
8 BROGDIN, TJ Hot Springs 24.24 +0.2 1 1 (6)
9 CAPEL, Braiden Cabot 24.25 -1.4   2 (3)
10 THOMPSON, Joe Sylvan Hills 24.28 -1.4   2 (4)
11 ALCINDOR, Patrick Sylvan Hills 24.57 -1.4   2 (5)
12 CLARK, Tori Cabot 24.61 +0.2   1 (7)
13 ADDAWAY, Jeremiah Hot Springs 24.68 -1.4   3 (1)
14 MUDDIMAN, Jacob Lake Hamilton 24.73 -1.4   2 (6)
15 JOE, Chris White Hall 24.96 -0.9   4 (1)
16 HANNAH, Nassir Hot Springs 25.06 -1.4   3 (2)
17 GLOVER, Austin Bauxite 25.30 -1.4   3 (3)
18 BREWER, Matthew Catholic 25.35 -0.9   4 (2)
19 MORGAN, Jack Jessieville 25.52 -1.4   3 (4)
20 JOHNSON, Brisonn Jessieville 25.55 -0.9   4 (3)
21 WILLIAMS, Kanye Sylvan Hills 25.62 -1.4   2 (7)
22 SMITH, Brayden White Hall 25.75 -0.9   4 (4)
23 COOPER, Trevon Lake Hamilton 25.90 -1.4   3 (5)
24 BLACK, Jamarion White Hall 26.29 -0.9   4 (5)
25 RUSSLL, Aaron Fountain Lake 26.30 -1.4   3 (6)
26 VALLEY, Addison LR Christian 26.64 -1.4   2 (8)
27 ROSE, Abe Fountain Lake 27.02 -1.4   3 (7)
28 HARRELL, Aidan Catholic 27.28 -0.9   4 (6)
29 JENKINS, Nahjai LR Christian 27.64 -0.9   4 (7)
30 CASTILLO, Alehondro Fountain Lake 29.10 -1.4   3 (8)
WEBB, Aaron Sheridan DNS +0.2  
RICHARDS, Jack Bauxite DNS -0.9  

Finals Section: 1

Wind: +0.2

HPL Athlete Team Time Pts
1 FIELD, Jake LR Christian22.66 10
2 BURRIS, Brayden Lake Hamilton22.86 8
3 UEKMAN, John Catholic23.30 5
4 WIMBERLY, Marcus Bauxite23.61 4
5 JACKSON, Gage Cabot24.13 3
6 BROGDIN, TJ Hot Springs24.24 1
7 CLARK, Tori Cabot24.61  
WEBB, Aaron SheridanDNS  


Finals Section: 2

Wind: -1.4

HPL Athlete Team Time Pts
1 OWENS, Iziah Sheridan23.23 6
2 JOHNSON, Cooper Jessieville24.19 2
3 CAPEL, Braiden Cabot24.25  
4 THOMPSON, Joe Sylvan Hills24.28  
5 ALCINDOR, Patrick Sylvan Hills24.57  
6 MUDDIMAN, Jacob Lake Hamilton24.73  
7 WILLIAMS, Kanye Sylvan Hills25.62  
8 VALLEY, Addison LR Christian26.64  


Finals Section: 3

Wind: -1.4

HPL Athlete Team Time Pts
1 ADDAWAY, Jeremiah Hot Springs24.68  
2 HANNAH, Nassir Hot Springs25.06  
3 GLOVER, Austin Bauxite25.30  
4 MORGAN, Jack Jessieville25.52  
5 COOPER, Trevon Lake Hamilton25.90  
6 RUSSLL, Aaron Fountain Lake26.30  
7 ROSE, Abe Fountain Lake27.02  
8 CASTILLO, Alehondro Fountain Lake29.10  


Finals Section: 4

Wind: -0.9

HPL Athlete Team Time Pts
1 JOE, Chris White Hall24.96  
2 BREWER, Matthew Catholic25.35  
3 JOHNSON, Brisonn Jessieville25.55  
4 SMITH, Brayden White Hall25.75  
5 BLACK, Jamarion White Hall26.29  
6 HARRELL, Aidan Catholic27.28  
7 JENKINS, Nahjai LR Christian27.64  
RICHARDS, Jack BauxiteDNS