Sheridan YellowJacket RelaysSheridan, AR
3/15/2023

< Back

#47 Boys 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 SANDERS, Owen LR Christian 10:58.43
1:20.55 1:24.21 1:24.03 1:26.38
(1:20.55) (2:44.75) (4:08.78) (5:35.15)
1:24.10 1:23.62 1:21.63 1:13.95
(6:59.25) (8:22.86) (9:44.49) (10:58.43)
10
2 DEWEBER, Jedidiah Lake Hamilton 11:07.37
1:20.88 1:24.19 1:23.83 1:26.57
(1:20.88) (2:45.06) (4:08.89) (5:35.45)
1:24.11 1:23.71 1:23.19 1:20.93
(6:59.56) (8:23.26) (9:46.44) (11:07.37)
8
3 OLMEDO, Cruz Sheridan 11:40.76
1:23.00 1:29.34 1:28.24 1:29.06
(1:23.00) (2:52.34) (4:20.58) (5:49.63)
1:30.90 1:31.05 1:31.13 1:18.07
(7:20.53) (8:51.57) (10:22.70) (11:40.76)
6
4 NEWCOMER, Michael Lake Hamilton 11:46.04
1:22.41 1:27.93 1:30.57 1:29.22
(1:22.41) (2:50.33) (4:20.89) (5:50.11)
1:30.69 1:31.25 1:33.42 1:20.58
(7:20.80) (8:52.05) (10:25.46) (11:46.04)
5
5 DAVIS, Gabe LR Christian 11:46.04
1:23.09 1:29.29 1:30.55 1:31.43
(1:23.09) (2:52.38) (4:22.92) (5:54.35)
1:31.20 1:30.73 1:29.57 1:20.21
(7:25.55) (8:56.27) (10:25.84) (11:46.04)
4
6 EDWARDS, Stephen Catholic 12:07.99
1:24.17 1:31.89 1:35.80 1:34.45
(1:24.17) (2:56.05) (4:31.85) (6:06.29)
1:32.37 1:35.53 1:33.16 1:20.66
(7:38.66) (9:14.19) (10:47.34) (12:07.99)
3
7 CARPER, Cole Catholic 13:10.07
1:33.80 1:46.17 1:43.63 1:44.47
(1:33.80) (3:19.97) (5:03.60) (6:48.06)
1:40.28 1:39.74 1:39.36 1:22.64
(8:28.34) (10:08.07) (11:47.43) (13:10.07)
2
8 ROGERS, Dylan Sheridan 16:07.24
1:34.53 1:52.02 2:01.12 1:59.40
(1:34.53) (3:26.55) (5:27.66) (7:27.06)
2:07.96 2:19.92 1:58.68 2:13.64
(9:35.01) (11:54.93) (13:53.61) (16:07.24)
1
DOBSON, Shane Sheridan DNS  
HALE, Ethan Hot Springs DNS  
MARTINEZ, Diego Hot Springs DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 SANDERS, Owen LR Christian10:58.43
1:20.55 1:24.21 1:24.03 1:26.38
(1:20.55) (2:44.75) (4:08.78) (5:35.15)
1:24.10 1:23.62 1:21.63 1:13.95
(6:59.25) (8:22.86) (9:44.49) (10:58.43)
10
2 DEWEBER, Jedidiah Lake Hamilton11:07.37
1:20.88 1:24.19 1:23.83 1:26.57
(1:20.88) (2:45.06) (4:08.89) (5:35.45)
1:24.11 1:23.71 1:23.19 1:20.93
(6:59.56) (8:23.26) (9:46.44) (11:07.37)
8
3 OLMEDO, Cruz Sheridan11:40.76
1:23.00 1:29.34 1:28.24 1:29.06
(1:23.00) (2:52.34) (4:20.58) (5:49.63)
1:30.90 1:31.05 1:31.13 1:18.07
(7:20.53) (8:51.57) (10:22.70) (11:40.76)
6
4 NEWCOMER, Michael Lake Hamilton11:46.04
1:22.41 1:27.93 1:30.57 1:29.22
(1:22.41) (2:50.33) (4:20.89) (5:50.11)
1:30.69 1:31.25 1:33.42 1:20.58
(7:20.80) (8:52.05) (10:25.46) (11:46.04)
5
5 DAVIS, Gabe LR Christian11:46.04
1:23.09 1:29.29 1:30.55 1:31.43
(1:23.09) (2:52.38) (4:22.92) (5:54.35)
1:31.20 1:30.73 1:29.57 1:20.21
(7:25.55) (8:56.27) (10:25.84) (11:46.04)
4
6 EDWARDS, Stephen Catholic12:07.99
1:24.17 1:31.89 1:35.80 1:34.45
(1:24.17) (2:56.05) (4:31.85) (6:06.29)
1:32.37 1:35.53 1:33.16 1:20.66
(7:38.66) (9:14.19) (10:47.34) (12:07.99)
3
7 CARPER, Cole Catholic13:10.07
1:33.80 1:46.17 1:43.63 1:44.47
(1:33.80) (3:19.97) (5:03.60) (6:48.06)
1:40.28 1:39.74 1:39.36 1:22.64
(8:28.34) (10:08.07) (11:47.43) (13:10.07)
2
8 ROGERS, Dylan Sheridan16:07.24
1:34.53 1:52.02 2:01.12 1:59.40
(1:34.53) (3:26.55) (5:27.66) (7:27.06)
2:07.96 2:19.92 1:58.68 2:13.64
(9:35.01) (11:54.93) (13:53.61) (16:07.24)
1
DOBSON, Shane SheridanDNS    
HALE, Ethan Hot SpringsDNS    
MARTINEZ, Diego Hot SpringsDNS