Sheridan YellowJacket RelaysSheridan, AR
3/15/2023

< Back

#5 Boys Long Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 DUCH, Thomas Catholic 20' 10" +0.9 10 2 (1)
2 REDIX, Benjamin White Hall 20' 10" +2.1 8 2 (3)
3 EUROPE, Alex Hot Springs 19' 10" +2.1 6 2 (3)
4 KRAUSE, Michael Catholic 19' 6" +0.0 5 2 (4)
5 OWENS, Iziah Sheridan 19' 6" +1.3 4 2 (6)
6 BURRIS, Brayden Lake Hamilton 19' 3" +1.8 3 2 (6)
7 BROGDIN, TJ Hot Springs 18' 8" +0.5 2 2 (7)
8 CAPEL, Braiden Cabot 18' 2" +1.4 1 2 (8)
9 TOWNSEND, Christian White Hall 18' 0" +1.5   1 (1)
10 PUTILLO, Damian White Hall 18' 0" +0.7   1 (4)
11 WIMBERLY, Marcus Bauxite 17' 10" +0.0   1 (3)
12 CHANCELLOR, Chris Lake Hamilton 17' 8" +1.9   1 (4)
13 GLOVER, Austin Bauxite 17' 6" +0.8   1 (5)
14 CATES, Quinn Cabot 17' 3" -0.8   2 (9)
15 MORGAN, Jack Jessieville 17' 1" +0.7   1 (6)
15 DIGGS, Juan Fountain Lake 17' 1" +0.2   2 (10)
17 FIX, Kaiden LR Christian 16' 6" +1.2   1 (7)
17 BARTHOL, Matthew Catholic 16' 6" +0.9   2 (11)
19 BANKS, Mark Bauxite 16' 4" +1.5   1 (8)
20 BROWN, Corey Sylvan Hills 15' 10" -0.6   2 (12)
TEAGUE, Logan LR Christian NM    
PARKS, Blake Lake Hamilton NM    
HARBIN, Damien Jessieville NM    
VALLEY, Addison LR Christian NM    
SMITH, Taten Fountain Lake NM    
EAST, Evan Fountain Lake NM    
BEEDLE, Peyton Cabot NM    
JOHNSON, Brentenn Jessieville NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 TOWNSEND, Christian White Hall18' 0" +1.5  
3 WIMBERLY, Marcus Bauxite17' 10" +0.0  
4 PUTILLO, Damian White Hall18' 0" +0.7  
4 CHANCELLOR, Chris Lake Hamilton17' 8" +1.9  
5 GLOVER, Austin Bauxite17' 6" +0.8  
6 MORGAN, Jack Jessieville17' 1" +0.7  
7 FIX, Kaiden LR Christian16' 6" +1.2  
8 BANKS, Mark Bauxite16' 4" +1.5  
VALLEY, Addison LR ChristianNM    
PARKS, Blake Lake HamiltonNM    
HARBIN, Damien JessievilleNM    
TEAGUE, Logan LR ChristianNM    
SMITH, Taten Fountain LakeNM    
EAST, Evan Fountain LakeNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 DUCH, Thomas Catholic20' 10" +0.9 10
3 REDIX, Benjamin White Hall20' 10" +2.1 8
3 EUROPE, Alex Hot Springs19' 10" +2.1 6
4 KRAUSE, Michael Catholic19' 6" +0.0 5
6 OWENS, Iziah Sheridan19' 6" +1.3 4
6 BURRIS, Brayden Lake Hamilton19' 3" +1.8 3
7 BROGDIN, TJ Hot Springs18' 8" +0.5 2
8 CAPEL, Braiden Cabot18' 2" +1.4 1
9 CATES, Quinn Cabot17' 3" -0.8  
10 DIGGS, Juan Fountain Lake17' 1" +0.2  
11 BARTHOL, Matthew Catholic16' 6" +0.9  
12 BROWN, Corey Sylvan Hills15' 10" -0.6  
BEEDLE, Peyton CabotNM    
JOHNSON, Brentenn JessievilleNM