River City Conference Meet4/17/2023

< Back

#6 Girls Long Jump Results

Finals

PL JD Athlete Team Mark Pts HPL
1 Bowman, Kenedi White Hall Junior High School 14' 6" 10 2 (1)
2 McGarity, McKynley Sheridan Junior High 14' 0" 8 2 (2)
3 Paty, Chanley Sheridan Junior High 13' 10" 6 2 (3)
4 Hampton, Nevieta Jacksonville High School 13' 10" 5 2 (4)
5 Clark, Madalyn Sheridan Junior High 13' 9" 4 2 (5)
6 Williams, Kaitlyn Watson Chapel Jr High 13' 9" 3 1 (1)
7 King, Italy White Hall Junior High School 13' 6" 2 2 (6)
8 Weston, Blair White Hall Junior High School 13' 6" 1 2 (7)
9 Wilburd, Paris Sylvan Hills Jr. High 13' 5"   2 (8)
10 Goodloe, Lauryn Watson Chapel Jr High 13' 3"   2 (9)
11 Huntley, Tyonna Sylvan Hills Jr. High 13' 2"   1 (2)
12 West, Andreyah Jacksonville High School 13' 2"   1 (3)
13 Barnett, Kayleigh White Hall Junior High School 13' 0"   2 (10)
14 Adkins, Kennedi Mills Middle School 13' 0"   1 (4)
15 Rainey, Jaci Sylvan Hills Jr. High 13' 0"   2 (11)
16 Anderson, Alexiah Watson Chapel Jr High 12' 9"   2 (12)
17 Smiley, Kalieyah Maumelle Middle School 12' 8"   1 (5)
18 Langford, Khloe Joe T. Robinson Middle School 12' 4"   1 (6)
19 Buford, Jordana Joe T. Robinson Middle School 12' 0"   1 (7)
20 Rutherford, Reese Sheridan Junior High 11' 10"   2 (13)
21 Emerson, Maranda Watson Chapel Jr High 11' 9"   2 (14)
22 Shelly, Jonasia Mills Middle School 11' 8"   1 (8)
23 Herd-Thomas, Nia Sylvan Hills Jr. High 11' 6"   1 (9)
24 Morrison, Samantha Joe T. Robinson Middle School 11' 4"   1 (10)
25 Johnson, MaKenna Maumelle Middle School 11' 4"   1 (11)
26 Spickes, Gracie Joe T. Robinson Middle School 10' 8"   1 (12)
27 Frazier, Laila Mills Middle School 10' 8"   1 (13)
Cox, Mya Jacksonville High School NM  
Tippitt, D'arah Jacksonville High School NM