River City Conference Meet4/17/2023

< Back

#8 Girls Triple Jump Results

Finals

PL JD Athlete Team Mark Pts HPL
1 Weston, Blair White Hall Junior High School 31' 6" 10 2 (1)
2 McGarity, McKynley Sheridan Junior High 31' 3" 8 2 (2)
3 Bowman, Kenedi White Hall Junior High School 30' 10" 6 2 (3)
4 Anderson, Alexiah Watson Chapel Jr High 30' 7" 5 2 (4)
5 Rainey, Jaci Sylvan Hills Jr. High 29' 5" 4 2 (5)
6 Webb, Rylie Sheridan Junior High 28' 10" 3 2 (6)
7 Hassen, Gabby White Hall Junior High School 28' 4" 2 2 (7)
8 Wilburd, Paris Sylvan Hills Jr. High 28' 0.50" 1 2 (8)
9 Emerson, Maranda Watson Chapel Jr High 27' 1"   1 (1)
10 Rutherford, Reese Sheridan Junior High 26' 6.50"   2 (9)
11 Williams, Kaitlyn Watson Chapel Jr High 26' 6"   1 (2)
12 Ratcliff, Kaydence Sheridan Junior High 26' 5"   2 (10)
13 Green, Cameran Watson Chapel Jr High 22' 1"   1 (3)
14 Johnson, Grace Joe T. Robinson Middle School 21' 10"   1 (4)
Beard, Jordan Jacksonville High School NM  
Tippitt, D'arah Jacksonville High School NM  
Matthews, Alexis Jacksonville High School NM  
Floyd, Summer Mills Middle School NM  
Hampton, Nevieta Jacksonville High School NM  
Saine, Zoie Joe T. Robinson Middle School NM  
Dennis, Reilly Joe T. Robinson Middle School NM  
Morrison, Samantha Joe T. Robinson Middle School NM  
Barnett, Kayleigh White Hall Junior High School NM