Little Rock InvitationalLittle Rock, AR
4/6/2023 - 4/7/2023

< Back

#14 Women's 10000 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 HORTON, Matilda Little Rock 37:24.09
1:29.94 1:28.20 1:27.08 1:28.69
(1:29.94) (2:58.13) (4:25.21) (5:53.89)
1:27.24 1:28.09 1:28.10 1:28.24
(7:21.13) (8:49.21) (10:17.31) (11:45.55)
1:28.92 1:28.98 1:29.82 1:29.96
(13:14.46) (14:43.44) (16:13.26) (17:43.21)
1:30.46 1:32.43 1:31.38 1:31.42
(19:13.66) (20:46.09) (22:17.46) (23:48.87)
1:29.72 1:31.17 1:33.04 1:32.43
(25:18.59) (26:49.75) (28:22.79) (29:55.22)
1:33.48 1:30.08 1:32.29 1:30.39
(31:28.69) (32:58.77) (34:31.05) (36:01.43)
1:22.66      
(37:24.09)      
10
2 SYKORA, Mandy Arkansas Tech 39:41.66
1:30.26 1:30.49 1:33.13 1:35.15
(1:30.26) (3:00.75) (4:33.88) (6:09.02)
1:35.17 1:35.62 1:35.16 1:36.15
(7:44.18) (9:19.79) (10:54.95) (12:31.10)
1:35.28 1:35.99 1:36.22 1:35.68
(14:06.37) (15:42.35) (17:18.57) (18:54.25)
1:35.60 1:35.50 1:36.48 1:35.85
(20:29.84) (22:05.34) (23:41.81) (25:17.65)
1:36.38 1:37.30 1:37.44 1:36.50
(26:54.03) (28:31.32) (30:08.76) (31:45.25)
1:36.70 1:36.99 1:35.69 1:35.11
(33:21.95) (34:58.93) (36:34.61) (38:09.72)
1:31.94      
(39:41.66)      
8
STEIMEL, Sara Unattached DNF  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 HORTON, Matilda Little Rock37:24.09
1:29.94 1:28.20 1:27.08 1:28.69
(1:29.94) (2:58.13) (4:25.21) (5:53.89)
1:27.24 1:28.09 1:28.10 1:28.24
(7:21.13) (8:49.21) (10:17.31) (11:45.55)
1:28.92 1:28.98 1:29.82 1:29.96
(13:14.46) (14:43.44) (16:13.26) (17:43.21)
1:30.46 1:32.43 1:31.38 1:31.42
(19:13.66) (20:46.09) (22:17.46) (23:48.87)
1:29.72 1:31.17 1:33.04 1:32.43
(25:18.59) (26:49.75) (28:22.79) (29:55.22)
1:33.48 1:30.08 1:32.29 1:30.39
(31:28.69) (32:58.77) (34:31.05) (36:01.43)
1:22.66      
(37:24.09)      
10
2 SYKORA, Mandy Arkansas Tech39:41.66
1:30.26 1:30.49 1:33.13 1:35.15
(1:30.26) (3:00.75) (4:33.88) (6:09.02)
1:35.17 1:35.62 1:35.16 1:36.15
(7:44.18) (9:19.79) (10:54.95) (12:31.10)
1:35.28 1:35.99 1:36.22 1:35.68
(14:06.37) (15:42.35) (17:18.57) (18:54.25)
1:35.60 1:35.50 1:36.48 1:35.85
(20:29.84) (22:05.34) (23:41.81) (25:17.65)
1:36.38 1:37.30 1:37.44 1:36.50
(26:54.03) (28:31.32) (30:08.76) (31:45.25)
1:36.70 1:36.99 1:35.69 1:35.11
(33:21.95) (34:58.93) (36:34.61) (38:09.72)
1:31.94      
(39:41.66)      
8
STEIMEL, Sara UnattachedDNF