Benton, AR
Benton Parks
6/25/2024
Race #2
Boys Obstacle Race
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MCDANIEL, Jordan | 14-16u | -- | 7:02.5 | 5:40.7 | |
2 | JOYCE, Aidan | 14-16u | -- | 7:27.0 | 6:00.5 | |
3 | DUNAVANT, Scott | 10u | -- | 7:45.7 | 6:15.6 | |
4 | WALKER, Colt | 8u | -- | 8:10.5 | 6:35.6 | |
5 | SMITH, Brayden | 8u | -- | 8:12.5 | 6:37.2 | |
6 | ROYAL III, Travis | 10u | -- | 8:24.2 | 6:46.6 | |
7 | HARRISON, Jase | 10u | -- | 8:40.3 | 6:59.6 | |
8 | ARNOLD, Barrett | 8u | -- | 8:57.8 | 7:13.7 | |
9 | RICH, Eli | 10u | -- | 9:20.6 | 7:32.1 | |
10 | LOFTIS, Gus | 8u | -- | 9:24.8 | 7:35.5 | |
11 | CAGLE, Rhett | 10u | -- | 9:30.3 | 7:39.9 | |
12 | MILLS, Mason | 10u | -- | 9:49.1 | 7:55.1 | |
13 | EDWARDS, Isaiah | 8u | -- | 9:49.6 | 7:55.5 | |
14 | STATON, Barrett | 8u | -- | 9:51.7 | 7:57.2 | |
15 | WALLS, Isaiah | 8u | -- | 9:56.7 | 8:01.2 | |
16 | LANEY, Felix | 8u | -- | 10:09.4 | 8:11.5 | |
17 | LOGAN, Fisher | 8u | -- | 10:19.4 | 8:19.5 | |
18 | BAILEY, Ryker | 8u | -- | 10:28.2 | 8:26.6 | |
19 | HALL, Landon | 14-16u | -- | 10:41.2 | 8:37.1 | |
20 | KELLY, Rylan | 14-16u | -- | 10:41.2 | 8:37.1 | |
21 | GRIST, Warner | 8u | -- | 12:28.2 | 10:03.4 | |
22 | JACKSON, Sullivan | 8u | -- | 14:01.3 | 11:18.5 | |
23 | OSIH, David | 10u | -- | 16:51.0 | 13:35.3 | |
BUAZARD, Jason | 8u | -- | DNS | --- | ||
URBACH, Brycen Zayne | 8u | -- | DNS | --- | ||
PHAN, Isaac | 8u | -- | DNS | --- |
Race #3
Girls Obstacle Race
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | AUSTEN, McKenna | 12u | -- | 7:23.2 | 5:57.4 | |
2 | ALSBROOK, Lylah | 10u | -- | 7:47.1 | 6:16.7 | |
3 | NUGENT, Ava | 8u | -- | 7:58.0 | 6:25.5 | |
4 | AMARA-BANGALI, Dorran | 12u | -- | 9:50.4 | 7:56.1 | |
5 | FOWLER, Karleigh | 12u | -- | 10:19.1 | 8:19.3 | |
6 | THARPE, Aubree | 10u | -- | 12:16.5 | 9:54.0 | |
7 | FOWLER, Hallie | 8u | -- | 12:32.3 | 10:06.7 | |
8 | FOWLER, Lyla | 10u | -- | 12:32.8 | 10:07.1 | |
PEEK, Ariah | 10u | -- | --- | |||
AMARA-BANGALI, Jaivin | 14-16u | -- | DNS | --- | ||
SHEEKS, Jersie | 10u | -- | DNS | --- | ||
MCROBERTS, Addison | 10u | -- | DNS | --- | ||
GRANICH, Kate | 8u | -- | DNS | --- | ||
PHAN, Meelah | 12u | -- | DNS | --- | ||
PHAN, Kya | 14-16u | -- | DNS | --- | ||
COOK, Kynleigh | 10u | -- | DNS | --- | ||
MILLS, Kennedy | 12u | -- | DNS | --- |